The following fees are associated with specific programs and/or classes. If enrolled in one of these programs or classes, the fee will be added to the student account for the term enrolled.
| Science Lab Fee | $ 35.00 per course |
| Bowling Fee | $45.00 per course |
| Music Fee | $250.00 per hour |
| Wilderness First Responder Fee | $180.00 per course |
| Anatomy Fee (DPT program) | $500.00 per course |
| General Clinical Fee (DPT program) | $75.00 per course |
| Advance Practice Fee (DPT program) | $140.00 per course |
| Matriculation Fee (undergraduate students only) | $325.00 one time fee |
| Certiport Fee | $75.00 per course |
| Ed Field Experience | $110.00 per course |
| CGSR Continuous Enrollment Fee | $50.00 |
| BIOL 231 Genetic Test Kit Fee | Varies per course |
| RCPT 441 Expedition Skills Course |
$400.00 |
| BSN Prelicensure |
$829.00 |
| PMI Ready Certification Fee |
$75.00 |
| Art Studio Fee |
$30.00 |
| Science Lab Fee | $ 35.00 per course |
| Bowling Fee | $45.00 per course |
| Music Fee | $250.00 per hour |
| Wilderness First Responder Fee | $180.00 per course |
| Anatomy Fee (DPT program) | $500.00 per course |
| General Clinical Fee (DPT program) | $75.00 per course |
| Advance Practice Fee (DPT program) | $140.00 per course |
| Matriculation Fee (undergraduate students only) | $325.00 one time fee |
| Certiport Fee | $75.00 per course |
| Ed Field Experience | $110.00 per course |
| CGSR Continuous Enrollment Fee | $50.00 |
| BIOL 231 Genetic Test Kit Fee | Varies per course |
| RCPT 441 Expedition Skills Course | $400.00 |
| BSN Prelicensure | $620.00 |
| PMI Ready Certification Fee | $75.00 |
| Art Studio Fee |
$30.00 |
|
ACTG 211-01 & 02 (ISBN 9781264612017) |
$166.70 |
| ACTG 212-01 & 02 (ISBN 9781264616220) | $166.70 |
| ACTG 311-01 (ISBN 9781264612017) | $147.71 |
| ACTG 313-01 (ISBN 9781266618338) | $273.74 |
| ACTG 411-01 (ISBN 9781265354442) | $158.95 |
| ACTG 413-01 (ISBN 9781266847523) | $110.08 |
| ACTG 611-01 (ISBN 978265373658) | $160.31 |
| BIOL 106-04 (ISBN 978013858287) | $117.98 |
| BIOL 310-10 (ISBN 9780134509075) | $92.99 |
| BLAW 203-01, 02 & 03 (ISBN 97801264598670) | $105.00 |
| CHEM 112-01 (ISBN 9781264103195) | $81.41 |
| CHEM 301-04 & 05 (ISBN 9781264241941) | $98.78 |
| ECON 105-03 (ISBN 978138206451) | $139.98 |
| ECON 106-05 (ISBN 978138206529) | $139.98 |
| ENTR 450-01 & 02 (ISBN 9780357718834) | $167.51 |
| FINC 332-01 (ISBN 9781264112159) | $139.70 |
| FINC 335-01 (ISBN 9781264206988) | $139.70 |
| HLTH 215-01, 02, & 03 (ISBN 9780138084448) | $109.98 |
| HSCI 300-01 & 02 (ISBN 9781284197563) | $51.42 |
| MATH 121-01 & 02 (ISBN 978136937708) | $94.98 |
| MATH 125-01, 02, 11 (ISBN- TBD) | TBD |
| MATH 125-03, 04, 05 (ISBN 978138080433) | $104.98 |
| MATH 125-06 (ISBN 9781259036378) | $120.58 |
| MATH 125-07 & 08 (ISBN 978138080433) | $120.58 |
| MATH 125-09 & 10 (ISBN 9781259036378) | $120.58 |
| MATH 125-12 (ISBN 9781337630559) | $123.68 |
| MATH 125-13 (ISBN 9781259036378) | $120.58 |
| MATH 138-01 (ISBN-TBD) | TBD |
| MATH 138-02 & 03 (ISBN 9781259036378) | $120.58 |
| MATH 168-01 (ISBN 9780357683361) | $137.63 |
| MATH 169-01 & 02 (ISBN 9780357683361) | $137.63 |
| MATH 235-01 (ISBN 9780135386255) | $104.98 |
| MATH 312-01 & 02 (ISBN 9780136937708) | $94.98 |
| MGNT 322-02, 04, 05, 06 (ISBN 9780136937708) | $134.30 |
|
MGNT 428-01, 02, 03 (ISBN 9780078112706) MGNT 428-01, 02, 03 (ISBN 9781265951061) |
$56.19 $134.30 |
|
NUTR 204-01 & 02 (ISBN 978214450100) |
$140.63 |
|
NUTR 214-01, 02, 03, 04, 05, 06, 07 (ISBN 9788214450100) |
$140.63 |
|
OCTH 608-01 (ISBN 9781719644525) |
$99.94 |
| POSC 330-01 (ISBN 9781071976180)
|
$97.99 |
| PSYC 121-01, 02, 03, 04, 05, 06, 07 (ISBN 9781319594312) |
$99.98 |
| PSYC 218-01 (ISBN 9781260245837) |
$48.75 |
| PSYC 378-01 (ISBN 9780197666098) |
$68.98 |
| STAT 130-02 & 03 (ISBN 9780138111878) |
$107.98 |
|
ACTG 211 01 |
|
|
ACTG 212 01 |
|
|
ECON 340 01 |
|
|
FINC 331 01 |
|
|
FINC 335 01 |
|
|
MATH 169 01 |
|
|
MATH 312 01 |
|
| MGNT 357 01 | |
|
MGNT 428 01-02 |
|
|
MGNT 624 01 (Fast Track A) |
|
|
MGNT 635 01 (Fast Track A) |
|
| NUTR 214 01 | |
| NUTR 214 01 | |
| NUTR 204 (Fast Track A) |
|
FINC 331 (All Sections) |
$119.99 (ISBN 9780136971238 ) |
|
MATH 121 (All Sections) |
$94.98 (ISBN 9780136937708 ) |
|
MATH 122 (All Sections) |
$94.98 (ISBN 9780136937708 ) |
|
MATH 125 (sections 02-05) |
$94.98 (ISBN 9780138080433) |
|
MATH 125 (section 06 Dr. Xiong) |
$117.67 (ISBN 9781337630559) |
|
MATH 169 (All Sections) |
$146.99 (ISBN 9780357683361) |
|
MATH 235 (All Sections) |
$94.99 (ISBN 9780135386255) |
|
MATH 312 (All Sections) |
$94.98 (ISBN 9780136937708 ) |
|
MGNT 428 (All Sections) |
$127.81 (ISBN 9781265220976) and $56.19 (ISBN 9780078112706) |
|
MGNT 685 (Fast Track A) |
$140.07 (ISBN 9781264250219) and $61.58 (ISBN 9780078112706 ) |
|
MKTG 340 (Section 01 & 06- Dr. Reilly) |
$140.07 (ISBN 9781265935573 ) |
| NUTR 204 (Fast Track A & B) | $133.64 (ISBN 9780357727676 ) |
| NUTR 214 (All Sections) | $133.64 (ISBN 99780357727676) |
| PSYC 121 (Sections 01-07) | $79.49 (ISBN 9781319594312) |
| STAT 130 (All Sections) | $104.98 (ISBN 9780138111878 ) |
| STAT 130 (Fast Track A & B) | $104.98 (ISBN 9780138111878 ) |
|
FINC 331 (All Sections) |
$119.99 (ISBN 9780136971238 ) |
|
MATH 100 (Section 01- Dr Dove) |
$54.79 (ISBN 9781265842994) |
|
MATH 121 (All Sections) |
$94.98 (ISBN 9780136937708 ) |
|
MATH 125 (All sections except 08- Dr. Kauffman) |
$94.98 (ISBN 9780138080433) |
|
MATH 132 (All Sections) |
$34.64 (ISBN 9781138047624) |
|
MATH 168 (All Sections) |
$146.99 (ISBN 9780357683361) |
|
MATH 169 (All Sections) |
$146.99 (ISBN 9780357683361) |
|
MATH 235 (All Sections) |
$94.99 (ISBN 9780135386255 ) |
|
MGNT 428 (All Sections) |
$61.58 (ISBN 9780078112706) and $140.07 (ISBN 9781265220976) |
|
MGNT 671 (Fast Track B) |
$109.99 (ISBN 9780138210700 ) |
|
MGNT 685 (Fast Track B) |
$140.07 (ISBN 9781264250219) and $61.58 (ISBN 9780078112706 ) |
|
MKTG 340 (Section 01 & 04- Dr. Reilly) |
$140.07 (ISBN 9781265935573 ) |
| NUTR 214 (All Sections) | $117.89 (ISBN 9780357727683 ) |
| PSYC 121 (Sections 01-07) | $87.09 (ISBN 9781319516055) |
| STAT 130 (All Sections) | $104.98 (ISBN 9780138111878 ) |