| Program | Tuition |
|---|---|
| RN to BSN2 | $317 |
| Master of Business Administration, MBA2 | $456 |
| Master of Science in Nursing, MSN2 | $456 |
| Mandatory Fees per credit hour | Fee |
|---|---|
| Mandatory technology fee | $5 |
| Mandatory online comprehensive fee | $60 |
| Mandatory Capital Fee (Out of State only) | $20 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.
2Proposed rates in accordance with 7-week term online campus expansion program. Absent 7-week term structure prior year rates would apply.
| Program | Tuition |
| RN to BSN | $308 |
| Master of Business Administration, MBA | $443 |
| Master of Science in Nursing, MSN | $443 |
| Mandatory Fees per credit hour | Fee |
| Mandatory technology fee | $5 |
| Mandatory online comprehensive fee | $55 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.