| Program | Tuition | Program Fee |
|---|---|---|
| Doctor of Education (Ed.D) | $417 | $101 |
| Literacy Education, M.S. | $435 | |
| Master of Fine Arts, concentration in Design Thinking (M.F.A.) | $838 | |
| Doctor of Nursing Practice (D.N.P.) | $568 | |
| Doctor of Health Sciences, D.H.SC. | $435 | $230 |
| Doctor of Occupational Therapy, O.T.D. | $435 | $230 |
| Health Sciences, M.S. | $435 | $230 |
| Healthcare Administration, M.S. | $435 | $230 |
| Respiratory Therapy, B.S. (ASRT-BSRT) | $327 | |
| Educator, Provisional to Professional | $220 |
| Mandatory Fees per credit hour | Fee |
|---|---|
| Mandatory technology | $5 |
| Mandatory online comprehensive fee | $60 |
| Mandatory capital fee (out-of-state only) | $20 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.
| Program | Tuition | Program Fee |
| Doctor of Education (Ed.D) | $405 | $101 |
| Literacy Education, M.S. | $418 | |
| Master of Fine Arts, concentration in Design Thinking (M.F.A.) | $814 | |
| Doctor of Nursing Practice (D.N.P.) in-state | $551 | |
| Doctor of Health Sciences, D.H.SC. | $405 | $416 |
| Doctor of Occupational Therapy, O.T.D. in-state | $405 | $181 |
| Health Sciences, M.S. | $405 | $223 |
| Healthcare Administration, M.S. | $418 | $212 |
| Respiratory Therapy, B.S. (ASRT-BSRT) | $317 |
| Mandatory Fees per credit hour | Fee |
| Mandatory technology | $5 |
| Mandatory online comprehensive fee | $55 |
| Mandatory capital fee (out-of-state only) | $20 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.