Program | Tuition | Program Fee |
---|---|---|
Doctor of Education (Ed.D) | $405 | $101 |
Literacy Education, MS | $418 | |
Master of Fine Arts, concentration in Design Thinking (MFA) | $814 | |
Doctor of Nursing Practice (DNP) | $551 | |
Doctor of Health Sciences, DHSC | $405 | $416 |
Doctor of Occupational Therapy, OTD | $405 | $181 |
Health Sciences, MS | $405 | $223 |
Healthcare Administration, MS | $418 | $212 |
Respiratory Therapy, BS (ASRT-BSRT) | $317 |
Mandatory Fees per credit hour | Fee |
---|---|
Mandatory technology | $5 |
Mandatory online comprehensive fee | $55 |
Mandatory capital fee (out-of-state only) | $20 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.