| Program | Tuition | Program Fee |
|---|---|---|
| Doctor of Education (Ed.D) | $405 | $101 |
| Literacy Education, M.S. | $418 | |
| Master of Fine Arts, concentration in Design Thinking (M.F.A.) | $814 | |
| Doctor of Nursing Practice (D.N.P.) | $551 | |
| Doctor of Health Sciences, D.H.SC. | $405 | $416 |
| Doctor of Occupational Therapy, O.T.D. | $405 | $181 |
| Health Sciences, M.S. | $405 | $223 |
| Healthcare Administration, M.S. | $418 | $212 |
| Respiratory Therapy, B.S. (ASRT-BSRT) | $317 |
| Mandatory Fees per credit hour | Fee |
|---|---|
| Mandatory technology | $5 |
| Mandatory online comprehensive fee | $55 |
| Mandatory capital fee (out-of-state only) | $20 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.
| Program | Tuition | Program Fee |
| Doctor of Education (Ed.D) | $393 | $101 |
| Master of Fine Arts, concentration in Design Thinking (M.F.A.) | $790 | |
| Doctor of Nursing Practice (D.N.P.) in-state | $535 | |
| Doctor of Nursing Practice (D.N.P.) out-of-state | $1,058 | |
| Doctor of Health Sciences, D.H.SC. | $393 | $416 |
| Doctor of Occupational Therapy, O.T.D. in-state | $399 | $181 |
| Doctor of Occupational Therapy, O.T.D. out-of-state | $623 | $181 |
| Health Sciences, M.S. | $393 | $223 |
| Healthcare Administration, M.S. | $406 | $212 |
| Respiratory Therapy, B.S. (ASRT-BSRT) | $308 | |
| Public Health, B.S. | $325 |
| Mandatory Fees per credit hour | Fee |
| Mandatory technology | $5 |
| Mandatory online comprehensive fee | $50 |
| Mandatory capital fee (out-of-state only) | $19 |
1For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.