$8,698
$8,698
In-state undergraduate tuition
$22,012
$22,012
Out-of-state undergraduate tuition
$10,132
$10,132
In-state graduate tuition2
$19,820
$19,820
Out-of-state graduate tuition2
| Full-Time Tuition | Semester | Annual |
|---|---|---|
| In-state undergraduate | $4,349 | $8,698 |
| Out-of-state undergraduate | $11,006 | $22,012 |
| In-state graduate2 | $5,066 | $10,132 |
| Out-of-state graduate2 | $9,910 | $19,820 |
1Full-time tuition rates are based on 12-16 credit hours.
2Radford University Carilion (RUC) Graduate rates are noted under differential program
rates
| Mandatory Fees | Semester | Annual |
|---|---|---|
| Mandatory technology fee | $60 | $120 |
| Mandatory comprehensive fee | $2,067 | $4,134 |
| Mandatory capital fee (out-of-state only) | $234 | $468 |
3For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.
| Residence Hall | Semester | Annual |
|---|---|---|
| Multiple occupancy | $4,975 | $9,950 |
This rate is for a typical residence hall room on the main campus in Radford, Va.
| Main Campus Plans | Semester | Annual |
|---|---|---|
| Highlander Residential | $2,820 | $5,640 |
This rate is for the default meal plan available on the main campus in Radford, Va
| Full-Time Tution | Semester | Annual |
| In-state undergraduate | $4,264 | $8,528 |
| Out-of-state undergraduate | $10,583 | $21,166 |
| In-state graduate2 | $4,871 | $9,742 |
| Out-of-state graduate2 | $9,529 | $19,058 |
1Full-time tuition rates are based on 12-16 credit hours.
2Radford University Carilion (RUC) Graduate rates are noted under differential program
rates
| Mandatory Fees | Semester | Annual |
| Mandatory technology fee | $60 | $120 |
| Mandatory comprehensive fee | $1,950 | $3,900 |
| Mandatory capital fee (out-of-state only) | $223.50 | $447 |
3For applicable differential tuition programs, students enrolled in 12 to 18 credit hours will be assessed the annualized rates for mandatory fees.
| Residence Hall | Semester | Annual |
| Multiple | $3,325 | $6,650 |
| Single | $4,375 | $8,750 |
| Suite | $3,925 | $7,850 |
| Apartment | Semester | Annual |
| Multiple | $3,925 | $7,850 |
| Single | $4,975 | $9,950 |
| Roanoke Location | Semester | Annual |
| Patrick Henry standard/studio-Multiple | $4,400 | $8,800 |
| Patrick Henry standard/studio-Single | $5,450 | $10,900 |
1Rates are listed on a per student/per bed basis.
| Residential Board Plan | Semester | Annual |
| Highlander Residential (default meal plan) | $2,705 | $5,410 |
| Highlander All Access | $2,927 | $5,854 |
| Residential Apartment Board Plan | Semester | Annual |
| Highlander Jr. | $1,585 | $3,170 |
| Non-Residential Meal Plan | Semester | Annual |
| Highlander Commuter - 25 swipes/semester | $574 | $1,148 |
1Additional food dollars can be purchased in increments of $50.
2Select board and meal plans may not be available each term.
3Summer and break rates are prorated based on the approved annualized rate.
4Addition to meal plan assessed at an incremental rate.