Tuition and Fees per credit hour | Semester |
---|---|
In-state undergraduate | $361 |
Out-of-state undergraduate | $916 |
In-state graduate | $422 |
Out-of-state graduate | $825 |
Virginia Educator1 | $311 |
1Tuition rate for 12-16 credit hours will be assessed at the annualized rate.
Mandatory Fees per credit hour | Fee |
---|---|
Technology fee | $5 |
Comprehensive fee | $173 |
Online comprehensive fee | $55 |
Capital fee (out-of-state only) | $20 |
2Summer tuition and mandatory fees are charged at regular academic year rates.
3The Comprehensive fee applies to seat based programs, whereas the Online Comprehensive
fee applies to select differential programs that are offered fully online. The Online
Comprehensive fee is assessed on a per credit hour basis in lieu of the Comprehensive
Fee.