| Residence Hall | Semester | Annual |
|---|---|---|
| Single | $5,572 | $11,144 |
| Multiple | $3,666 | $7,332 |
| Suite | $4,536 | $9,072 |
| Apartment | Semester | Annual |
|---|---|---|
| Single | $6,578 | $13,156 |
| Multiple | $4,533 | $9,066 |
| Roanoke Location | Semester | Annual |
|---|---|---|
| Patrick Henry standard/studio-Single | $5,995 | $11,990 |
| Patrick Henry standard/studio-Multiple | $5,085 | $10,170 |
1Rates are listed on a per student/per bed basis.
| Residence Hall | Semester | Annual |
| Single | $4,975 | $9,950 |
| Multiple | $3,492 | $6,983 |
| Suite | $4,200 | $8,400 |
| Apartment | Semester | Annual |
| Single | $5,873 | $11,746 |
| Multiple | $4,122 | $8,243 |
| Roanoke Location | Semester | Annual |
| Patrick Henry standard/studio- Single | $5,995 | $11,990 |
| Patrick Henry standard | $4,708 | $9,416 |
1Rates are listed on a per student/per bed basis.