January 26 is the university withdrawal deadline to receive a maximum refund. With the current university closure due to weather, please email your academic advisor to submit your request by the deadline. View more information about the withdrawal policy.
Students who need assistance with change to pass/fail and graduate students who need assistance with add/drop may email registrar@radford.edu through January 26; requests submitted by January 26 will be honored and processed once university offices reopen.
| Full Semester Dates | 1st 7 Week Dates | Fast Track Fall A Dates | 2nd 7 Week Dates | Fast Track Fall B Dates | |
| Residence Halls Open | 8/22 (F) | -- | -- | -- | -- |
| Classes begin | 8/25 (M) | 8/25 (M) | 8/25 (M) | 10/20 (M) | 10/20 (M) |
| Labor Day- No Classes | 9/1 (M) | 9/1 (M) | 9/1 (M) | -- | -- |
| Last Day to Add/Drop UG | 8/31 (Su) | 8/26 (Tu) | 8/29 (F) | 8/31 (Su) | 10/24 (F) |
| Last Day to Add/Drop GR | 9/8 (M) | -- | 8/29 (F) | -- | 10/24 (F) |
| Last Day to Withdraw- Full Tuition Refund | 9/8 (M) | -- | 9/1 (M) | -- | 10/27 (M) |
| Last Day to Change P/F or Audit Options | 9/8 (M) | 9/1 (M) | 9/1 (M) | 10/27 (M) | 10/27 (M) |
| Census Date | 9/8 (M) | 9/1 (M) | 9/1 (M) | 10/27 (M) | 10/27 (M) |
| Last Day to Withdraw from One or More (but not all) Classes with a Grade of "W" | 10/31 (F) | 9/26 (F) | 9/26 (F) | 11/25 (Tu) | 11/25 (Tu) |
| Last Day to Withdraw from the University (all classes) with a Grade of "W" | 11/14 (F) | 10/2 (Th) | 10/2 (Th) | 12/1 (M) | 12/1 (M) |
| Fall Break- No Classes | 10/17 (F) | 10/17 (F) | 10/17 (F) | -- | -- |
| Mid-Semester Grades due by 10 a.m. | 10/17 (F) | 9/19 (F) | 9/19 (F) | 11/14 (F) | 11/14 (F) |
| Spring Registration Begins | 11/3 (M) | 11/3 (M) | Spring A 10/31 (F) | 11/3 (M) | Spring B 1/23/2026 (F) |
| Summer Registration Begins | TBD | TBD | TBD | TBD | TBD |
| Thanksgiving Break- No Classes | 11/22-11/30 | 11/22-11/30 | 11/22-11/30 | 11/22-11/30 | 11/22-11/30 |
| Fall Exams | 12/9-12/12 | ||||
| Last Day of the Semester | 12/12 (F) | 10/13 (M) | 10/13 (M) | 12/12 (F) | 12/12 (F) |
| Grades Due by 5 p.m. | 12/15 (M) | 10/16 (Th) | 10/16 (Th) | 12/15 (M) | 12/15 (M) |
| Graduate Hooding & Commencement Ceremony | 12/12 (F) | -- | 12/12 (F) | -- | 12/12 (F) |
| Undergraduate Winter Commencement Ceremony | 12/13 (Sa) | -- | 12/13 (Sa) | -- | 12/13 (Sa) |
| Full Semester Dates | 1st 7 Week Dates | Fast Track Spring A Dates | 2nd 7 Week Dates | Fast Track Spring B Dates | |
| Residence Halls Open | 1/9 (F) | -- | -- | -- | -- |
|
Classes Begin |
1/12 (M) | 1/12 (M) | 1/12 (M) | 3/9 (M) | 3/9 (M) |
| Last Day to Add/Drop UG | 1/18 (Su) | 1/13 (Tu) | 1/16 (F) | 1/18 (Su) | 3/13 (F) |
| MLK Jr. Day- No Classes | 1/19 (M) | 1/19 (M) | 1/19 (M) | -- | -- |
| Last Day to Add/Drop GR | 1/26 (M) | -- | 1/16 (F) | -- | 3/13 (F) |
| Last Day to Withdraw- Full Tuition Refund | 1/26 (M) | -- | 1/19 (M) | -- | 3/16 (M) |
| Last Day to Change P/F or Audit Options | 1/26 (M) | 1/19 (M) | 1/19 (M) | 3/16 (M) | 3/16 (M) |
| Census Date | 1/26 (M) | 1/19 (M) | 1/19 (M) | 3/16 (M) | 3/16 (M) |
| Spring Break | 2/28-3/8 | -- | -- | -- | -- |
| Mid-Semester Grades Due by 10a.m. | 3/13 (F) | 2/6 (F) | 2/6 (F) | 4/3 (F) | 4/3 (F) |
| Last Day to Withdraw from One or More (but not all) Classes with a Grade of "W" | 3/27 (F) | 2/13 (F) | 2/13 (F) | 4/10 (F) | 4/10 (F) |
| Last Day to Withdraw from the University (all classes) with a Grade of "W" | 4/10 (F) | 2/19 (Th) | 2/19 (Th) | 4/16 (Th) | 4/16 (Th) |
| Spring Exams | 4/28-5/1 | ||||
| Last Day of the Semester | 5/1 (F) | 3/2 (M) | 3/2 (M) | 5/1 (F) | 4/27 (M) |
| Graduate Hooding & Commencement Ceremony | 5/1 (F) | -- | 5/1 (F) | -- | 5/1 (F) |
| Undergraduate Spring Commencement Ceremony | 5/2 (Sa) | -- | 5/2 (Sa) | -- | 5/2 (Sa) |
| Grades Due by 5 p.m. | 5/4 (M) | 3/5 (Th) | 3/5 (Th) | 5/4 (M) | 4/30 (Th) |
| Full Semester Dates | 1st 7 Week Dates | Fast Track A Dates | 2nd 7 Week Dates | Fast Track B Dates | |
| Classes Begin | 5/11 (M) | 5/11 (M) | 5/11 (M) | 6/29 (M) | 6/29 (M) |
|
Last Day to Add/Drop UG |
5/17 (Su) | 5/12 (Tu) | 5/15 (F) | 5/17 (Su) | 7/3 (F) |
|
Last Day to Withdraw- Full Tuition Refund |
5/18 (M) | -- | 5/18 (M) | -- | 7/6 (M) |
|
Memorial Day- No Classes |
5/25 (M) | 5/25 (M) | 5/25 (M) | -- | -- |
| Last Day to Add/Drop GR | 5/25 (M) | -- | 5/18 (M) | -- | 7/6 (M) |
| Last Day to Change P/F or Audit Options | 5/25 (M) | 5/18 (M) | 5/18 (M) | 7/6 (M) | 7/6 (M) |
| Census | 5/25 (M) | 5/18 (M) | 5/18 (M) | 7/6 (M) | 7/6 (M) |
| Mid-Semester Grades Due by 10a.m. | 6/18 (Th) | 6/5 (F) | 6/5 (F) | 7/24 (F) | 7/24 (F) |
| Juneteenth- No Classes | 6/19 (F) | 6/19 (F) | 6/19 (F) | -- | -- |
| July 4th- No Classes | 7/3 (F) | -- | -- | 7/3 (F) | 7/3 (F) |
| Last Day to Withdraw from One or More (but not all) Classes with a Grade of "W" | 7/16 (Th) | 6/11 (Th) | 6/11 (Th) | 7/30 (Th) | 7/30 (Th) |
| Last Day to Withdraw from the University (all classes) with a Grade of "W" | 7/24 (F) | 6/16 (Tu) | 6/16 (Tu) | 8/4 (Tu) | 8/4 (Tu) |
| Summer Exams | 8/11-8/14 | ||||
| Last Day of the Semester | 8/14 (F) | 6/26 (F) | 6/26 (F) | 8/14 (F) | 8/14 (F) |
| Grades Due by 10a.m. | 8/17 (M) | 6/29 (M) | 6/29 (M) | 8/17 (M) | 8/17 (M) |
*Please Note - holidays for future academic years are estimated and subject to change when the university holiday schedule is published.
| Full Semester Dates | 1st 7 Weeks Dates | Fast Track A Dates | 2nd 7 Weeks Dates | Fast Track B Dates | |
| Residence Halls Open | TBD | -- | -- | -- | -- |
| Classes Begin | 8/24 (M) | 8/24 (M) | 8/24 (M) | 10/19 (M) | 10/19 (M) |
| Labor Day- No Classes | 9/7 (M) | 9/7 (M) | 9/7 (M) | -- | -- |
| Fall Break- No Classes | 10/16 (F) | -- | -- | -- | -- |
| Thanksgiving Break | 11/21-11/29 | -- | -- | 11/21-11/29 | 11/21-11/29 |
| Fall Exams | 12/8-12/11 | ||||
| Last Day of the Semester | 12/11 (F) | 10/12 (M) | 10/12 (M) | 12/11 (F) | 12/11 (F) |
| Grades due by 10 a.m. | 12/14 (M) | 10/15 (Th) | 10/15 (Th) | 12/14 (F) | 12/14 (F) |
| Graduate Hooding & Commencement Ceremony | 12/11 (F) | -- | 12/11 (F) | -- | 12/11 (F) |
| Undergraduate Winter Commencement Ceremony | 12/12 (Sa) | -- | 12/12 (Sa) | -- | 12/12 (Sa) |