| In-State | |
| Tuition | $418.00 |
| Mandatory Technology Fee | $5.00 |
| Mandatory Online Comprehensive Fee1 | $55.00 |
| Total In-State per credit hour | $478.00 |
| Out-of-State | |
| Tuition | $418.00 |
| Mandatory Technology Fee | $5.00 |
| Mandatory Online Comprehensive Fee1 | $55.00 |
| Capital Fee | $20.00 |
| Total Out-of-State per credit hour | $498.00 |
1The Comprehensive fee applies to seat based programs, whereas the Online Comprehensive fee applies to select differential programs that are offered fully online. The Online Comprehensive fee is assessed on a per credit hour basis in lieu of the Comprehensive fee.
| In-State | |
| Tuition | $406.00 |
| Mandatory Technology Fee | $5.00 |
| Mandatory Online Comprehensive Fee1 | $50.00 |
| Total In-State per credit hour | $461.00 |
| Out-of-State | |
| Tuition | $406.00 |
| Mandatory Technology Fee | $5.00 |
| Mandatory Online Comprehensive Fee1 | $50.00 |
| Capital Fee | $19.00 |
| Total Out-of-State per credit hour | $480.00 |
1The Comprehensive fee applies to seat based programs, whereas the Online Comprehensive fee applies to select differential programs that are offered fully online. The Online Comprehensive fee is assessed on a per credit hour basis in lieu of the Comprehensive fee.