- Emergency Services
- Public Health
- Healthcare Administration
- Respiratory Therapy: Pre Licensure
- Department of Occupational Therapy
- Occupational Therapy Assistant
- Center for Interprofessional Education and Practice
- Health Sciences
- Communication Sciences and Disorders
- School of Social Work
- Applied Physiology Laboratory
- Respiratory Therapy: Post Licensure
- Department of Public Health and Healthcare Leadership
Program Assessment
Assessment of Student Learning Outcomes Radford University Programs Academic Year 2019-2020
Completed on October 26, 2020
COMPETENCY | COMPETENCY BENCHMARK | PERCENT OF STUDENTS ACHIEVING BENCHMARK, BSW Program | ||
---|---|---|---|---|
|
| Aggregate of all program options BSW | BSW Radford (N=23) | BSW Roanoke (N=22) |
1. Demonstrate ethical and professional behavior | 80% | 100% | 100% | 100% |
2. Engage diversity and difference in practice | 80% | 100% | 100% | 100% |
3. Advance human rights and social, economic, and environmental justice | 80% | 98.7% | 97.5% | 100% |
4. Engage in practice-informed research and research-informed practice | 80% | 98.7% | 97.5% | 100% |
5. Engage in policy practice | 80% | 98.7% | 97.5% | 100% |
6. Engage with individuals, families, groups, organizations, and communities | 80% | 97.5% | 99% | 96% |
7. Assess individuals, families, groups, organizations, and communities | 80% | 100% | 100% | 100% |
8. Intervene with individuals, families, groups, organizations, and communities | 80% | 96.5% | 99% | 94% |
9. Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 95.1% | 98.5% | 91.5% |

Assessment of Student Learning Outcomes Radford University Programs Academic Year 2019-2020 (MSW)
Completed on October 26, 2020
COMPETENCY | COMPETENCY BENCHMARK | PERCENT OF STUDENTS ACHIEVING BENCHMARK, MSW Program | ||
---|---|---|---|---|
|
| Aggregate of all program options MSW | MSW Radford (N=32) | MSW Roanoke (N=17) |
1. Demonstrate ethical and professional behavior | 80% | 99.2% | 99.5% | 98.5% |
2. Engage diversity and difference in practice | 80% | 98.7% | 98% | 100% |
3. Advance human rights and social, economic, and environmental justice | 80% | 95.4% | 92.9% | 100% |
4. Engage in practice-informed research and research-informed practice | 80% | 98.3% | 99% | 97% |
5. Engage in policy practice | 80% | 95.3% | 92.8% | 100% |
6. Engage with individuals, families, groups, organizations, and communities | 80% | 99.2% | 99.5% | 98.5% |
7. Assess individuals, families, groups, organizations, and communities | 80% | 99.8% | 99.75% | 100% |
8. Intervene with individuals, families, groups, organizations, and communities
| 80% | 97.7% | 98% | 97% |
9. Evaluate practice with individuals, families, groups, organizations, and communities | 80% | 99.5% | 100% | 98.5% |

Council on Social Work Education - Form AS 4(B) - 2020 - 2021
Radford University Baccalaureate Social Work Program
Assessment of Student Learning Outcomes
Summary of the BSW Program’s Assessment Plan | Generalist Practice
Assessment Measure #1: Integrative Assignment for Social Work Capstone | |
---|---|
Dimension(s) assessed: | Knowledge; Values; Skills; Cognitive Processes |
When/where students are assessed: | SOWK 490: Social Work Capstone |
Who assessed student competence: | Professor teaching SOWK 490 |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of 4 or higher on a 5-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #2: Final Field Evaluation for SOWK 489 | |
---|---|
Dimension(s) assessed: | Knowledge; Values; Skills; Cognitive/ Affective Processes |
When/where students are assessed: | SOWK 489: Social Work Field Education |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of 4 or higher on a 5-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |

BSW Program Assessment Data Collected during the 2020-21 Academic Year
Competency | Competency Benchmark (%) | Percentage of Students Achieving Benchmark | ||
---|---|---|---|---|
| Aggregate of Students from Both Program Options (Weighted Average) n = 39 | Radford n = 29 (74% of Aggregate) | Roanoke n = 10 (26% of Aggregate) | |
Competency 1: Demonstrate Ethical and Professional Behavior |
| .74*93% + .26*100% = 68.8% + 26% = 94.8% | 93% + 93% = 186% / 2 = 93% | 100% + 100% = 200% / 2 = 100% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 74*87.5% + .26*95% = 64.8% + 24.7% = 89.5% | 89% + 86% = 175% / 2 = 87.5% | 100% + 90% = 190% / 2 = 95% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | .74*91.5% + .26*100% = 67.7% + 26% = 93.7% | 86% + 97% = 183% / 2 = 91.5% | 100% + 100% = 200% / 2 = 100% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | .74*89% + .26*100% = 65.9% + 26% = 91.9% | 89% + 89% = 178% / 2 = 89% | 100% + 100% = 200% / 2 = 100% |
Competency 5: Engage in Policy Practice | 80% | .74*91.5% + .26*100% = 67.7% + 26% = 93.7% | 86% + 97% = 183% / 2 = 91.5% | 100% + 100% = 200% / 2 = 100% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | .74*95% + .26*90% = 70.3% + 23.4% = 93.7% | 93% + 97% = 190% / 2 = 95% | 90% + 90% = 180% / 2 = 90% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | .74*92.5% + .26*100% = 68.5% + 26% = 94.5% | 89% + 96% = 185% / 2 = 92.5% | 100% + 100% = 200% / 2 = 100% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | .74*91.5% + .26*100% = 67.7% + 26% = 93.7% | 86% + 97% = 183% / 2 = 91.5% | 100% + 100% = 200% / 2 = 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | .74*93% + .26*100% = 68.8% + 26% = 94.8% | 89% + 97% = 186% / 2 = 93% | 100% + 100% = 200% / 2 = 100% |

Council on Social Work Education - Form AS 4(M) - 2020 - 2021
Radford University MSW Program
Assessment of Student Learning Outcomes
Summary of the Program’s Assessment Plan | Generalist Practice
Assessment Measure #1: Course-Embedded Measures | |
---|---|
Dimension(s) assessed: | Knowledge; Skills; Values; Cognitive/ Affective Processes |
When/where students are assessed: | First-semester courses Second-semester courses |
Who assessed student competence: | Instructor of courses identified above |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of 4 or higher on a 5-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #2: Final Field Evaluation for SOWK 642 | |
---|---|
Dimension(s) assessed: | Knowledge; Skills; Values; Cognitive/ Affective Processes |
When/where students are assessed: | End of Generalist (foundation) field placement, SOWK 642: Foundation Practicum and Seminar II |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of 4 or higher on a 5-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |

Summary of the Program’s Assessment Plan | Specialized Practice
Area of Specialized Practice #1: Clinical Social Work
Assessment Measure #1: Comprehensive Exam Rating Sheet | |
---|---|
Dimension(s) assessed: | Knowledge; Skills; Values; Cognitive/ Affective Processes |
When/where students are assessed: | SOWK 785: Integrative Seminar, taken in the last semester of the MSW program |
Who assessed student competence: | Instructor of SOWK 785 plus two additional raters of the Comprehensive Exam/Poster Session |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of 4 or higher on a 5-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |
Assessment Measure #2: Final Field Evaluation for SOWK 792 | |
---|---|
Dimension(s) assessed: | Knowledge; Skills; Values; Cognitive/ Affective Processes |
When/where students are assessed: | End of Specialized (concentration) field placement, SOWK 792: Concentration Practicum and Seminar II |
Who assessed student competence: | Field Instructor |
Outcome Measure Benchmark (minimum score indicative of achievement) for Competencies 1-9: | Score of 4 or higher on a 5-point scale |
Competency Benchmark (percent of students the program expects to have achieved the minimum scores, inclusive of all measures) for Competencies 1-9: | 80% |

MSW Assessment Data collected during the 2020-21 Academic Year Program Option #1: Radford
Option #1: Radford
Competency | Competency Benchmark (%) Generalist | Competency Benchmark (%) Clinical Social Work | Percentage of Students Achieving Benchmark
| |
---|---|---|---|---|
Generalist Practice n = 36 (75% of Aggregate) | Specialized Practice: Clinical Social Work n = 35 (65% of Aggregate) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | 100% + 100% = 200% / 2 = 100% | 96% + 100% = 196% / 2 = 98% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 80% | 100% + 91% = 191% / 2 = 95.5% | 100% + 99% = 199% / 2 = 99.5% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 80% | 88% + 100% = 188% / 2 = 94% | 100% + 100% = 200% / 2 = 100% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 80% | N/A* + 100% = 100% | 99% + 100% = 199% / 2 = 99.5% |
Competency 5: Engage in Policy Practice | 80% | 80% | 88% + 91% = 179% / 2 = 89.5% | 100% + 99% = 199% / 2 = 99.5% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 97% = 197% / 2 = 98.5% | 100% + 100% = 200% / 2 = 100% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 97% = 197% / 2 = 98.5% | 100% + 99% = 199% / 2 = 99.5% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 97% = 197% / 2 = 98.5% | 100% + 100% = 200% / 2 = 100% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 97% = 197% / 2 = 98.5% | 100% + 100% = 200% / 2 = 100% |
*Data for this measure are not available because the adjunct teaching that course did not report the data, even after being reminded.

MSW Assessment Data collected during the 2020-21 Academic Year
Program Option #2: Roanoke
Competency | Competency Benchmark (%) Generalist | Competency Benchmark (%) Clinical Social Work | Percentage of Students Achieving Benchmark
| |
---|---|---|---|---|
Generalist Practice n = 12 (25% of Aggregate) | Specialized Practice: Clinical Social Work n = 19 (35% of Aggregate) | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | 100% + 100% = 200% / 2 = 100% | 79% + 100% = 179% / 2 = 89.5% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 80% | N/A* + 100% = 100% | 63% + 100% = 163% / 2 = 81.5% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 80% | 88% + 96% = 184% / 2 = 92% | 58% + 100% = 158% / 2 = 79% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 80% | N/A* + 100% = 100% | 47% + 100% = 147% / 2 = 73.5% |
Competency 5: Engage in Policy Practice | 80% | 80% | N/A* + 100% = 100% | 68% + 94% = 162% / 2 = 81% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 100% = 200% / 2 = 100% | 53% + 100% = 153% / 2 = 76.5% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 100% = 200% / 2 = 100% | 74% + 97% = 171% / 2 = 85.5% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 96% = 196% / 2 = 98% | 53% + 100% = 153% / 2 = 76.5% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | 100% + 96% = 196% / 2 = 98% | 37% + 97% = 134% / 2 = 67% |
*Data for this measure are not available because we did not admit a cohort to our Roanoke program in Fall 2020.

Overall Assessment of Student Learning Outcomes
(Aggregate Findings for All Students from Both Program Options Combined)
MSW Assessment Data Collected during the 2020-21 Academic Year
Competency | Competency Benchmark (%) Generalist | Competency Benchmark(%) Clinical Social Work | Percentage of Students Achieving Benchmark
| |
---|---|---|---|---|
Generalist Practice n = 48 | Specialized Practice: Clinical Social Work n = 54 | |||
Competency 1: Demonstrate Ethical and Professional Behavior | 80% | 80% | .75*100% + .25*100% = 75% + 25% = 100% | .65*98% + .35*89.5% = 63.7% + 31.3% = 95% |
Competency 2: Engage Diversity and Difference in Practice | 80% | 80% | .75*95.5% + .25*100% = 71.6% + 25% = 96.6% | .65*99.5% + .35*81.5% = 64.7% + 28.5% = 93.2% |
Competency 3: Advance Human Rights and Social, Economic, and Environmental Justice | 80% | 80% | .75*94% + .25*92% = 70.5% + 23% = 93.5% | .65*100% + .35*79% = 65% + 27.7% = 92.7% |
Competency 4: Engage in Practice-informed Research and Research-informed Practice | 80% | 80% | .75*100% + .25*100% = 75% + 25% = 100% | .65*99.5% + .35*73.5% = 64.7% + 25.7% = 90.4% |
Competency 5: Engage in Policy Practice | 80% | 80% | .75*89.5% + .25*100% = 67.1% + 25% = 92.1% | .65*99.5% + .35*81% = 64.7% + 28.4% = 93% |
Competency 6: Engage with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | .75*98.5% + .25*100% = 73.9% + 25% = 98.9% | .65*100% + .35*76.5% = 65% + 26.8% = 91.8% |
Competency 7: Assess Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | .75*98.5% + .25*100% = 73.9% + 25% = 98.9% | .65*99.5% + .35*85.5% = 64.7% + 29.9% = 94.6% |
Competency 8: Intervene with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | .75*98.5% + .25*98% = 73.9% + 24.5% = 98.4% | .65*100% + .35*76.5% = 65% + 26.8% = 91.8% |
Competency 9: Evaluate Practice with Individuals, Families, Groups, Organizations, and Communities | 80% | 80% | .75*98.5% + .25*98% = 73.9% + 24.5% = 98.4% | .65*100% + .35*67% = 65% + 23.5% = 88.5% |