Academic Calendar
Fall Semester
| 2023-24 | 2024-25 |
Residence Halls open | TBA | TBA |
Fall classes begin | 8/21 (M) | 8/26 (M) |
Labor Day - Classes in Session | 9/4 (M) | 9/2 (M) |
Last day for UG students to Add/Drop | 8/27 (Su) | 9/1 (Su) |
Last day to Change P/F or Audit Options | 9/4 (M) | 9/9 (M) |
Last day for GR students to Add/Drop | 9/4 (M) | 9/9 (M) |
Census Date | 9/4 (M) | 9/9 (M) |
Last day to withdraw with a full tuition refund | 9/4 (M) | 9/9 (M) |
Last day for GR students to apply for Fall Graduation | 9/4 (M) | 9/9 (M) |
Last day for UG students to apply for Fall Graduation | 9/15 (F) | 9/20 (F) |
Fall Break | 10/6 (F) | 10/11 (F) |
Mid-Semester grades due by 10:00 a.m. | 10/13 (F) | 10/18 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 10/27 (F) | 11/1 (F) |
Registration for Spring semester begins | TBA | TBA |
Last day to withdraw from the University (all classes) with a grade of "W" | 11/10 (F) | 11/15 (F) |
Thanksgiving break | 11/18-11/26 | 11/23-12/1 |
Last day of classes | 12/1 (F) | 12/6 (F) |
Fall Exams | 12/4-12/7 | 12/9-12/12 |
Graduate Hooding | 12/8 (F) | 12/13 (F) |
Undergraduate Commencement | 12/9 (Sa) | 12/14 (Sa) |
Grades due by 10:00 a.m. | 12/11 (M) | 12/16 (M) |
Wintermester
2023-24 | 2024-25 | |
Wintermester classes begin | 12/12 (T) | 12/17 (T) |
Last day for Students to Add/Drop | 12/13 (W) | 12/18 (W) |
Last day to Change P/F or Audit Options | 12/15 (F) | 12/20 (F) |
Census Date | 12/15 (F) | 12/20 (F) |
Last day to withdraw with a tuition refund | 12/15 (F) | 12/20 (F) |
Last day to withdraw with a grade of "W" | 12/15 (F) | 1/2 (Th) |
Last day of Classes/Exams | 1/12 (F) | 1/17 (F) |
Grades due by 10:00 a.m. | 1/15 (M) | 1/20 (M) |
Spring Semester
2023-24 | 2024-25 | |
Residence Halls open | TBA | TBA |
Martin Luther King Day - Classes NOT in session | 1/15 (M) | 1/20 (M) |
Spring classes begin | 1/16 (T) | 1/21 (T) |
Last day for UG students to Add/Drop | 1/22 (M) | 1/27 (M) |
Last day to change P/F or Audit options | 1/30 (T) | 2/4 (T) |
Last day for GR students to Add/Drop | 1/30 (T) | 2/4 (T) |
Census Date | 1/30 (T) | 2/4 (T) |
Last day to withdraw with a full tuition refund | 1/30 (T) | 2/4 (T) |
Last day for GR students to apply for Spring Graduation | 1/30 (T) | 2/4 (T) |
Last day for UG students to apply for Fall Graduation | 2/2 (F) | 2/7 (F) |
Spring Break | 3/2-3/10 | 3/8-3/16 |
Mid-Semester grades due by 10:00 a.m. | 3/15 (F) | 3/21 (F) |
Last Day to Withdraw from One or More (but not all) Classes with a Grade of "W" | 3/29 (F) | 4/4 (F) |
Registration for Fall semester begins | TBA | TBA |
Last day to withdraw from the University (all classes) with a grade of "W" | 4/12 (F) | 4/18 (F) |
Last day of classes | 4/26 (F) | 5/2 (F) |
Spring Exams | 4/29-5/2 | 5/5-5/8 |
Spring Commencement | 5/4 (Sa) | 5/10 (Sa) |
Grades due by 10:00 a.m. | 5/6 (M) | 5/12 (M) |
Maymester
2023-24 | 2024-25 | |
Maymester begins | 5/13 (M) | 5/19 (M) |
Last day to Add /Drop for UG students | 5/13 (M) | 5/19 (M) |
Census Date | 5/15 (W) | 5/21 (W) |
Last day to withdraw with a tuition refund | 5/15 (W) | 5/21 (W) |
Last day to Add /Drop for GR students | 5/15 (W) | 5/21 (W) |
Last day to change P/F or Audit options | 5/15 (W) | 5/21 (W) |
Last day to withdraw from classes with a grade of "W" | 5/24 (F) | 5/30 (F) |
Last day for GR students to apply for Summer Graduation | TBA | 5/30 (F) |
Memorial Day - Classes NOT in session | 5/27 (M) | 5/26 (M) |
Classes end | 5/31 (F) | 6/6 (F) |
Final Exams | 6/1 (Sa) | 6/7 (Sa) |
Grades due by 10:00 a.m. | 6/4 (T) | 6/10 (T) |
Degrees Conferred | 7/29 (M) | 8/4 (M) |
Summer Session I
2023-24 | 2024-25 | |
Summer Session I begins | 5/13 (M) | 5/19 (M) |
Last day to Add/Drop for UG students | 5/14 (T) | 5/20 (T) |
Census date | 5/17 (F) | 5/23 (F) |
Last day to withdraw with a tuition refund | 5/17 (F) | 5/23 (F) |
Last day to Add /Drop for GR students | 5/17 (F) | 5/23 (F) |
Last day to change P/F or Audit options | 5/17 (F) | 5/23 (F) |
Last day for GR students to apply for Summer Graduation | 5/17 (F) | 5/30 (F) |
Memorial Day - Classes NOT in session | 5/27 (M) | 5/26 (M) |
Last day to withdraw from classes with a grade of "W" | 5/31 (F) | 6/6 (F) |
Summer Session I classes end | 6/13 (Th) | 6/18 (W) |
Juneteenth - Campus Close | 6/19 (W) | 6/19 (Th) |
Summer Session I Final Exams | 6/14-6/15 | 6/20-6/21 |
Summer Session I grades due by 10:00 a.m. | 6/18 (T) | 6/24 (T) |
Degrees Conferred | 7/29 (M) | 8/4 (M) |
Summer Session II
2023-24 | 2024-25 | ||
Summer Session II begins | 6/24 (M) | 6/30 (M) | |
Last day to Add/Drop for UG students | 6/25 (T) | 7/1 (T) | |
Census date | 6/28 (F) | 7/4 (F) | |
Last day to withdraw with a tuition refund | 6/28 (F) | 7/4 (F) | |
Last day to Add /Drop for GR students | 6/28 (F) | 7/4 (F) | |
Last day to change P/F or Audit options | 6/28 (F) | 7/4 (F) | |
Independence Day - Classes NOT in session | 7/4 (Th) | 7/4 (F) | |
Last day to withdraw from classes with a grade of "W" | 7/12 (F) | 7/18 (F) | |
Summer Session II classes end | 7/25 (Th) | 7/31 (Th) | |
Summer Session II Final Exams | 7/26-7/27 | 8/1-8/2 | |
Summer Session II grades due by 10:00 a.m. | 7/30 (T) | 8/5 (T) | |
Degrees Conferred | 7/29 (M) | 8/4 (M) |
Summer Session III
2023-24 | 2024-25 | |
Summer Session III begins | 5/13 (M) | 5/19 (M) |
Memorial Day - Classes NOT in session | 5/27 (M) | 5/26 (M) |
Last day to Add/Drop for UG students | 5/17 (F) | 5/23 (F) |
Census date | 5/24 (F) | 5/30 (F) |
Last day to withdraw with a tuition refund | 5/24 (F) | 5/30 (F) |
Last day to Add /Drop for GR students | 5/24 (F) | 5/30 (F) |
Last day to change P/F or Audit options | 5/24 (F) | 5/30 (F) |
Last day for GR students to apply for Summer Graduation | TBA | 5/30 (F) |
Juneteenth (Classes not in session) | 6/19 (W) | 6/19 (Th) |
Last day to withdraw from classes with a grade of "W" | 6/26 (W) | 7/2 (W) |
Independence Day - Classes NOT in session | 7/4 (Th) | 7/4 (F) |
Summer Session III classes end | 7/25 (Th) | 7/31 (Th) |
Summer Session III Final Exams | 7/26-7/28 | 8/1-8/2 |
Summer Session III grades due by 10:00 a.m. | 7/30 (T) | 8/5 (T) |
Degrees Conferred | 7/29 (M) | 8/4 (M) |