Fast Track Academic Calendar
Fall A Session
| 2022-23 | 2023-24 |
Registration Begins | 6/1 (W) | 5/1 (M) |
Course Add Deadline | 8/15 (M) | 8/22 (T) |
Fall A classes begin | 8/19 (F) | 8/18 (F) |
Course Drop Deadline | 8/23 (T) | 8/22 (T) |
Census Date | 8/26 (F) | 8/25 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 9/21 (W) | 9/20 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 9/27 (T) | 9/26 (T) |
Last day of classes | 10/7 (F) | 10/6 (F) |
Grades due | 10/11 (T) | 10/10 (T) |
Graduate Winter Commencement Ceremony | 12/9 (F) | 12/8 (F) |
Undergraduate Winter Commencement Ceremonies | 12/10 (Sa) | 12/9 (Sa) |
Fall B Session
| 2022-23 | 2023-24 |
Registration Begins | 6/1 (W) | 8/28 (M) |
Course Add Deadline | 10/10 (M) | 10/17 (T) |
Fall B classes begin | 10/14 (F) | 10/13 (F) |
Course Drop Deadline | 10/18 (T) | 10/17 (T) |
Census Date | 10/21 (F) | 10/20 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 11/16 (W) | 11/15 (W) |
Thanksgiving Break | 11/19 - 11/27 | 11/18 - 11/26 |
Last day to withdraw from the University (all classes) with a grade of "W" | 11/22 (T) | 11/28 (T) |
Last day of classes | 12/9 (F) | 12/8 (F) |
Grades due | 12/13 (T) | 12/12 (T) |
Graduate Winter Commencement Ceremony | 12/9 (F) | 12/8 (F) |
Undergraduate Winter Commencement Ceremonies | 12/10 (Sa) | 12/9 (Sa) |
Spring A Session
| 2022-23 | 2023-24 |
Registration Begins | 10/14 (F) | 10/23 (M) |
Course Add Deadline | 1/2 (M) | 1/16 (T) |
Spring A classes begin | 1/6 (F) | 1/12 (F) |
Course Drop Deadline | 1/10 (T) | 1/16 (T) |
Census Date | 1/13 (F) | 1/19 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 2/8 (W) | 2/14 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 2/14 (T) | 2/20 (T) |
Last day of classes | 2/24 (F) | 3/1 (F) |
Grades due | 2/28 (T) | 3/5 (T) |
Graduate Spring Commencement Ceremony | 5/5 (F) | 5/3 (F) |
Undergraduate Spring Commencement Ceremony | 5/6 (Sa) | 5/4 (Sa) |
Spring B Session
| 2022-23 | 2023-24 |
Registration Begins | 10/14 (F) | 1/15 (M) |
Course Add Deadline | 2/27 (M) | 3/12 (T) |
Spring B classes begin | 3/3 (F) | 3/8 (F) |
Course Drop Deadline | 3/7 (T) | 3/12 (T) |
Census Date | 3/10 (F) | 3/15 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 4/5 (W) | 4/10 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 4/11 (T) | 4/16 (T) |
Last day of classes | 4/21 (F) | 4/26 (F) |
Grades Due | 4/25 (T) | 4/30 (T) |
Graduate Spring Commencement Ceremony | 5/5 (F) | 5/3 (F) |
Undergraduate Spring Commencement Ceremony | 5/6 (Sa) | 5/4 (Sa) |
Summer A Session
| 2022-23 | 2023-24 |
Registration Begins | 3/10 (F) | 3/11 (M) |
Course Add Deadline | 4/24 (M) | 5/10 (F) |
Summer A classes begin | 5/1 (M) | 5/6 (M) |
Course Drop Deadline | 5/3 (W) | 5/10 (F) |
Census Date | 5/8 (M) | 5/13 (M) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 6/2 (F) | 6/7 (F) |
Last day to withdraw from the University (all classes) with a grade of "W" | 6/9 (F) | 6/14 (F) |
Last day of classes | 6/16 (F) | 6/21 (F) |
Grades Due | 6/20 (T) | 6/25 (T) |
Summer B Session
| 2022-23 | 2023-24 |
Registration Begins | 3/10 (F) | 5/15 (W) |
Course Add Deadline | 6/12 (M) | 6/28 (F) |
Summer B classes begin | 6/19 (M) | 6/24 (M) |
Course Drop Deadline | 6/21 (W) | 6/28 (F) |
Census Date | 6/26 (M) | 7/1 (M) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 7/21 (F) | 7/26 (F) |
Last day to withdraw from the University (all classes) with a grade of "W" | 7/28 (F) | 8/2 (F) |
Last day of classes | 8/4 (F) | 8/9 (F) |
Grades Due | 8/8 (T) | 8/13 (T) |