Fast Track Academic Calendar
Fall A Session
| 2023-24 |
Registration Begins | 5/1 (M) |
Course Add Deadline | 8/22 (T) |
Fall A classes begin | 8/18 (F) |
Course Drop Deadline | 8/22 (T) |
Census Date | 8/25 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 9/20 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 9/26 (T) |
Last day of classes | 10/6 (F) |
Grades due | 10/10 (T) |
Graduate Winter Commencement Ceremony | 12/8 (F) |
Undergraduate Winter Commencement Ceremonies | 12/9 (Sa) |
Fall B Session
| 2023-24 |
Registration Begins | 5/1 (M) |
Course Add Deadline | 10/17 (T) |
Fall B classes begin | 10/13 (F) |
Course Drop Deadline | 10/17 (T) |
Census Date | 10/20 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 11/15 (W) |
Thanksgiving Break | 11/18 - 11/26 |
Last day to withdraw from the University (all classes) with a grade of "W" | 11/28 (T) |
Last day of classes | 12/8 (F) |
Grades due | 12/12 (T) |
Graduate Winter Commencement Ceremony | 12/8 (F) |
Undergraduate Winter Commencement Ceremonies | 12/9 (Sa) |
Spring A Session
| 2023-24 |
Registration Begins | 10/23 (M) |
Course Add Deadline | 1/16 (T) |
Spring A classes begin | 1/12 (F) |
Course Drop Deadline | 1/16 (T) |
Census Date | 1/19 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 2/14 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 2/20 (T) |
Last day of classes | 3/1 (F) |
Grades due | 3/5 (T) |
Graduate Spring Commencement Ceremony | 5/3 (F) |
Undergraduate Spring Commencement Ceremony | 5/4 (Sa) |
Spring B Session
| 2023-24 |
Registration Begins | 1/19 (F) |
Course Add Deadline | 3/12 (T) |
Spring B classes begin | 3/8 (F) |
Course Drop Deadline | 3/12 (T) |
Census Date | 3/15 (F) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 4/10 (W) |
Last day to withdraw from the University (all classes) with a grade of "W" | 4/16 (T) |
Last day of classes | 4/26 (F) |
Grades Due | 4/30 (T) |
Graduate Spring Commencement Ceremony | 5/3 (F) |
Undergraduate Spring Commencement Ceremony | 5/4 (Sa) |
Summer A Session
| 2023-24 |
Registration Begins | 3/15 (F) |
Course Add Deadline | 5/10 (F) |
Summer A classes begin | 5/6 (M) |
Course Drop Deadline | 5/10 (F) |
Census Date | 5/13 (M) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 6/7 (F) |
Last day to withdraw from the University (all classes) with a grade of "W" | 6/14 (F) |
Last day of classes | 6/21 (F) |
Grades Due | 6/25 (T) |
Summer B Session
| 2023-24 |
Registration Begins | 5/15 (W) |
Course Add Deadline | 6/28 (F) |
Summer B classes begin | 6/24 (M) |
Course Drop Deadline | 6/28 (F) |
Census Date | 7/1 (M) |
Last day to withdraw from one or more (but not all) classes with a grade of "W" | 7/26 (F) |
Last day to withdraw from the University (all classes) with a grade of "W" | 8/2 (F) |
Last day of classes | 8/9 (F) |
Grades Due | 8/13 (T) |