Graduate Assistants
Spring 2023
Pay Period | Pay Date | ||
---|---|---|---|
01/15/23-01/28/23 | 2/10/2023 | ||
01/29/23-02/11/23 | 2/24/2023 | ||
02/12/23-02/25/23 | 3/10/2023 | ||
02/26/23-03/11/23 | 3/24/2023 | ||
03/12/23-03/25/23 | 4/7/2023 | ||
03/26/23-04/08/23 | 4/21/2023 | ||
04/09/23-04/22/23 | 5/5/2023 | ||
04/23/23-05/06/23 | 5/19/2023 |
Last Updated: 12/12/2022