Full-Time Faculty and Classified Staff
Time sheets and leave reports are required to be submitted by the due dates noted in the following schedules with supervisor approval required no later than 8 pm the next business day.
Non-Exempt Employees (eligible for overtime pay)
Non-exempt employees submit hours worked and leave taken electronically using Banner Web Time Entry.
Pay Period | Department Paperwork Due to HR | Time/Leave Entry due by 5pm | Time/Leave Approval by noon | Pay Date |
---|---|---|---|---|
12/25/21 - 01/09/22 | Friday, December 17, 2021 | Friday, January 7, 2022 | Monday, January 10, 2022 | Friday, January 14, 2022 |
01/10/22 -01/24/22 | Friday, January 7, 2022 | Monday, January 24, 2022 | Tuesday, January 25, 2022 | Tuesday, February 1, 2022 |
01/25/22 -02/09/22 | Monday, January 24, 2022 | Wednesday, February 9, 2022 | Thursday, February 10, 2022 | Wednesday, February 16, 2022 |
02/10/22 - 02/24/22 | Tuesday, February 8, 2022 | Tuesday, February 22, 2022 | Wednesday, February 23, 2022 | Tuesday, March 1, 2022 |
02/25/22 - 03/09/22 | Thursday, February 24, 2022 | Wednesday, March 9, 2022 | Thursday, March 10, 2022 | Wednesday, March 16, 2022 |
03/10/22 - 03/24/22 | Wednesday, March 9, 2022 | Thursday, March 24, 2022 | Friday, March 25, 2022 | Thursday, March 31, 2022 |
03/25/22 - 04/09/22 | Thursday, March 24, 2022 | Friday, April 8, 2022 | Monday, April 11, 2022 | Friday, April 15, 2022 |
04/10/22 - 04/24/22 | Friday, April 8, 2022 | Friday, April 22, 2022 | Monday, April 25, 2022 | Friday, April 29, 2022 |
04/25/22 - 05/09/22 | Friday, April 22, 2022 | Monday, May 9, 2022 | Tuesday, May 10, 2022 | Monday, May 16, 2022 |
05/10/22 -05/24/22 | Monday, May 9, 2022 | Tuesday, May 24, 2022 | Wednesday, May 25, 2022 | Wednesday, June 1, 2022 |
05/25/22 -06/09/22 | Friday, May 20, 2022 | Thursday, June 9, 2022 | Friday, June 10, 2022 | Thursday, June 16, 2022 |
06/10/22 - 06/24/22 | Thursday, June 9, 2022 | Friday, June 24, 2022 | Monday, June 27, 2022 | Friday, July 1, 2022 |
06/25/22 - 07/09/22 | Thursday, June 23, 2022 | Friday, July 8, 2022 | Monday, July 11, 2022 | Friday, July 15, 2022 |
07/10/22 - 07/24/22 | Friday, July 8, 2022 | Friday, July 22, 2022 | Monday, July 25, 2022 | Monday, August 1, 2022 |
07/25/22 - 08/09/22 | Wednesday, July 20, 2022 | Tuesday, August 9, 2022 | Wednesday, August 10, 2022 | Tuesday, August 16, 2022 |
08/10/22 - 08/24/22 | Friday, August 5, 2022 | Wednesday, August 24, 2022 | Thursday, August 25, 2022 | Thursday, September 1, 2022 |
08/25/22 - 09/09/22 | Tuesday, August 23, 2022 | Friday, September 9, 2022 | Monday, September 12, 2022 | Friday, September 16, 2022 |
09/10/22 - 09/24/22 | Friday, September 9, 2022 | Friday, September 23, 2022 | Monday, September 26, 2022 | Friday, September 30, 2022 |
09/25/22 - 10/09/22 | Friday, September 23, 2022 | Friday, October 7, 2022 | Monday, October 10, 2022 | Friday, October 14, 2022 |
10/10/22 - 10/24/22 | Friday, October 7, 2022 | Monday, October 24, 2022 | Tuesday, October 25, 2022 | Tuesday, November 1, 2022 |
10/25/22 - 11/09/22 | Monday, October 24, 2022 | Wednesday, November 9, 2022 | Thursday, November 10, 2022 | Wednesday, November 16, 2022 |
11/10/22 - 11/24/22 | Monday, November 7, 2022 | Thursday, November 17, 2022 | Friday, November 18, 2022 | Thursday, December 1, 2022 |
11/25/22 - 12/09/22 | Monday, November 21, 2022 | Friday, December 9, 2022 | Monday, December 12, 2022 | Friday, December 16, 2022 |
12/10/22 -12/24/22 | Monday, December 5, 2022 | Thursday, December 15, 2022 | Friday, December 16, 2022 | Friday, December 30, 2022 |
Exempt Classified Employees
Exempt classified employees submit only non-productive (leave) time on Leave Reports via Web Time Entry.
Pay Period | Department Paperwork Due to HR | Time/Leave Entry due by 5pm | Time/Leave Approval by noon | Pay Date |
---|---|---|---|---|
12/25/21 - 01/09/22 | Friday, December 17, 2021 | Friday, January 7, 2022 | Monday, January 10, 2022 | Friday, January 14, 2022 |
01/10/22 -01/24/22 | Friday, January 7, 2022 | Monday, January 24, 2022 | Tuesday, January 25, 2022 | Tuesday, February 1, 2022 |
01/25/22 -02/09/22 | Monday, January 24, 2022 | Wednesday, February 9, 2022 | Thursday, February 10, 2022 | Wednesday, February 16, 2022 |
02/10/22 - 02/24/22 | Tuesday, February 8, 2022 | Tuesday, February 22, 2022 | Wednesday, February 23, 2022 | Tuesday, March 1, 2022 |
02/25/22 - 03/09/22 | Thursday, February 24, 2022 | Wednesday, March 9, 2022 | Thursday, March 10, 2022 | Wednesday, March 16, 2022 |
03/10/22 - 03/24/22 | Wednesday, March 9, 2022 | Thursday, March 24, 2022 | Friday, March 25, 2022 | Thursday, March 31, 2022 |
03/25/22 - 04/09/22 | Thursday, March 24, 2022 | Friday, April 8, 2022 | Monday, April 11, 2022 | Friday, April 15, 2022 |
04/10/22 - 04/24/22 | Friday, April 8, 2022 | Friday, April 22, 2022 | Monday, April 25, 2022 | Friday, April 29, 2022 |
04/25/22 - 05/09/22 | Friday, April 22, 2022 | Monday, May 9, 2022 | Tuesday, May 10, 2022 | Monday, May 16, 2022 |
05/10/22 -05/24/22 | Monday, May 9, 2022 | Tuesday, May 24, 2022 | Wednesday, May 25, 2022 | Wednesday, June 1, 2022 |
05/25/22 -06/09/22 | Friday, May 20, 2022 | Thursday, June 9, 2022 | Friday, June 10, 2022 | Thursday, June 16, 2022 |
06/10/22 - 06/24/22 | Thursday, June 9, 2022 | Friday, June 24, 2022 | Monday, June 27, 2022 | Friday, July 1, 2022 |
06/25/22 - 07/09/22 | Thursday, June 23, 2022 | Friday, July 8, 2022 | Monday, July 11, 2022 | Friday, July 15, 2022 |
07/10/22 - 07/24/22 | Friday, July 8, 2022 | Friday, July 22, 2022 | Monday, July 25, 2022 | Monday, August 1, 2022 |
07/25/22 - 08/09/22 | Wednesday, July 20, 2022 | Tuesday, August 9, 2022 | Wednesday, August 10, 2022 | Tuesday, August 16, 2022 |
08/10/22 - 08/24/22 | Friday, August 5, 2022 | Wednesday, August 24, 2022 | Thursday, August 25, 2022 | Thursday, September 1, 2022 |
08/25/22 - 09/09/22 | Tuesday, August 23, 2022 | Friday, September 9, 2022 | Monday, September 12, 2022 | Friday, September 16, 2022 |
09/10/22 - 09/24/22 | Friday, September 9, 2022 | Friday, September 23, 2022 | Monday, September 26, 2022 | Friday, September 30, 2022 |
09/25/22 - 10/09/22 | Friday, September 23, 2022 | Friday, October 7, 2022 | Monday, October 10, 2022 | Friday, October 14, 2022 |
10/10/22 - 10/24/22 | Friday, October 7, 2022 | Monday, October 24, 2022 | Tuesday, October 25, 2022 | Tuesday, November 1, 2022 |
10/25/22 - 11/09/22 | Monday, October 24, 2022 | Wednesday, November 9, 2022 | Thursday, November 10, 2022 | Wednesday, November 16, 2022 |
11/10/22 - 11/24/22 | Monday, November 7, 2022 | Thursday, November 17, 2022 | Friday, November 18, 2022 | Thursday, December 1, 2022 |
11/25/22 - 12/09/22 | Monday, November 21, 2022 | Friday, December 9, 2022 | Monday, December 12, 2022 | Friday, December 16, 2022 |
12/10/22 -12/24/22 | Monday, December 5, 2022 | Thursday, December 15, 2022 | Friday, December 16, 2022 | Friday, December 30, 2022 |
Faculty/Administrative and Professional Faculty (AP)
Administrative and professional faculty and 12 Month Teaching and Research Faculty submit only non-productive (leave) time on Leave Reports via Web Time Entry.
9 month Teaching and Research Faculty are not required to submit Leave Reports.
Paperwork Due Dates and Pay-Dates follow the Non-Exempt Employee Schedule.
01/10/22 -02/09/22 | Wednesday, February 9, 2022 | Thursday, February 10, 2022 |
02/10/22 - 03/09/22 | Wednesday, March 9, 2022 | Thursday, March 10, 2022 |
03/10/22 - 04/09/22 | Friday, April 8, 2022 | Monday, April 11, 2022 |
04/10/22 - 05/09/22 | Monday, May 9, 2022 | Tuesday, May 10, 2022 |
05/10/22 - 06/09/22 | Thursday, June 9, 2022 | Friday, June 10, 2022 |
06/10/22 - 07/09/22 | Friday, July 8, 2022 | Monday, July 11, 2022 |
07/10/22 - 08/09/22 | Tuesday, August 9, 2022 | Wednesday, August 10, 2022 |
08/10/22 - 09/09/22 | Friday, September 9, 2022 | Monday, September 12, 2022 |
09/10/22 - 10/09/22 | Friday, October 7, 2022 | Monday, October 10, 2022 |
10/10/22 - 11/09/22 | Wednesday, November 9, 2022 | Thursday, November 10, 2022 |
11/10/22 - 12/09/22 | Friday, December 9, 2022 | Monday, December 12, 2022 |
12/10/22 - 01/09/22 | Monday, January 9, 2023 | Tuesday, January 10, 2023 |
Last Updated: 12/14/2021