Full-Time Faculty and Classified Staff

Time sheets and leave reports are required to be submitted by the due dates noted in the following schedules with supervisor approval required no later than 8 pm the next business day.

Non-Exempt Employees (eligible for overtime pay)

Non-exempt employees submit hours worked and leave taken electronically using Banner Web Time Entry. 

 

Pay PeriodDepartment Paperwork Due to HRTime/Leave Entry due by 5pmTime/Leave Approval by noonPay Date
12/25/22 - 01/09/23Friday, December 16, 2022Monday, January 9, 2023Tuesday, January 10, 2023Friday, January 13, 2023
01/10/23 -01/24/23Monday, January 9, 2023Tuesday, January 24, 2023Wednesday, January 25, 2023Wednesday, February 1, 2023
01/25/23 -02/09/23Tuesday, January 24, 2023Thursday, February 9, 2023Friday, February 10, 2023Thursday, February 16, 2023
02/10/23 - 02/24/23Thursday, February 9, 2023Wednesday, February 22, 2023Thursday, February 23, 2023Wednesday, March 1, 2023
02/25/23 - 03/09/23Friday, February 24, 2023Thursday, March 9, 2023Friday, March 10, 2023Thursday, March 16, 2023
03/10/23 - 03/24/23Thursday, March 9, 2023Friday, March 24, 2023Monday, March 27, 2023Friday, March 31, 2023
03/25/23 - 04/09/23Friday, March 24, 2023Friday, April 7, 2023Monday, April 10, 2023Friday, April 14, 2023
04/10/23 - 04/24/23Friday, April 7, 2023Monday, April 24, 2023Tuesday, April 25, 2023Monday, May 1, 2023
04/25/23 - 05/09/23Monday, April 24, 2023Tuesday, May 9, 2023Wednesday, May 10, 2023Tuesday, May 16, 2023
05/10/23 -05/24/23Tuesday, May 9, 2023Wednesday, May 24, 2023Thursday, May 25, 2023Thursday, June 1, 2023
05/25/23 -06/09/23Monday, May 22, 2023Friday, June 9, 2023Monday, June 12, 2023Friday, June 16, 2023
06/10/23 - 06/24/23Friday, June 9, 2023Friday, June 23, 2023Monday, June 26, 2023Monday, July 3, 2023
06/25/23 - 07/09/23Friday, June 23, 2023Friday, July 7, 2023Monday, July 10, 2023Friday, July 14, 2023
07/10/23 - 07/24/23Friday, July 7, 2023Monday, July 24, 2023Tuesday, July 25, 2023Tuesday, August 1, 2023
07/25/23 - 08/09/23Friday, July 21, 2023Wednesday, August 9, 2023Thursday, August 10, 2023Wednesday, August 16, 2023
08/10/23 - 08/24/23Monday, August 7, 2023Thursday, August 24, 2023Friday, August 25, 2023Friday, September 1, 2023
08/25/23 - 09/09/23Wednesday, August 23, 2023Friday, September 8, 2023Monday, September 11, 2023Friday, September 15, 2023
09/10/23 - 09/24/23Friday, September 8, 2023Friday, September 22, 2023Monday, September 25, 2023Friday, September 29, 2023
09/25/23 - 10/09/23Friday, September 22, 2023Monday, October 9, 2023Tuesday, October 10, 2023Monday, October 16, 2023
10/10/23 - 10/24/23Monday, October 9, 2023Tuesday, October 24, 2023Wednesday, October 25, 2023Wednesday, November 1, 2023
10/25/23 - 11/09/23Tuesday, October 24, 2023Thursday, November 9, 2023Friday, November 10, 2023Thursday, November 16, 2023
11/10/23 - 11/24/23Monday, November 6, 2023Thursday, November 16, 2023Friday, November 17, 2023Friday, December 1, 2023
11/25/23 - 12/09/23Friday, November 17, 2023Friday, December 8, 2023Monday, December 11, 2023Friday, December 15, 2023
12/10/23 -12/24/23Wednesday, December 6, 2023Thursday, December 14, 2023Friday, December 15, 2023Friday, December 29, 2023

Exempt Classified Employees

Exempt classified employees submit only non-productive (leave) time on Leave Reports via Web Time Entry.

 

Pay PeriodDepartment Paperwork Due to HRTime/Leave Entry due by 5pmTime/Leave Approval by noonPay Date
12/25/22 - 01/09/23Friday, December 16, 2022Monday, January 9, 2023Tuesday, January 10, 2023Friday, January 13, 2023
01/10/23 -01/24/23Monday, January 9, 2023Tuesday, January 24, 2023Wednesday, January 25, 2023Wednesday, February 1, 2023
01/25/23 -02/09/23Tuesday, January 24, 2023Thursday, February 9, 2023Friday, February 10, 2023Thursday, February 16, 2023
02/10/23 - 02/24/23Thursday, February 9, 2023Wednesday, February 22, 2023Thursday, February 23, 2023Wednesday, March 1, 2023
02/25/23 - 03/09/23Friday, February 24, 2023Thursday, March 9, 2023Friday, March 10, 2023Thursday, March 16, 2023
03/10/23 - 03/24/23Thursday, March 9, 2023Friday, March 24, 2023Monday, March 27, 2023Friday, March 31, 2023
03/25/23 - 04/09/23Friday, March 24, 2023Friday, April 7, 2023Monday, April 10, 2023Friday, April 14, 2023
04/10/23 - 04/24/23Friday, April 7, 2023Monday, April 24, 2023Tuesday, April 25, 2023Monday, May 1, 2023
04/25/23 - 05/09/23Monday, April 24, 2023Tuesday, May 9, 2023Wednesday, May 10, 2023Tuesday, May 16, 2023
05/10/23 -05/24/23Tuesday, May 9, 2023Wednesday, May 24, 2023Thursday, May 25, 2023Thursday, June 1, 2023
05/25/23 -06/09/23Monday, May 22, 2023Friday, June 9, 2023Monday, June 12, 2023Friday, June 16, 2023
06/10/23 - 06/24/23Friday, June 9, 2023Friday, June 23, 2023Monday, June 26, 2023Monday, July 3, 2023
06/25/23 - 07/09/23Friday, June 23, 2023Friday, July 7, 2023Monday, July 10, 2023Friday, July 14, 2023
07/10/23 - 07/24/23Friday, July 7, 2023Monday, July 24, 2023Tuesday, July 25, 2023Tuesday, August 1, 2023
07/25/23 - 08/09/23Friday, July 21, 2023Wednesday, August 9, 2023Thursday, August 10, 2023Wednesday, August 16, 2023
08/10/23 - 08/24/23Monday, August 7, 2023Thursday, August 24, 2023Friday, August 25, 2023Friday, September 1, 2023
08/25/23 - 09/09/23Wednesday, August 23, 2023Friday, September 8, 2023Monday, September 11, 2023Friday, September 15, 2023
09/10/23 - 09/24/23Friday, September 8, 2023Friday, September 22, 2023Monday, September 25, 2023Friday, September 29, 2023
09/25/23 - 10/09/23Friday, September 22, 2023Monday, October 9, 2023Tuesday, October 10, 2023Monday, October 16, 2023
10/10/23 - 10/24/23Monday, October 9, 2023Tuesday, October 24, 2023Wednesday, October 25, 2023Wednesday, November 1, 2023
10/25/23 - 11/09/23Tuesday, October 24, 2023Thursday, November 9, 2023Friday, November 10, 2023Thursday, November 16, 2023
11/10/23 - 11/24/23Monday, November 6, 2023Thursday, November 16, 2023Friday, November 17, 2023Friday, December 1, 2023
11/25/23 - 12/09/23Friday, November 17, 2023Friday, December 8, 2023Monday, December 11, 2023Friday, December 15, 2023
12/10/23 -12/24/23Wednesday, December 6, 2023Thursday, December 14, 2023Friday, December 15, 2023Friday, December 29, 2023

Faculty/Administrative and Professional Faculty (AP)

Administrative and professional faculty and 12 Month Teaching and Research Faculty submit only non-productive (leave) time on Leave Reports via Web Time Entry.

9 month Teaching and Research Faculty are not required to submit Leave Reports.

Paperwork Due Dates and Pay-Dates follow the Non-Exempt Employee Schedule.

Pay PeriodTime/Leave Entry due by 5pmTime/Leave Entry due by Noon
01/10/23 -02/09/23Thursday, February 9, 2023Friday, February 10, 2023
02/10/23 - 03/09/23Thursday, March 9, 2023Friday, March 10, 2023
03/10/23 - 04/09/23Friday, April 7, 2023Monday, April 10, 2023
04/10/23 - 05/09/23Tuesday, May 9, 2023Wednesday, May 10, 2023
05/10/23 - 06/09/23Friday, June 9, 2023Monday, June 12, 2023
06/10/23 - 07/09/23Friday, July 7, 2023Monday, July 10, 2023
07/10/23 - 08/09/23Wednesday, August 9, 2023Thursday, August 10, 2023
08/10/23 - 09/09/23Friday, September 8, 2023Monday, September 11, 2023
09/10/23 - 10/09/23Monday, October 9, 2023Tuesday, October 10, 2023
10/10/23 - 11/09/23Thursday, November 9, 2023Friday, November 10, 2023
11/10/23 - 12/09/23Friday, December 8, 2023Monday, December 11, 2023
12/10/23 - 01/09/23Monday, January 9, 2023Tuesday, January 10, 2023

Last Updated: 12/12/2022