Full-Time Faculty and Classified Staff
Time sheets and leave reports are required to be submitted by the due dates noted in the following schedules with supervisor approval required no later than 8 pm the next business day.
Non-Exempt Employees (eligible for overtime pay)
Non-exempt employees submit hours worked and leave taken electronically using Banner Web Time Entry.
Pay Period | Department Paperwork Due to HR | Time/Leave Entry due by 5pm | Time/Leave Approval by noon | Pay Date |
---|---|---|---|---|
12/25/22 - 01/09/23 | Friday, December 16, 2022 | Monday, January 9, 2023 | Tuesday, January 10, 2023 | Friday, January 13, 2023 |
01/10/23 -01/24/23 | Monday, January 9, 2023 | Tuesday, January 24, 2023 | Wednesday, January 25, 2023 | Wednesday, February 1, 2023 |
01/25/23 -02/09/23 | Tuesday, January 24, 2023 | Thursday, February 9, 2023 | Friday, February 10, 2023 | Thursday, February 16, 2023 |
02/10/23 - 02/24/23 | Thursday, February 9, 2023 | Wednesday, February 22, 2023 | Thursday, February 23, 2023 | Wednesday, March 1, 2023 |
02/25/23 - 03/09/23 | Friday, February 24, 2023 | Thursday, March 9, 2023 | Friday, March 10, 2023 | Thursday, March 16, 2023 |
03/10/23 - 03/24/23 | Thursday, March 9, 2023 | Friday, March 24, 2023 | Monday, March 27, 2023 | Friday, March 31, 2023 |
03/25/23 - 04/09/23 | Friday, March 24, 2023 | Friday, April 7, 2023 | Monday, April 10, 2023 | Friday, April 14, 2023 |
04/10/23 - 04/24/23 | Friday, April 7, 2023 | Monday, April 24, 2023 | Tuesday, April 25, 2023 | Monday, May 1, 2023 |
04/25/23 - 05/09/23 | Monday, April 24, 2023 | Tuesday, May 9, 2023 | Wednesday, May 10, 2023 | Tuesday, May 16, 2023 |
05/10/23 -05/24/23 | Tuesday, May 9, 2023 | Wednesday, May 24, 2023 | Thursday, May 25, 2023 | Thursday, June 1, 2023 |
05/25/23 -06/09/23 | Monday, May 22, 2023 | Friday, June 9, 2023 | Monday, June 12, 2023 | Friday, June 16, 2023 |
06/10/23 - 06/24/23 | Friday, June 9, 2023 | Friday, June 23, 2023 | Monday, June 26, 2023 | Monday, July 3, 2023 |
06/25/23 - 07/09/23 | Friday, June 23, 2023 | Friday, July 7, 2023 | Monday, July 10, 2023 | Friday, July 14, 2023 |
07/10/23 - 07/24/23 | Friday, July 7, 2023 | Monday, July 24, 2023 | Tuesday, July 25, 2023 | Tuesday, August 1, 2023 |
07/25/23 - 08/09/23 | Friday, July 21, 2023 | Wednesday, August 9, 2023 | Thursday, August 10, 2023 | Wednesday, August 16, 2023 |
08/10/23 - 08/24/23 | Monday, August 7, 2023 | Thursday, August 24, 2023 | Friday, August 25, 2023 | Friday, September 1, 2023 |
08/25/23 - 09/09/23 | Wednesday, August 23, 2023 | Friday, September 8, 2023 | Monday, September 11, 2023 | Friday, September 15, 2023 |
09/10/23 - 09/24/23 | Friday, September 8, 2023 | Friday, September 22, 2023 | Monday, September 25, 2023 | Friday, September 29, 2023 |
09/25/23 - 10/09/23 | Friday, September 22, 2023 | Monday, October 9, 2023 | Tuesday, October 10, 2023 | Monday, October 16, 2023 |
10/10/23 - 10/24/23 | Monday, October 9, 2023 | Tuesday, October 24, 2023 | Wednesday, October 25, 2023 | Wednesday, November 1, 2023 |
10/25/23 - 11/09/23 | Tuesday, October 24, 2023 | Thursday, November 9, 2023 | Friday, November 10, 2023 | Thursday, November 16, 2023 |
11/10/23 - 11/24/23 | Monday, November 6, 2023 | Thursday, November 16, 2023 | Friday, November 17, 2023 | Friday, December 1, 2023 |
11/25/23 - 12/09/23 | Friday, November 17, 2023 | Friday, December 8, 2023 | Monday, December 11, 2023 | Friday, December 15, 2023 |
12/10/23 -12/24/23 | Wednesday, December 6, 2023 | Thursday, December 14, 2023 | Friday, December 15, 2023 | Friday, December 29, 2023 |
Exempt Classified Employees
Exempt classified employees submit only non-productive (leave) time on Leave Reports via Web Time Entry.
Pay Period | Department Paperwork Due to HR | Time/Leave Entry due by 5pm | Time/Leave Approval by noon | Pay Date |
---|
12/25/22 - 01/09/23 | Friday, December 16, 2022 | Monday, January 9, 2023 | Tuesday, January 10, 2023 | Friday, January 13, 2023 |
01/10/23 -01/24/23 | Monday, January 9, 2023 | Tuesday, January 24, 2023 | Wednesday, January 25, 2023 | Wednesday, February 1, 2023 |
01/25/23 -02/09/23 | Tuesday, January 24, 2023 | Thursday, February 9, 2023 | Friday, February 10, 2023 | Thursday, February 16, 2023 |
02/10/23 - 02/24/23 | Thursday, February 9, 2023 | Wednesday, February 22, 2023 | Thursday, February 23, 2023 | Wednesday, March 1, 2023 |
02/25/23 - 03/09/23 | Friday, February 24, 2023 | Thursday, March 9, 2023 | Friday, March 10, 2023 | Thursday, March 16, 2023 |
03/10/23 - 03/24/23 | Thursday, March 9, 2023 | Friday, March 24, 2023 | Monday, March 27, 2023 | Friday, March 31, 2023 |
03/25/23 - 04/09/23 | Friday, March 24, 2023 | Friday, April 7, 2023 | Monday, April 10, 2023 | Friday, April 14, 2023 |
04/10/23 - 04/24/23 | Friday, April 7, 2023 | Monday, April 24, 2023 | Tuesday, April 25, 2023 | Monday, May 1, 2023 |
04/25/23 - 05/09/23 | Monday, April 24, 2023 | Tuesday, May 9, 2023 | Wednesday, May 10, 2023 | Tuesday, May 16, 2023 |
05/10/23 -05/24/23 | Tuesday, May 9, 2023 | Wednesday, May 24, 2023 | Thursday, May 25, 2023 | Thursday, June 1, 2023 |
05/25/23 -06/09/23 | Monday, May 22, 2023 | Friday, June 9, 2023 | Monday, June 12, 2023 | Friday, June 16, 2023 |
06/10/23 - 06/24/23 | Friday, June 9, 2023 | Friday, June 23, 2023 | Monday, June 26, 2023 | Monday, July 3, 2023 |
06/25/23 - 07/09/23 | Friday, June 23, 2023 | Friday, July 7, 2023 | Monday, July 10, 2023 | Friday, July 14, 2023 |
07/10/23 - 07/24/23 | Friday, July 7, 2023 | Monday, July 24, 2023 | Tuesday, July 25, 2023 | Tuesday, August 1, 2023 |
07/25/23 - 08/09/23 | Friday, July 21, 2023 | Wednesday, August 9, 2023 | Thursday, August 10, 2023 | Wednesday, August 16, 2023 |
08/10/23 - 08/24/23 | Monday, August 7, 2023 | Thursday, August 24, 2023 | Friday, August 25, 2023 | Friday, September 1, 2023 |
08/25/23 - 09/09/23 | Wednesday, August 23, 2023 | Friday, September 8, 2023 | Monday, September 11, 2023 | Friday, September 15, 2023 |
09/10/23 - 09/24/23 | Friday, September 8, 2023 | Friday, September 22, 2023 | Monday, September 25, 2023 | Friday, September 29, 2023 |
09/25/23 - 10/09/23 | Friday, September 22, 2023 | Monday, October 9, 2023 | Tuesday, October 10, 2023 | Monday, October 16, 2023 |
10/10/23 - 10/24/23 | Monday, October 9, 2023 | Tuesday, October 24, 2023 | Wednesday, October 25, 2023 | Wednesday, November 1, 2023 |
10/25/23 - 11/09/23 | Tuesday, October 24, 2023 | Thursday, November 9, 2023 | Friday, November 10, 2023 | Thursday, November 16, 2023 |
11/10/23 - 11/24/23 | Monday, November 6, 2023 | Thursday, November 16, 2023 | Friday, November 17, 2023 | Friday, December 1, 2023 |
11/25/23 - 12/09/23 | Friday, November 17, 2023 | Friday, December 8, 2023 | Monday, December 11, 2023 | Friday, December 15, 2023 |
12/10/23 -12/24/23 | Wednesday, December 6, 2023 | Thursday, December 14, 2023 | Friday, December 15, 2023 | Friday, December 29, 2023 |
Faculty/Administrative and Professional Faculty (AP)
Administrative and professional faculty and 12 Month Teaching and Research Faculty submit only non-productive (leave) time on Leave Reports via Web Time Entry.
9 month Teaching and Research Faculty are not required to submit Leave Reports.
Paperwork Due Dates and Pay-Dates follow the Non-Exempt Employee Schedule.
Pay Period | Time/Leave Entry due by 5pm | Time/Leave Entry due by Noon |
---|---|---|
01/10/23 -02/09/23 | Thursday, February 9, 2023 | Friday, February 10, 2023 |
02/10/23 - 03/09/23 | Thursday, March 9, 2023 | Friday, March 10, 2023 |
03/10/23 - 04/09/23 | Friday, April 7, 2023 | Monday, April 10, 2023 |
04/10/23 - 05/09/23 | Tuesday, May 9, 2023 | Wednesday, May 10, 2023 |
05/10/23 - 06/09/23 | Friday, June 9, 2023 | Monday, June 12, 2023 |
06/10/23 - 07/09/23 | Friday, July 7, 2023 | Monday, July 10, 2023 |
07/10/23 - 08/09/23 | Wednesday, August 9, 2023 | Thursday, August 10, 2023 |
08/10/23 - 09/09/23 | Friday, September 8, 2023 | Monday, September 11, 2023 |
09/10/23 - 10/09/23 | Monday, October 9, 2023 | Tuesday, October 10, 2023 |
10/10/23 - 11/09/23 | Thursday, November 9, 2023 | Friday, November 10, 2023 |
11/10/23 - 12/09/23 | Friday, December 8, 2023 | Monday, December 11, 2023 |
12/10/23 - 01/09/23 | Monday, January 9, 2023 | Tuesday, January 10, 2023 |
Last Updated: 12/12/2022