Master of Business Administration
- Master of Healthcare Administration
- Master of Science in Health Sciences
- MS in Data And Information Management
- Doctor of Health Sciences
- English Graduate Programs
- Doctor of Occupational Therapy (OTD)
- Master of Science in Nursing Administration
- Department of Physician Assistant Studies
- Family Nurse Practitioner
- Teacher Education & Leadership
- Master of Social Work
- Counselor Education
- Master of Criminal Justice
- Master of Business Administration
- M.S. in Strategic Communication
- MFA in Design Thinking
- Master's Degrees in Music
- Doctor of Nursing Practice
- Master of Occupational Therapy
- Health Sciences Dual Degree Track (MS to DHSc)
- Psychology Graduate Programs
- M.S. in Athletic Training
- Master of Science in Nursing
- MFA in Studio Art
- Doctor of Physical Therapy
MBA Courses
MBA CORE COURSES
The following core courses are required for all MBA students.
Course | Course Title | Overview | Prerequisites | Credit Hours |
Accounting for Decision Making and Control | Emphasis on accounting data used by managers in decision making. The course uses a textbook and cases. Among topics covered are relevant cost identification in decision making, contribution margin approach and capital budgeting. | MBA status or permission of the instructor. | 3 | |
Organizational Behavior and Managerial Skills | Studies behaviors of individuals and groups in work organizations from managerial view; applies the concepts, methods, and research findings of the behavioral sciences to the understanding of the causes of human performance, satisfaction and development in work organizations. | MBA status or permission of the instructor. | 3 | |
Operations Management | A problem-solving course designed to help reduce uncertainty in the decision-making environment of operations and production in manufacturing and service firms of private and public sectors of the economy. Emphasis on employment of mathematical models for use and application in decision making in business. | MBA status or permission of the instructor. | 3 | |
Financial Management | Examines techniques and concepts used in modern business and the theoretical advances in the areas of asset management and capital structure planning. Topics include capital budgeting, working capital management, valuation, cost of capital, capital structure planning, dividend policy, option pricing, mergers and acquisitions. Problems and short cases used to enhance student skills in financial planning and decision making. | MBA status or permission of the instructor. | 3 | |
Marketing Management | This course teaches students the art and science of selecting target markets and acquiring and maintaining profitable customers in a socially responsible and ethical manner. Case studies, experiential projects, simulations and marketing planning assignments may be used. | MBA status or permission of the instructor. | 3 | |
Managerial Economics | Study of selected topics in economic theory and their application to management problems. Topics include demand and supply, revenues, elasticity, production and cost, incremental decision making, market structure and pricing, and investment analysis. Elementary quantitative methods will be developed and utilized. | MBA status or permission of the instructor. | 3 | |
Strategic Management | Integrates graduate business courses in a top level strategy development course. Emphasis on environmental analysis and decision making. A capstone course; must be taken during or after the term in which the last required MBA course is taken. | MBA status or permission of the instructor, ACTG 611, FINC 631, MGNT 624, MKTG 641 taken prior to or concurrently. | 3 |
BUSINESS ANALYTICS CONCENTRATION/CERTIFICATE COURSES
The following courses are required for all students in the Business Analytics Concentration. These courses may also be used as electives for the General MBA. If you complete MKTG 625, MKTG 630, FINC 651 and one of the other two analytics courses, you will be awarded the SAS Joint Granduate Certificate in Business Analaytics.
Course | Course Title | Overview | Prerequisites | Credit Hours |
Business Analytics Foundations | This course is an introduction to the field of Business Analytics and its extensive use of exploratory and predictive models in providing fact-based recommendations to assist management in optimizing decisions and actions. | MBA status or instructor permission. | 3 | |
Predictive Analytics & Data Mining | This course provides an in-depth understanding and application in Predictive Analytics and Data Mining techniques in order to solve strategic business problems. | MBA status or instructor permission. | 3 | |
Financial Analytics: Applications for Data Analysis and Portfolio Construction | This course covers the importance of statistical techniques, advanced econometrics, portfolio theory, and risk/reward interplay to a) understand big data, b) use econometrics to streamline time series, c) develop financial models, and d) analyze and create investment portfolios for individual investors and institutional clients. | MBA status or instructor permission. | 3 | |
Business Forecasting | This course covers basic and advanced topics in forecasting business and economic data. Emphasis is placed on practical application using statistical software. | MBA status or instructor permission. | 3 | |
Prescriptive Analytics & Modeling | This course aims to enhance students’ ability to obtain actionable decisions in business employing mathematical modeling and simulation in Prescriptive Analytics. | MBA status or instructor permission. | 3 |
Elective Courses
Electives are offered subject to faculty resource availability.
Course | Course Title | Description | Prerequisites | Credit Hours |
BLAW 603 | Legal Aspects of Enterprise | A study of the legal framework within which business enterprises function with special attention to business government relationships. | MBA status or permission of the instructor | 3 |
ECON 631 | Institutions and Entrepreneurial Decision-Making | Entrepreneurship is the product of cultural boundaries and institutional limitations that define the scale and scope of risk-taking and individual incentives to engage in creative activity. Small changes to institutional environments can produce dramatic changes in the nature and direction of innovation and entrepreneurship. This course assesses and analyzes the conditions that direct the emergence of entrepreneurial and innovative discoveries both at the macro (governmental) level and at the micro (firm) level. | MBA Status or permission of the instructor | 3 |
ECON 695 | Current Topics in Economics | This course investigates topics of current and continuing interest which are not covered in regularly scheduled graduate courses. Topics will be announced with each offering of the course. It may be taken twice for a total of six semester hours credit. | Graduate Standing | 3 |
FINC 635 | International Finance | Finance 635 deals with the international financial environment and focuses on managerial aspects from a corporate financial perspective. | MBA status or permission of the instructor | 3 |
FINC 671 | Special Topics in Finance | This course gives the students a chance to examine topics of special interest in finance not covered in current course offerings. May be taken more than once for a maximum of four hours credit. | Approval of instructor | 1-3 |
MGNT 601 | Business Research and Reporting | Reviews the scientific method and the reasoning process as philosophical foundations for research; explores the basic methodology for business research design, measurement, data collection, analysis and reporting. Group project used to demonstrate the concepts learned in the course. | MBA status or permission of the instructor | 3 |
MGNT 635 | Strategic Innovation | Organizations are increasingly aware of the fact that they must create value through continuous innovation if they wish to retain a competitive advantage. This course focuses on how organizations identify, recruit, retain, and motivate innovative individuals; develop and use innovative processes; manage high-performance innovation teams; and create a culture and climate that encourages innovation. Finally, the course will enhance the skills needed to convert innovations into successful business models. | MBA Status | 3 |
MGNT 651 | Entrepreneurship | This course focuses on starting and managing high growth businesses. Major topics include: identifying potential high growth business opportunities, characteristics of entrepreneurs, developing creativity, evaluating market potential, choosing a legal structure, tax planning, financing strategies, preparing a business plan, operating considerations, choosing an exit or succession strategy. | Graduate standing or permission of the instructor. | 3 |
MGNT 652 | Business Consulting | This course will be organized on four levels. First, it will examine the consulting industry to understand the context and some key factors affecting business consulting, firm strategies, and key events. Second, it will move to the firm level where we will examine the management issues associated with running a consulting firm. Third, it will proceed to the project level where we will cover the life cycle of a project and a thorough understanding of all its phases. Extensive field work is required. Finally it will wrap up with the individual level and the career implications of landing/creating a consulting job including ethical challenges and lifestyle implications. | MBA Status or permission of instructor | 3 |
MGNT 671 | Special Topics in Management | Provides a means for investigating new and innovative developments in management not included in regularly scheduled courses. Allows for the opportunity to apply experiential learning, team teaching, or cooperative ventures with other universities or organizations. Permits the sharing of special expertise in management, new research findings, and the probing of non-traditional management related topics. Allows for the offering of a new exploratory course on a one-time basis. | MBA status or permission of the instructor | 3 |
MGNT 685 | Strategic Management | Integrates graduate business courses in a top level strategy development course. Emphasis on environmental analysis and decision making. A capstone course; must be taken during or after the term in which the last required MBA course is taken. | MBA status or permission of the instructor, ACTG 611, FINC 631, MGNT 624, MKTG 641 | 3 |
MKTG 602 | International Business | Provides an analysis of international business challenges, strategies and operations; includes readings in contemporary international business perspectives and cases. | MBA status or permission of the instructor | 3 |
MKTG 612 | Global Market Research | Provides MBA students an opportunity to participate in international market research. Students conduct an in-depth analysis of foreign markets to determine market potential and to develop strategies for Virginia firms to enter or expand specific markets. | MBA status or permission of instructor | 3 |
MKTG 658 | Service and Product Innovation for Organizations | Examines practice and theory of service and product innovation in organizations with emphasis on novel or radical innovation and experimental approaches. Concepts such as design thinking, open innovation, lean innovation, agile innovation and co-creation will be discussed, applied, and contrasted to traditional new product development approaches. | MBA Status | 3 |
MKTG 671 | Special Topics in Marketing | MKTG 671 gives the students an opportunity to examine topics of special interest in the marketing area beyond the subjects covered in the current graduate course offerings. | MBA status or permission of instructor | 1-6 |
MKTG 673 | Globalism, Capitalism, and “Flattened” Marketing | Issues of Globalism and marketing in a flattening world: Trade, competition, culture and the effects on nations, organizations, and new business people. | None | 3 |
See the academic catalog for a full list of MBA courses. Note that not all these courses are offered every session. Please check course schedule to see what courses are offered every session.