Room Rates
Visit the Office of the Bursar for more information about tuition and fees.
Housing rates below are listed on a per student, per bed basis. Students in campus housing, including university operated apartments, must have a meal plan. Visit OneCard to see meal plan options and rates.
2023-2024 Room Rates
Rate | Per SEMESTER | Per ACADEMIC YEAR |
---|---|---|
Muse Hall | ||
Muse Hall - Multiple Occupancy | $2650.00 | $5300.00 |
Muse Hall - Single Occupancy | $3650.00 | $7300.00 |
Bolling, Draper, Floyd, Ingles, Jefferson, Madison, Moffett, Peery, Pocahontas,Stuart, Trinkle, & Washington Halls | ||
Residence Hall - Multiple Occupancy | $3225.00 | $6450.00 |
Residence Hall - Single Occupancy | $4225.00 | $8450.00 |
Residence Hall - Suite (shared kitchen and/or living space) | $3800.00 | $7600.00 |
University Operated Apartments | ||
University Apartment - Multiple Occupancy | $3800.00 | $7600.00 |
University Apartment - Single Occupancy | $4800.00 | $9600.00 |
The Patrick Henry - RUC Housing | ||
Patrick Henry - Multiple Occupancy | $4250.00 | $8500.00 |
Patrick Henry - Single Occupancy | $5250.00 | $10,500.00 |
All room rates include access to laundry at no additional cost.