Room Rates
Visit the Office of the Bursar for information about tuition and fees. All rates below are per student, per semester. Students in campus housing, including apartments, are also required to have a meal plan.
2023-2024 Room Rates
Rate | Period | Amount |
---|---|---|
Muse Hall | ||
Muse - Multiple Occupancy | per semester | $2,650.00 |
Muse - Single Occupancy | per semester | $3,650.00 |
Bolling, Draper, Floyd, Ingles, Jefferson, Madison, Moffett, Peery, Pocahontas,Stuart, Trinkle, & Washington Halls | ||
Residence Hall - Multiple Occupancy | per semester | $3,225.00 |
Residence Hall - Single Occupancy | per semester | $4,225.00 |
Residence Hall - Suite (shared kitchen and/or living space) | per semester | $3,800.00 |
University Operated Apartments | ||
University Apartment - Multiple Bedroom | per semester | $3,800.00 |
University Apartment - Single Bedroom | per semester | $4,800.00 |
Summer 2023 Room Rates
Type of room | Amount | |
---|---|---|
Maymester | ||
Floyd Hall (single room) | $585.00 | |
University Apartment Bedroom (shared unit) | $696.00 | |
Summer I | ||
Floyd Hall (single room) | $975.00 | |
University Apartment Bedroom (shared unit) | $1,160.00 | |
Summer II | ||
Floyd Hall (single room) | $975.00 | |
University Apartment Bedroom (shared unit) | $1,160.00 | |
Summer III | ||
Floyd Hall (single room) | $2,145.00 | |
University Apartment Bedroom (shared unit) | $2,552.00 |
*Residents assigned to summer housing are required to carry a 15 or 19 meal plan.