COBE BB&T Innovation Competition

What to Expect
This competition is open to ALL students from the Radford University community, graduate and undergraduate. You will utilize your creativity and innovative skills to effectively solve a real-world problem. Students form groups of four or five and there are two rounds to the competition.
In the first round, students write a one-page summary of what the innovative idea is, how it is useful, and who it helps. This round also includes a 60-second commercial. These commercials will be sent to other participants for critiques.
The second round involves professors looking at student videos and narrowing the field to the top ten teams. After this, those teams present their idea to outside judges and winning teams are presented with their prizes.
2019 BB&T Schedule
Day, Date and Time | Location | Event | Details | |
Tue Sept 3, 8 am | Online | Sign up opens | ||
Tue Sept 10, 5:30 pm | Kyle 320 | Coaching Session 1 | Defining Problems (Jane Machin, PhD) | |
Thur Sept 19, 8 am | Kyle 320 | Coaching Session 2 | Become a Coachable Entrepreneur (Brian Cork Coaching) | |
Wed Sept 25, 5:30 pm | Kyle 320 | Coaching Session 3 | Solutions that Create Value (Iain Clelland, PhD) | |
Thur Oct 3, 5:30 pm | Kyle 320 | Coaching Session 4 | The Venture Lab (Steve Childers, PhD) | |
Fri Oct 11, 11 am-1 pm | Kyle 340 | Coaching Session 5 | Experience Innovation Certification (Lighthouse Labs) | |
Thur Oct 17, 5:30 pm | Kyle 320 | Coaching Session 6 | Identifying Opportunities (1901 Group) | |
Fri Oct 25 10 am-12 pm | 2nd Floor, Kyle | Poster Session 1 | The Problem (teams and external judges) | |
Tue Oct 29, 5:30 pm | Kyle 320 | Coaching Session 7 | Intellectual Property (Mike Miller, Avolant LLC) | |
Thur Nov 7, 5:30 pm | Kyle 320 | Coaching Session 8 | Pitching Solutions (Jerry Kopf, PhD) | |
Wed Nov 13, 12 noon | Kyle 320 | Coaching Session 9 | Starting a Business (Cheryl Tucker, SBDC) | |
Fri Nov 22, 5 pm | Online | Video of Pitch | Upload 2-min pitch video to Vimeo | |
Thanksgiving Break | ||||
Fri Dec 6 | 9am-12 pm | Kyle 340 | Poster Session 2 | Judges review team posters |
2 pm-4 pm | Kyle 320 | Live Pitch Final | Finalists pitch live to judges | |
2 pm-4 pm | Kyle 320 | Award Presentation | Judges deliberate and decide winners |

Fall 2016 Winners

Millenial Refurbishing
Judges' Choice

Team Innovation
Best Freshman/Sophomore Group

Entertainment Group
Most Creative

Helping Hands
Runner Up
Best Social or Nonprofit

Words of Fitness
Best Use of Analytics
Fall 2017 Winners

Team Backpackers
Winner - First Place

Team EcoCase
Best Nonprofit or Social Innovation

The Herd
Most Creative Effort

Team Animal House
Runner Up - Second Place

Team GTech
Judges' Choice

Group 40
Best Use of Analytics