2016-2017 Augustmester and Wintermester
Out-of-State Graduate Costs
Augustmester Tuition and Fees
Cost per credit hour |
|
Out-of-State Tuition | $683.00 |
Mandatory Technology Fee2 | $3.00 |
Mandatory Comprehensive Fee | $124.00 |
Mandatory Out-of-State Capital Fee | $19.00 |
Total Out-of-State |
$829.00 |
Wintermester Tuition and Fees
Cost per credit hour |
|
Out-of-State Tuition | $683.00 |
Mandatory Technology Fee2 | $3.00 |
Mandatory Comprehensive Fee | $127.00 |
Mandatory Out-of-State Capital Fee | $19.00 |
Total Out-of-State |
$832.00 |
Master of Occupational Therapy (MOT)
Cost per credit hour |
|
Out-of-State Tuition | $890.00 |
Mandatory Technology Fee2 | $3.00 |
Mandatory Comprehensive Fee2 | $127.00 |
Mandatory Out-of-State Capital Fee2 | $19.00 |
Total Out-of-State |
$1,039.00 |
Doctor of Physical Therapy (DPT)
Cost per credit hour |
|
Out-of-State Tuition | $883.00 |
Mandatory Technology Fee2 | $3.00 |
Mandatory Comprehensive Fee2 | $127.00 |
Mandatory Out-of-State Capital Fee2 | $19.00 |
Total Out-of-State |
$1,032.00 |
Doctor of Nursing Practice (DNP)
Cost per credit hour |
|
Out-of-State Tuition | $910.00 |
Mandatory Technology Fee2 | $3.00 |
Mandatory Online Fee2 | $25.00 |
Mandatory Out-of-State Capital Fee2 | $19.00 |
Total Out-of-State |
$957.00 |
Master of Fine Arts in Design Thinking
Cost per credit hour |
|
Out-of-State Tuition | $657.00 |
Mandatory Technology Fee2 | $3.00 |
Mandatory Online Fee2 | $25.00 |
Mandatory Out-of-State Capital Fee2 | $19.00 |
Total Out-of-State |
$704.00 |
Other Fees (not included in previous amounts)
Cost | |
Online Program Fee | $ 25 per hour |
Science Lab Fee | $ 35 per course |
Bowling Fee | $ 45 per course |
Music Fee | $250 per hour |
Wilderness First Responder Fee | $180 per course |
Anatomy Fee (DPT program) | $500 per course |
General Clinical Fee (DPT program) | $ 75 per course |
Advance Practice Fee (DPT program) | $140 per course |
Matriculation Fee (Undergraduate Students Only) | $275 one time fee |
1A student taking more than 18 credit hours per semester will be charged the additional hours at the credit hour rate for part-time students.
²For tuition programs, students enrolled in 12 to 18 credit hours will be assessed up to the annualized rate of $1,518.00 per semester for the mandatory comprehensive fee, and $27 per semester for the technology fee.