Adjunct Solution:

CourseOfferings
coursePrefix courseNum section ssn  stipend
ACTG 211 01 111-11-1111  $      3,200
ACTG 211 02 111-11-1111  $      3,200
FINC 321 01 111-11-1111  $      3,200
BLAW 203 01 111-22-3333  $      5,000
FINC 321 02 222-22-2222  $      4,200
FINC 511 03 222-22-2222  $      4,800
ACTG 201 01 333-33-3333  $      3,000
ACTG 201 02 333-33-3333  $      3,000
ITEC 100 01 333-33-3333  $      3,400
ITEC 120 01 333-33-3333  $      4,400

BudgetDistributions
coursePrefix courseNum section budget percent
ACTG 211 01 D456 100%
ACTG 211 02 D456 100%
FINC 321 01 D876 100%
BLAW 203 01 D456 50%
BLAW 203 01 R875 50%
FINC 321 02 D876 100%
FINC 511 03 D876 50%
FINC 511 03 G321 50%
ACTG 201 01 D456 100%
ACTG 201 02 R111 100%
ITEC 100 01 D777 100%
ITEC 120 01 D777 50%
ITEC 120 01 G321 25%
ITEC 120 01 R111 25%

Courses
coursePrefix courseNum courseName Credits
ACTG 211 Principles of Financial Accounting 3
FINC 321 Introduction to Business Finance 3
BLAW 203 Legal Environment of Business 3
FINC 511 Finance for MBAs 3
ACTG 201 Survey of Accounting 3
ITEC 100 Introduction to Information Technology 3
ITEC 120 Principles of Computer Science I 4

Adjuncts
ssn lname fname rank
111-11-1111 Jones David Instructor
111-22-3333 Krasno Jeff Instructor
222-22-2222 Smith Robert Assistant
333-33-3333 Toms Becky Instructor

Departments
dept college
ACTG COBE
FINC COBE
ITEC CIST

Disciplines
coursePrefix dept
ACTG ACTG
FINC FINC
BLAW ACTG
ITEC ITEC