Terminal Velocity

terminal velocity t(sec) v_0 v_f
ma=mg-kv 0.000 0.000 0.098
dv/dt=g-(k/m)v 0.010 0.098 0.186
dv=g dt-(k/m)v dt 0.020 0.186 0.264
g(m/s^2) 0.030 0.264 0.334
9.8 0.040 0.334 0.397
k(Ns/m) 0.050 0.397 0.454
10.5 0.060 0.454 0.504
dt(s) 0.070 0.504 0.549
0.01 0.080 0.549 0.589
m(kg) 0.090 0.589 0.626
1 0.100 0.626 0.658
  0.110 0.658 0.687
  0.120 0.687 0.713
  0.130 0.713 0.736
  0.140 0.736 0.757
  0.150 0.757 0.775
  0.160 0.775 0.792
  0.170 0.792 0.807
  0.180 0.807 0.820
  0.190 0.820 0.832
  0.200 0.832 0.842
  0.210 0.842 0.852
  0.220 0.852 0.861
  0.230 0.861 0.868
  0.240 0.868 0.875
  0.250 0.875 0.881
  0.260 0.881 0.887
  0.270 0.887 0.892
  0.280 0.892 0.896
  0.290 0.896 0.900
  0.300 0.900 0.903
  0.310 0.903 0.907
  0.320 0.907 0.909
  0.330 0.909 0.912
  0.340 0.912 0.914
  0.350 0.914 0.916
  0.360 0.916 0.918
  0.370 0.918 0.920
  0.380 0.920 0.921
  0.390 0.921 0.922
  0.400 0.922 0.923
  0.410 0.923 0.924
  0.420 0.924 0.925
  0.430 0.925 0.926
  0.440 0.926 0.927
  0.450 0.927 0.928
  0.460 0.928 0.928
  0.470 0.928 0.929
  0.480 0.929 0.929
  0.490 0.929 0.930
  0.500 0.930 0.930
  0.510 0.930 0.930
  0.520 0.930 0.931
  0.530 0.931 0.931
  0.540 0.931 0.931
  0.550 0.931 0.931
  0.560 0.931 0.932
  0.570 0.932 0.932
  0.580 0.932 0.932
  0.590 0.932 0.932
  0.600 0.932 0.932
  0.610 0.932 0.932
  0.620 0.932 0.932
  0.630 0.932 0.933
  0.640 0.933 0.933
  0.650 0.933 0.933
  0.660 0.933 0.933
  0.670 0.933 0.933
  0.680 0.933 0.933

ChartObject Terminal Velocity


Last Updated on 3/8/99
By Rhett Herman