Search the web
Sign In
New User? Sign Up

Industry Center | Industry Index | Leaders & Laggards

Industry Browser - Utilities - Gas Utilities - Company List As of 22-Aug-2005
Enter symbol:
symbol lookup
View All Industries
Sectors > Utilities > Gas Utilities (More Info)

Click on column heading to sort. Download Spreadsheet
Description up 1 Day Price
Change
Market
Cap
P/E ROE % Div. Yield % Long-Term Debt to
Equity
Price to
Book Value
Net
Profit Margin % (mrq)
Price to
Free Cash Flow (mrq)
Sector: Utilities 0.64 780.4B 19.93 11.25 3.50 0.03 3.06 6.06 117.48
Industry: Gas Utilities (More Info) 0.52 86.0B 19.10 12.40 3.29 0.04 2.91 6.30 689.80
Companies
AGL Resources Inc. (ATG) 1.00 2.8B 14.94 14.43 3.40 1.23 1.93 5.57 -46.92
Atmos Energy Corp. (ATO) 1.36 2.3B 14.74 11.50 4.30 1.35 1.44 0.49 -11.62
Cascade Natural Gas Corp. (CGC) 1.24 231.6M 22.43 8.28 4.80 1.45 1.85 -2.00 -57.86
Chesapeake Utilities Corp. (CPK) 0.84 181.1M 18.06 12.67 3.70 0.81 2.17 1.89 -226.32
Corning Natural Gas Corp. (CNIG.OB) 0.00 7.7M 7.41 15.06 0.00 2.45 1.38 5.54 -22.10
Delta Natural Gas Co. Inc. (DGAS) -0.91 87.9M 14.84 11.90 4.40 1.19 1.69 11.16 48.52
Energen Corp. (EGN) 1.08 2.6B 18.49 17.64 1.10 0.82 3.03 15.55 -433.79
Energy West Inc. (EWST) -3.42 23.7M 30.00 5.07 0.00 1.69 1.56 7.85 -11.58
Energysouth Inc. (ENSI) 0.04 210.4M 15.87 13.63 3.20 0.82 2.06 6.52 353.35
Equitable Resources Inc. (EQT) 0.61 4.3B 20.14 27.75 2.40 1.15 6.39 23.91 -15.09
KeySpan Corp. (KSE) 1.67 6.6B 18.62 11.58 4.90 0.94 1.47 1.27 -17.81
Kinder Morgan Inc. (KMI) 1.36 11.5B 20.93 20.51 3.20 1.12 4.15 41.58 -68.21
Laclede Group Inc. (LG) 1.78 664.1M 16.82 10.45 4.50 1.11 1.73 1.96 736.17
National Fuel Gas Co. (NFG) 0.67 2.4B 16.27 12.59 4.10 0.86 1.80 4.79 125.17
National Grid plc (NGG) -0.56 28.6B 12.25 100.08 NA 10.46 11.73 19.81 -74.49
New Jersey Resources Corp. (NJR) 1.30 1.3B 16.50 15.67 3.00 0.99 2.43 0.34 66.55
Nicor Inc. (GAS) 0.66 1.8B 16.21 14.63 4.50 0.63 2.31 6.89 15.37
Northwest Natural Gas Co. (NWN) 0.49 1.0B 17.21 10.34 3.50 0.93 1.73 0.74 23.67
ONEOK Inc. (OKE) 0.30 3.4B 14.41 17.04 3.40 1.69 2.24 1.17 35.39
Peoples Energy Corp. (PGL) 1.54 1.6B 22.23 7.92 5.40 1.04 1.78 1.49 59.94
Piedmont Natural Gas Co. Inc. (PNY) 1.23 1.8B 20.38 9.85 3.90 0.71 1.97 7.80 -109.86
Questar Corp. (STR) 1.21 6.3B 24.07 19.02 1.20 0.66 4.24 11.67 -48.55
RGC Resources Inc. (RGCO) -1.98 53.4M 4.48 7.07 4.50 0.76 1.35 4.76 -104.08
SEMCO Energy Inc. (SEN) 0.60 191.9M NA 2.31 0.00 2.11 1.16 -2.21 1656.31
South Jersey Industries Inc. (SJI) 0.91 813.8M 16.69 13.89 3.00 1.02 2.19 4.79 130.01
Southern Union Co. (SUG) 0.28 2.6B 60.56 NA NA 1.21 1.54 5.14 -66.45
Southwest Gas Corp. (SWX) 0.38 1.0B 18.03 7.61 3.10 1.73 1.34 -0.78 -70.70
WGL Holdings Inc. (WGL) 0.87 1.6B 16.46 10.70 4.10 0.65 1.72 -2.35 -1845.85


Copyright © 2005 Yahoo! Inc. All rights reserved. Privacy Policy - Terms of Service
Industry information © 2005 Hemscott Americas All Rights Reserved. Company information © 2005 Capital IQ All Rights Reserved. Quotes and other information supplied by independent providers identified on the Yahoo! Finance partner page. S&P 500 index provided by Comstock. Industry profile © Hoover's, Inc. All rights reserved. Top-Ranked Analyst information © 1999-2005, StarMine Corp. All rights reserved. Data and information is provided for informational purposes only, and is not intended for trading purposes. Neither Yahoo! nor any of its data or content providers (such as Capital IQ, Hemscott, CSI and exchanges) shall be liable for any errors or delays in the content, or for any actions taken in reliance thereon. By accessing the Yahoo! site, a user agrees not to redistribute the information found therein.