| Course Info | Maple Files | Calc Formulas | back to JG's homepage |
| WebCT | Maple Demos | Trig Formulas | |
| Course Supplements |
Page and problem numbers refer to the text Essential Calculus, Early Transcendental Functions by Larson/Hostetler/Edwards, Houghton Mifflin, 2007. The dates reflect the days when the problems were assigned, they are not due dates.
| Week 13 (11/30 - 12/04) | |||
| Reading | Section 9.6 | Surfaces in Space | |
| Section 9.7 | Cylindrical and Spherical Coordinates | ||
| Section 10.1 | Vector-Values Functions | ||
| Problems | Monday | Page 599 | 1, 3, 5, 11, 13, 15, 17, 31, 35, 37, 52, 53. |
| Wednesday | |||
| Friday | |||
| Week 14 (12/07 - 12/11) | |||
| Reading | Section 10.2 | Differentiation and Integration of Vector-Valued Functions | |
| Section 10.3 | Velocity and Acceleration | ||
| Problems | Monday | ||
| Wednesday | |||
| Friday | |||
Past Assignments
| Week 1 (8/31 - 9/04) | |||
| Reading | Section 7.1 | Sequences. | |
| Section 7.2 | Series and Convergence | ||
| Problems | Monday | Are You Ready for Calc III? Due Monday, September 7, in class. | |
| Page 435 | 1, 3, 5, 9, 11-14, 15, 17, 19, 21, 23. | ||
| Wednesday | Page 435 | 25, 27, 29, 31, 33, 37, 39, 41, 43, 46, 49, 51, 53, 55, 57, 61, 63, 65, 67, 69, 73, 75, 77, 91-94, (85, 95, 96, 97, 99). | |
| Friday | Beginning with the section on series we use the Briggs/Cochran Preview (Chapters 8 and 9). | ||
| Page 44 | 7, 11, 15, 19, 21, 23, 25, 29, 33, 35, 37, 41, 43, 45. | ||
| Week 2 (9/07 - 9/11) The reading and the problems below refer to the Briggs/Cochran Preview (Chapters 8 and 9). | |||
| Reading | Section 8.3 | Infinite Series | |
| Section 8.4 | Divergence and Integral Tests. Focus on Divergence Test. | ||
| Problems | Monday | Page 44 | 51, 53, 55, 57, 61, 65, 66, 67, 77abe, (83, 85). |
| Wednesday | Review past homework assignments | ||
| Friday | Page 63 | 1, 2, 3, 11, 13, 17, 19. | |
| Homework Set 1, due Wednesday, September 16, in class. | |||
| WebWork Assignment 1, due Friday, September 18. Your initial password is your six digit student ID number. | |||
| Week 3 (9/14 - 9/18) The reading and the problems below refer to the Briggs/Cochran Preview (Chapters 8 and 9). | |||
| Reading | Section 8.6 | Alternating Series | |
| Section 8.4 | Divergence and Integral Tests. Focus on Integral Test. | ||
| Section 8.5 | Ratio and Comparison Tests | ||
| Problems | Monday | Page 85 | 11, 13, 15, 17, 21, 25, 29, 37, 47, 48, 51, 53, 55. |
| Wednesday | Page 63 | 25, 26, 27, 28, 31, 33, (35, 51). | |
| Friday | Page 74 | 9, 11, 13, 14, 15, 16, 17. | |
| Homework Set 2, due Wednesday, September 23, in class. | |||
| Week 4 (9/21 - 9/25) The reading and the problems below refer to the Briggs/Cochran Preview (Chapters 8 and 9). | |||
| Reading | Section 9.1 | Approximating Functions with Polynomials | |
| Problems | Monday | Maple Assignment 1, due Monday, September 28, in class. | |
| Wednesday | Page 74 | 19, 21, 23, 25, 27, 31, 32, 33, 34, 35, 36, 37, 41, 47. | |
| Friday | Page 108 | 7, 9, 11, 13, 15, 17, 27, 29, 31. | |
| Homework Set 3, due Wednesday, September 30, in class. | |||
| Week 5 (9/28 - 10/02) The reading and the problems below refer to the Briggs/Cochran Preview (Chapters 8 and 9). | |||
| Reading | Section 9.2 | Power Series | |
| Problems | Wednesday | Page 108 | 33, 41, 43, 47, 51, 53, 55, 57, 63, 67 (84). |
| Friday | Page 123 | 9, 11, 13, 15, 17, 19. | |
| Homework Set 4, due Wednesday, October 7, in class. | |||
| Week 6 (10/05 - 10/09) The reading and the problems below refer to the Briggs/Cochran Preview (Chapters 8 and 9). | |||
| Reading | Section 9.2 | Power Series | |
| Problems | Monday | Page 123 | 21, 23, 25, 27, 29, 33, 37, 39, 41, 47, 51, 53, 55, 59, (65). |
| Wednesday | Study for the test on Friday. Practice Problems | ||
| Friday | Test 1 | ||
| Week 7 (10/12 - 10/16) The reading and the problems below refer to the Briggs/Cochran Preview (Chapters 8 and 9). | |||
| Reading | Section 9.3 | Taylor Series | |
| Section 9.4 | Working with Taylor Series | ||
| Problems | Monday | Maple Assignment 2, due Friday, October 16th, in class. | |
| Wednesday | Page 138 | 9, 13, 23, 25. | |
| Week 8 (10/19 - 10/23) From here on out, the readings and assignments refer to the regular text (Larson, Hostetler, Edwards) | |||
| Reading | Section 8.1 | Plane Curves and Parametric Equations | |
| Section 8.2 | Parametric Equations and Calculus | ||
| Problems | Monday | Page 511 | 1, 5, 9, 11, 13, 14, 15, 16, 31, 32, 33, 35, 36, 37, 53, 54 |
| Wednesday | Page 519 | 1, 3, 5, 7, 9, 15, 17, 21, 23, 25, 31, 33, 35, 39, 45, 47, 51, 59, 61, 87, 88, (57) | |
| Friday | Homework Set 5, due October 28th | ||
| Week 9 (10/26 - 10/30) | |||
| Reading | Section 8.3 | Polar Coordinates and Polar Graphs | |
| Section 8.4 | Area and Arc Length in Polar Coordinates | ||
| Section 9.1 | Vectors in the Plane | ||
| Problems | Monday | Page 529 | 1, 3, 9, 11, 13, 19, 21, 23, 25, 27, 29, 31, 33. |
| Wednesday | Page 529 | 47, 51, 53, 55, 61, 63, 65. | |
| Page 537 | 1, 3, 5, 7, 9, 33, 35. | ||
| WebWork Assignment 2, due Monday, November 2nd. Your initial password is your six digit student ID number. | |||
| Friday | Page 556 | 1, 3, 5, 7, 11, 15, 21, 23, 27, 29, 31, 33, 35, 37, 53, 55, 57. | |
| Homework Set 6, due Wednesday, November 4th. | |||
| Week 10 (11/02 - 11/06) | |||
| Reading | Section 9.2 | Space Coordinates and Vectors in the Space | |
| Section 9.3 | The Dot Product of Two Vectors | ||
| Problems | Monday | Page 556 | 41, 45, 67, 71, 75, 77 - 82. |
| Wednesday | Page 564 | 7, 9, 19, 21, 23, 27, 29, 33, 37, 41, 43, 53, 65, 86, 87. | |
| Homework Set 7, due Monday, November 9th. | |||
| Friday | Page 572 | 1, 3, 5, 7, 9, 11, 15, 19, 25, 31, 33, 35, 45-46, 47. | |
| WebWork Assignment 3, due Friday, November 20 (last day before Thanksgiving break) | |||
| Week 11 (11/09 - 11/13) | ||
| Problems | Monday | Maple Assignment 3, due Wednesday, November 18, in class. |
| Wednesday | Study for the test. Practice Sheet. | |
| Friday | Test 2 | |
| Week 12 (11/16 - 11/20) | |||
| Reading | Section 9.4 | The Cross Product of Two Vectors in the Space | |
| Section 9.5 | Lines and Planes in Space | ||
| Problems | Monday | Page 579 | 1-6, 7, 11, 15, 17, 21, 25, 27, 29, 31, 33, 39-40. |
| Wednesday | Page 588 | 1, 3, 5, 11, 13, 17, 21, 27, 29, 35, 37, 41, 43, 45, 55, 57, 63, 75, 81, 85, 93, 115-118. | |
Thanksgiving Break