SAFETY TRAINING- MAY 2009
| Date | Primary Group | Location | Time |
Class |
| 1 F | ||||
| 4 M | ||||
| 5Tu | ||||
| 6 W | ||||
| 7 Th | All | Facilities Conference Room | 9-11 |
15 Passenger Van Training |
| 8 F | ||||
| 11 M | ||||
| 12 Tu | ||||
| 13 W | All | Facilities Conference Room | 10-12 |
15 Passenger Van Training |
| 14 Th | ||||
| 15 F | ||||
| 18 M | ||||
| 19 Tu | All | Facilities Conference Room | 1-3 |
15 Passenger Van Training |
| 20 W | ||||
| 21 Th | ||||
| 22 F | ||||
| 25 M | ||||
| 26 Tu | ||||
| 27 W | ||||
| 28 Th | ||||
| 29 F | All | Facilities Conference Room | 2-4 |
15 Passenger Van Training |