RADFORD UNIVERSTY
FIRE SAFETY INSPECTIONS- STATE FIRE MARSHAL
2008
DATE |
STATUS |
BLDG |
LOCATION |
VIOLATION |
TO |
W/O # |
| 10-07-08 | open | Bolling | rm 317, 324 | extension cords | Res Life | |
| 10-07-08 | open | Draper | rm 224 | extension cords | Res Life | |
| 10-07-08 | open | Draper | rms 225, 309, 326 | multi-plug adapters | Res Life | |
| 11-04-08 | open | Floyd | rm 311 | batteries failed load testing, A/V failed | Facilities | |
| 11-04-08 | open | Floyd | building | panel showed trouble signal | Facilities | |
| 10-07-08 | open | Ingles | rms 125, 318 | extension cords | Res Life | |
| 10-07-08 | open | Ingles | rms 123, 303 | fire doors not closing properly | Facilities | |
| 10-07-08 | open | Ingles | rm 206 | exit sign not properly secured | Facilities | |
10-07-08 |
open closed |
Ingles | rms 111, 121 | hall doors held open with unapproved hold open device | ||
| 10-07-08 | open | Ingles | B level elec equip rm | combustible materials stored | Facilities | |
| 10-07-08 | open | Ingles | building | sprinkler system inspection records not available | Facilities | |
| 10-14-08 | open | Jefferson | rm 309 | multi-plug adapter | Res Life | |
| 10-14-08 | open | Jefferson | rms 203, 213, 320, 324 | extension cords | Res Life | |
| 10-14-08 | open | Jefferson | AD office, basement student lounge | ceiling tiles missing | Facilities | |
| 10-14-08 | open | Jefferson | Network Services, panel U1 | open knockout plugs | Facilities | |
| 10-21-08 | open | Madison | rm 329 | power tap | Res Life | |
| 10-21-08 | open | Madison | rms 317, 315, 312, 110, 108 | extension cords | Res Life | |
| 10-21--08 | open | Madison | rm 108 | multiplug adapter | Res Life | |
| 10-21-08 | open | Madison | basement hall | emergency lighting unit removed | Facilities | |
| 10-21-08 | open | Madison | basement B14 | heat detector damaged | Facilities | |
| 11-18-08 | open | Moffett | Building | several smoke detectors failed testing | Facilities | |
| 11-18-08 | open | Moffett | B127 mechanical rm | combustible storage | Facilities | |
| 11-18-08 | open | Moffett | rm B127, hall near E226, art rm | ceiling tiles missing or damaged | Facilities | |
| 11-18-08 | open | Moffett | B level, mech rm east. side, attic fire wall west side, | open conduits | Facilities | |
| 11-18-08 | open | Moffett | attic, art rm | egress blocked | ||
| 11-18-08 | open | Moffett | rms. E305, 227, 204, 218, 206, 115 | smoke detector not being checked | Res Life | |
| 11-18-08 | open | Moffett | rm 204 | damaged outlet | Facilities | |
| 11-18-08 | open | Moffett | rm 115 | damaged light units | Facilities | |
| 11-18-08 | open | Moffett | B equip rm | panel W circuits not labeled | Facilities | |
| 11-18-08 | open | Moffett | rms 212, 218, 124, 126, 120 | extension cords | Faciities | |
| 11-18-08 | open | Moffett | rm 218 | multi plug adapter | Facilities | |
| 11-18-08 | open | Moffett | rms. 227, 220, 211, 205 | multiplug adapters | Facilities | |
| 11-18-08 | open | Moffett | art rm, student storage near rm 117 | combustible storage | Res Life | |
| 11-18-08 | open | Moffett | art rm | storage within 24 inches of ceiling | ||
12-09-08 |
open |
Muse | A1220, A1219, A1119, A822, A813, C500, B501, B511, C410, A322 | extension cords | ||
12-09-08 |
open |
Muse | A116, A717, A611, A516, B501, C408, A318 | wall hangings | ||
12-09-08 |
open |
Muse | A913, A802, C504 | multiplug adapters | ||
| 12-09-08 | open | Muse | elevator shafts | open wall penetrations | Facilities | |
12-09-08 |
open |
Muse | B407, A404 | power taps | ||
10-14-08 |
open closed |
Norwood | rms 123, 224 | multi-plug adapters | ||
| 03-25-08 | open | Peery | elev equip rm | fire rated door not self closing | Facilities | |
| 11-04-08 | open | Peery | rm 324 | multi plug adapter | Res Life | |
| 11-04-08 | open | Peery | rm 214 | excessive door decorations | Res Life | |
| 11-04-08 | open | Peery | rm 804 | horn failed testing | Facilities | |
| 11-04-08 | open | Peery | building | batteries failed load testing in NAC panel and main fire alarm panel | Facilities | |
11-04-08 |
open |
Peery | building | decorations suspended from A/V units | Res Life | |
| 10-07-08 | open | Pocahontas | access door 1st floor lobby | smoke detector less than 4 inches from wall | Facilities | |
| 10-07-08 | open | Pocahantas | rm 116 | extension cord | Res Life | |
| 10-07-08 | open | Pocahantas | rm 306 | multi-plug adapter | Res Life | |
| 10-07-08 | open | Pocahantas | rm 309 | power tap daisy chained | Res Life | |
| 01-08-08 | open | Porterfield | Theater | fire rated doors blocked open | Dept | |
| 01-08-08 | open | Porterfield | Elevator equip rm | combustible material storage | Facilities | |
| 11-04-08 | open | Stuart | building | batteries failed load testing | Facilities | |
| 11-04-08 | open | Trinkle | rm 302 | extension cords | Res Life | |
| 11-04-08 | open | Trinkle | rm 302 | multiplug adapter | Res Life | |
| 11-04-08 | open | Trinkle | rm 309 | exit sign not illuminated | Facilities | |
| 11-04-08 | open | Trinkle | rm 159 | exit sign not illuminated | Facilities | |
| 11-04-08 | open | Trinkle | rm 221 | excessive door decorations | Res Life | |
01-29-08 |
open |
Tyler | rm 043 | extension cord | ||
| 10-14-08 | open | Tyler | building | smoke alarm batteries need replacing | Facilities | |
| 10-14-08 | open | Tyler | rm 364 | emergency light not working | Facilities | |
| 10-14-08 | open | Tyler | stairs 3rd, 2nd floors, rm 134 | fire doors not closing properly | Facilities | |
| 10-14-08 | open | Tyler | rm 322 | extension cord | Res Life | |
| 10-14-08 | open | Tyler | rm 140 | smoke alarm not operational | Safety | |
| 10-14-08 | open | Tyler | rms 014, 133, 134 | fire doors held open with unapproved devices | Res Life | |
10-14-08 |
open |
Tyler | equip rm | panel obstructed | ||
| 10-14-08 | open | Tyler | stairs porch 121 | does not comply with USBC | Facilities | |
| 10-21-08 | open | Washington | rms 401, 217, 226, 134 | extension cords | Res Life | |
| 10-21-08 | open | Washington | 4th floor hall 407 | exit light battery not working | Facilities | |
| 10-21-08 | open | Washington | basement elev lobby 6 | emergency light battery not working | Facilities | |
| 10-21-08 | open | Washington | rms 222, 122 | power taps | Res Life | |
| 10-21-08 | open | Washington | rms 222, 230, 134 | multiplug adapters | Res Life | |
| 10-21-08 | open | Washington | across from 220, 120 | bed storage not orderly | Res Life | |
| 10-21-08 | open | Washington | basement hall elev lobby | exit light improperly located | Facilities | |
| 10-21-08 | open | Washington | rm 113 | exit obstructed | Res Life |