FIRE SAFETY INSPECTION CHECKLIST
Building_______________ Floor______________
Date______________ Inspected By_____________
DEFICIENCY/ROOM |
|||||
| BUILDING | |||||
| Penetrations in walls/ceiling | |||||
| Space under stairs used for storage | |||||
| Fire doors blocked or wedged open | |||||
| Fire doors do not latch | |||||
| No warning sign on elevator | |||||
| Pipes, chases, or ducts not firestopped | |||||
| Kiln areas not clear of combustibles | |||||
| Combustible storage near ceiling | |||||
| Trash shoot door does not close properly | |||||
| ELECTRICAL | |||||
Electrical cover plate missing or damaged |
|||||
| Electrical panel missing blanks | |||||
| Electrical panel blocked | |||||
| Defective or spliced wiring | |||||
| Extension cord used as permanent wiring | |||||
| Use of unfused multiple outlet plugs | |||||
| Electrical cords not grounded | |||||
| Adapter plugs being used | |||||
| Extension cord running under carpet | |||||
| Exposed electrical wires | |||||
| Fuses and switch boxes not covered | |||||
| Circuit breakers not labeled | |||||
| FIRE PROTECTION EQUIPMENT | |||||
| Fire extinguisher needs recharging | |||||
| Fire extinguisher blocked | |||||
| Fire extinguisher not properly mounted | |||||
| Smoke detector not operable | |||||
| Inadequate sprinkler head clearance | |||||
| Sprinkler heads obstructed | |||||
| Smoke detectors obstructed | |||||
No fire suppression system on kitchen exhaust |
|||||
| EXIT & EGRESS | |||||
| Aisle or passageways obstructed | |||||
| Exits blocked | |||||
| Exit not properly marked | |||||
| Exit light not operable | |||||
| Emergency lights not operable | |||||
| Stairways not properly illuminated | |||||
| Evacuation sign missing | |||||
| Exterior doors not equipped with panic hardware | |||||
| Exterior doors do not open outward | |||||
| FLAMMABLE & COMBUSTIBLE MATERIALS | |||||
| Improper storage of flammable liquids | |||||
| ANo Smoking@ sign needed | |||||
| Unsecured compressed gas cylinders | |||||
| Fuel gas cylinder stored next to oxygen cylinder | |||||
| Open flame in unapproved area | |||||
| Excessive lint in laundry room | |||||
| Excessive grease in kitchen exhaust | |||||
| Gas and electrical utilities not clear of combustibles | |||||
| Hot water heaters not clear of combustibles | |||||
| Improper storage in mechanical rooms | |||||
| Excessive trash | |||||
| Combustibles stored next to stove in kitchen |