AED INSPECTION
RADFORD UNIVERSITY
Facility_______________________ Year_____________
| Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Status Indicator | ||||||||||||
| 2 sets of sealed defib pads | ||||||||||||
| - undamaged | ||||||||||||
| - within expiration date | ||||||||||||
| Spare battery within exp date | ||||||||||||
| Registration posted | ||||||||||||
| Case undamaged | ||||||||||||
| Connector socket undamaged | ||||||||||||
| Extra data card & tray | ||||||||||||
| Hand towel | ||||||||||||
| Scissors | ||||||||||||
| Razor | ||||||||||||
| Gloves | ||||||||||||
| Mouth barrier | ||||||||||||
| Handwash | ||||||||||||
| Red bag | ||||||||||||
| Alarm (every 3 months) | ||||||||||||
| Inspected by |
Comments: _____________________________________________________________________________________
______________________________________________________________________________________________