YEAR 2001 2002 2003 2004 2005 2006 2007   2008
Recyclable Weight (lbs) Weight (lbs) Weight (lbs) Weight (lbs) Weight (lbs) Weight (lbs) Weight (lbs)   Weight (lbs)
Cans/glass/plastic 20,640 5,080 1,280 3,060 1,700 4,940 6,060   10,700
Office white paper 10,400 31,400 29,700 22,480 10,160 22,260 28,402   --------
Cardboard 62,000 49,200 43,760 51,560 49,980 96,080 149,400   119,160
Newspaper 7,680 13,120 6,500 9,660 6,940 5,420 10,740   --------
Mixed paper ---- ----     55,720 17,820 33,336   135,418
Magazines/catalogs ---- ---- 6,400 2,460 8,860 3,240 20,000   --------
Bi-metal tin cans ---- ---- 22,900 39,505 17,720 ---- ----   ---------
Scrap metal 6,000 54,400 500 12,860 9,820 43,460 33,920   83,692
Electronic Waste ---- ----     4,000 1,600 3,750   10,000
Fixer     120       70   ---------
Toner cartridges 920 720 816 1,160 1,556 1,148 2,436   1,120
Used motor oil 4,000 4,400 4,800 2,000 3,600 3,515 3,650   4,000
Auto & Misc batteries 400 380 1,136 2,503 600 2,282 3,391   2,175
Tires light trucks 1,000 600 630 1,080 570 840 1,320   595
Tires passenger cars 420 1,400 580 1,300 1,020 1,000 1,390   510
Large Tires           800 200   1,600
Yard/Const. Waste 14,500 16,000 14,750 15,250 14,750 112,660 191,040   739,200
Grease 43,125 44,437 44,000 44,000 44,000 30,000 42,000   58,400
Fluorescent lights/ballasts 5,000 5,000   10,309 3,000 6,684 7,700   1,800
Pallets 44,800 43,000 6,600 17,248 8,184 6,140 17,116   16,118
Phone books 10,480 4,660   13,520 1,120 5,120 13,360   ---------
Antifreeze          405 400 440 0   840
Containers       1,260 4,280 2,700 0   -----------
TOTAL RECYCLABLES 231,365 274,597 170,052 251,651 247,980 368,149 569,281   1,185,328
TOTAL SOLID WASTE 2,257,834 2,493,957 2,668,080 2,932,220 3,252,040 3,489,440 3,260,444   3,143,610
RECYCLING RATE 9.3% 9.9% 6.0% 7.9% 7.0% 9.5% 14.9%   27.38%
                   
                   
YEARLY TOTALS
Year Solid waste (lbs) Recyclables (lbs) Recycling rate
1992 2,598,000 452,000 14.8%
1993 2,454,000 588,000 19.3%
1994 2,650,000 770,000 22.5%
1995 2,676,000 626,000 19.0%
1996 2,780,000 438,000 13.6%
1997 2,708,000 522,000 16.2%
1998 2,780,000 474,000 14.6%
1999 3,176,000 382,000 10.7%
2000 2,277,484 265,701 10.5%

2001

2,257,834 231,365 9.3%
2002 2,493,957 274,597 9.9%
2003 2,668,080 126,052 6.0%
2004 2,932,220 206,351 7.9%
2005 3,252,040 247,980 7.0%
2006 3,489,440 368,149 9.5%