Codes are listed in numerical order. (Last update: 04/16/2012)
| Provost | 11001 |
| Honors Program | 11017 |
| Institutional Research/Rep/Assessm | 11022 |
| Academic Budgets and Administration | 11023 |
| College of Humanities & Behavioral Sciences | 11101 |
| School of Communication | 11102 |
| Criminal Justice | 11104 |
| English | 11105 |
| Foreign Languages & Literature | 11106 |
| History | 11108 |
| Philosophy & Religious Studies | 11109 |
| Political Science | 11110 |
| Psychology | 11111 |
| Sociology | 11112 |
| Military Science | 11113 |
| Women's Studies | 11118 |
| College of Busines & Economics | 11201 |
| Accounting, Finance, & Business Law | 11202 |
| Economics | 11203 |
| Management | 11204 |
| Marketing | 11205 |
| Center for Economic Education | 11291 |
| Government & Non-profit Assitance Center | 11292 |
| College of Education & Human Development | 11301 |
| School of Teacher Education & Leadership | 11302 |
| Counselor Education | 11303 |
| Exercise, Sport & Health Education | 11304 |
| Field Experiences | 11305 |
| Teaching Resources Center | 11309 |
| Certification & Advising | 11311 |
| Recreation, Parks & Tourism | 11312 |
| Foods & Nutrition | 11313 |
| CEHD-MS Education Mathematics | 11314 |
| Appalachian Studies | 11315 |
| College of Graduate & Professional Studies | 11401 |
| Sponsored Programs & Grants Management | 11408 |
| Research Compliance Office | 11424 |
| Waldron College Health & Human Services | 11501 |
| School of Social Work | 11502 |
| Communication Sciences & Disorders | 11503 |
| School of Nursing | 11505 |
| Physical Therapy | 11509 |
| Occupational Therapy | 11510 |
| College of Visual & Performing Arts | 11601 |
| Art | 11602 |
| Dance | 11603 |
| Interior Design & Fashion | 11604 |
| Music | 11605 |
| Theatre/Cinema | 11606 |
| Art Museum | 11613 |
| Design Thinking | 11614 |
| College of Science & Technology | 11701 |
| Biology | 11702 |
| Physics | 11703 |
| Information Technology | 11704 |
| Geology | 11705 |
| Math & Statistics | 11706 |
| Geography | 11714 |
| Anthropology | 11715 |
| Chemistry | 11716 |
| School of Environmental & Physical Sciences | 11718 |
| Library | 11901 |
| Vice Provost for Academic Affairs | 12001 |
| Commencement | 12004 |
| Academic Engagement & Career Services | 12005 |
| Innovative Teaching/Learning Center | 12006 |
| International Education Center | 12007 |
| Learning Assist & Resource Ctr | 12008 |
| Pre-Major Advising | 12009 |
| Core Curriculum Development | 12010 |
| Academic Outreach, Office of | 12011 |
| Faculty & Staff Development | 12013 |
| Summer School - Intra Instruction | 12014 |
| Continuing Education Program | 12090 |
| Enrollment Planning & Management | 12101 |
| Admissions | 12102 |
| Office of the Registrar | 12103 |
| Financial Aid | 12104 |
| New Student Programs | 12108 |
| Summer Session Instruction | 12110 |
| Student Success | 12111 |
| VP for Finance & Administration | 20001 |
| Development Financial Support | 20002 |
| Police | 20006 |
| Associate VP Finance & Adminstration | 20101 |
| Accounting Services | 20102 |
| Financial Reporting | 20103 |
| Student Accounts/Cashier | 20104 |
| Material Management & Contracts | 20105 |
| Warehouse Services | 20106 |
| Facilities Management - Administration | 20301 |
| Facilities Management - Custodial | 20302 |
| Facilities Mgt - Maintenance & Repair | 20303 |
| Facilities Mgt - Storeroom | 20305 |
| Facilities Mgt - Landscaping | 20306 |
| Facilities Mgt - Vehicle Maint & Repair | 20307 |
| Facilities Mgt - Power Plant | 20309 |
| Facilities Mgt - Sustainability | 20311 |
| Postal Services | 20401 |
| Facilities Mgt. - Shuttle Services | 25106 |
| University Services | 25208 |
| Dining Services | 25209 |
| CIO/VP for Information Technology | 30001 |
| IT - Networking Services | 30003 |
| IT - Academic Technologies | 30005 |
| IT - Computer Services | 30008 |
| IT - Computer Operations | 30009 |
| IT - Electronic & Computer Repair Services | 30010 |
| IT - Technology Support Services | 30012 |
| Printing | 30013 |
| IT - Web Communications | 30015 |
| IT - TV, Radio & Communication Services | 30016 |
| IT - MS Education Mathematics IT Support | 30017 |
| IT - Infrastructure | 30091 |
| IT - Systems Services | 30092 |
| IT -Help Desk | 30093 |
| IT - Enterprise Systems Administration | 30094 |
| IT - Software Engineering | 30095 |
| IT - Data Warehouse & Reporting | 30096 |
| IT - Systems Integration & Web Services | 30097 |
| IT - Telecommunications & Billing Services | 35002 |
| RU Express | 35005 |
| Parking - Administrative Operations | 35009 |
| President | 40001 |
| Audit & Advisory Services | 40003 |
| Human Resources | 40004 |
| Physical Plant - Capital Outlay | 40008 |
| Physical Plant - Safety Program | 40009 |
| Centennial | 45001 |
| Dedmon Center | 45007 |
| Intercollegiate Athletics | 46004 |
| Intercollegiate Athletics - Coaches | 46004 |
| VP for Student Affairs | 50001 |
| Dean of Students | 50002 |
| Diversity & Inclusion | 50009 |
| Housing & Residential Life | 50101 |
| Disability Resource Office | 50107 |
| Substance Abuse/Sexual Assault | 50108 |
| Student Activities | 50213 |
| Student Support Services | 50302 |
| University Relations | 60001 |
| VP for University Advancement | 70001 |
| Alumni Affairs | 70002 |
| University Advancement | 70003 |



