Licensed to Washington & Lee University Hy-Tek's Meet Manager 12/4/04 06:11 PM
VMI Collegaite Invitational - 12/4/04
The Virginia Military Institute
Results
Women 55 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Robinson, Mynique Liberty Universi 7.30 7.27 5
2 Mack, Amanda Claflin Universi 7.25 7.33 5
3 Butts, Kena Liberty Universi 7.33 7.38 4
4 McKall, Shelly Va. Military Ins 7.19 7.42 5
5 Williams, Cassie Roanoke College 7.83 7.44 4
6 Reese, Crystal Edward Waters Co 9.40 7.73 3
7 Walker, Meredith Washington and L 8.00 7.96 3
8 Rubenstien, Beth Lynchburg Colleg 8.03 2
9 Holloway, Te'keye Highlander Track 7.22 8.05 5
10 Driver, Wendy Eastern Mennonit 7.79 8.06 4
11 Thompson, Alexis Roanoke College 7.94 8.11 4
12 Taylor, Jessica Lynchburg Colleg 8.17 2
13 Walters, Felicia Claflin Universi 7.29 8.26 5
14 Garafalo, Danielle Lynchburg Colleg 8.35 3
15 Nicbuht, Ashley Roanoke College 7.99 8.35 4
16 Pacheco, Angie Lynchburg Colleg 8.37 2
17 Lancaster, Lauren Lynchburg Colleg 8.40 2
18 Collins, Val Roanoke College 8.13 8.40 3
19 Ndandula, Tezzia Eastern Mennonit 8.72 2
Women 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mack, Amanda Claflin Universi 25.30 26.59 9
2 Thomas, Courtney Claflin Universi 25.60 27.78 9
3 Boone, Morgan St. Paul's Colle 27.87 2
4 Reese, Crystal Edward Waters Co 25.29 28.00 7
5 Desile, Walmyde Edward Waters Co 25.75 28.00 10
6 Williams, Cassie Roanoke College 26.80 28.06 7
6 Lewis, Lavita Claflin Universi 26.00 28.06 6
8 Santino, Jenni Liberty Universi 27.70 28.22 5
9 Edwards, Ashlee Radford Universi 27.45 28.23 5
10 Funderburke, Sarah Lynchburg Colleg 28.00 28.80 4
11 Thompson, Alexis Roanoke College 27.50 29.12 5
12 Gunst, Kim Washington and L 29.24 29.96 3
13 Behmerwohld, Sara Washington and L 28.90 30.14 4
14 Taylor, Jessica Lynchburg Colleg 29.90 30.21 3
15 Garafalo, Danielle Lynchburg Colleg 31.31 1
16 Lancaster, Lauren Lynchburg Colleg 31.46 2
17 Pacheco, Angie Lynchburg Colleg 31.95 1
18 Fountain, Jessica Claflin Universi 32.44 7
19 Ndandula, Tezzia Eastern Mennonit 29.28 32.93 3
Women 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Quarles, Maurike Radford Universi 1:13.80 1:18.65 8
2 Strachan, Aniska Liberty Universi 1:22.00 1:21.80 6
3 Caple, Kwadena Radford Universi 1:20.45 1:22.99 7
4 Hibbert, Charlene Liberty Universi 1:23.00 1:23.97 5
5 Diggs, Lauren Radford Universi 1:26.40 1:24.08 3
6 Ward, Jennifer Liberty Universi 1:25.00 1:24.10 3
7 Bryant, Alisha Radford Universi 1:20.30 1:25.20 7
8 Boone, Morgan St. Paul's Colle 1:25.22 2
9 Gaesser, Erica Liberty Universi 1:24.00 1:25.78 5
10 McKall, Shelly Va. Military Ins 1:20.00 1:25.98 8
11 Funderburke, Sarah Lynchburg Colleg 1:22.00 1:26.60 6
12 Turner, Kim Liberty Universi 1:25.00 1:26.64 7
13 Martin, Kat Roanoke College 1:22.50 1:28.26 6
14 Morea, Lauren Washington and L 1:28.00 1:30.88 2
15 Thomas, Courtney Claflin Universi 1:20.00 1:32.03 8
16 Sharpe, Casey Washington and L 1:32.00 1:34.92 2
17 Rogers, Amina Radford Universi 1:26.90 1:37.29 3
-- Adkins, Miranda Roanoke College 1:23.40 DQ 5
Women 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Najda, Ania Va. Military Ins 5:20.00 5:35.61
2 Blain, Amber Va. Military Ins 5:25.00 5:53.24
3 McAtee, Carrie Unattached 5:34.00 5:56.18
4 Gamm, Isabel Roanoke College 5:56.00 6:00.90
5 Abraham, Traci Claflin Universi 5:48.00 6:17.08
Women 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Najda, Ania Va. Military Ins 3:10.00 3:15.47
2 Brown, Shannon Radford Universi 3:18.40 3:26.00
3 Smith, Jessica Roanoke College 3:08.00 3:31.27
4 McAtee, Carrie Unattached 3:17.00 3:31.35
5 Cruz, Jasselle Radford Universi 3:18.50 3:32.00
6 McRae Banks, Elizabeth Radford Universi 3:22.30 3:38.00
7 Blackwood, Karen Roanoke College 3:14.00 3:41.00
8 Beddingfield, Ashley Roanoke College 3:27.00 3:44.30
9 Edmonson, Cait Radford Universi 3:23.30 3:48.00
Women 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Estes, Rachelle Radford Universi 10:44.20 12:07.26
2 Propst, Daphne Radford Universi 10:42.00 12:07.46
3 Gamm, Isabel Roanoke College 12:51.00 12:23.37
4 Abraham, Traci Claflin Universi 11:31.00 12:55.68
5 Smith, Jessica Roanoke College 12:58.00 13:13.72
6 Schaus, Mancia Radford Universi 10:48.30 13:28.73
Women 55 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 McNaney, Dani Liberty Universi 8.37 8.45 3
2 Zelinskas, Arlene Liberty Universi 8.47 8.52 3
3 Edwards, Ashlee Radford Universi 8.40 8.77 3
4 West, Ashley Va. Military Ins 8.45 8.87 3
5 Mejia, Kaelin Radford Universi 8.37 9.15 3
6 Coughlin, Patrica Unattached 8.50 9.27 3
7 Behmerwohld, Sara Washington and L 9.32 9.40 2
8 Mannon, Adria Roanoke College 9.50 2
9 Castro, Lorachel Eastern Mennonit 9.70 10.16 2
10 Williams, Candice Liberty Universi 9.10 10.51 2
Women 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Liberty University 'A' 4:01.00 4:07.76 2
2 Liberty University 'B' 4:06.00 4:14.00 2
3 Roanoke College 'A' 4:12.00 4:33.82 2
4 Washington and Lee University 'A' 4:30.00 4:37.31 2
Women High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Butts, Kena Liberty Universi 5-07.00 1.76m 5-09.25
2 Coughlin, Patrica Unattached 5-07.00 1.65m 5-05.00
3 Reese, Crystal Edward Waters Co 5-06.00 1.60m 5-03.00
3 McNaney, Dani Liberty Universi 5-07.00 1.60m 5-03.00
3 Mlinarchik, Megan Eastern Mennonit 5-02.00 1.60m 5-03.00
6 Zelinskas, Arlene Liberty Universi 5-02.00 1.55m 5-01.00
7 Williams, Marie Liberty Universi 5-02.00 1.50m 4-11.00
7 Mohoney, Erin Lynchburg Colleg 5-00.00 1.50m 4-11.00
7 Garafalo, Danielle Lynchburg Colleg 5-00.00 1.50m 4-11.00
10 Thompson, Summer Roanoke College 5-02.00 1.45m 4-09.00
11 Fountain, Jessica Claflin Universi 4-10.00 1.40m 4-07.00
12 Davis, Rachel Liberty Universi 4-10.00 1.35m 4-05.00
Women Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Mahoney, Erin Virginia Tech 11-08.00 3.60m 11-09.75
2 McGrath, Abbey Virginia Tech 11-06.00 3.45m 11-03.75
3 Wade, Jennifer Unattached 11-06.00 J3.45m 11-03.75
4 Mlinarchik, Megan Eastern Mennonit 10-06.00 3.30m 10-10.00
5 Early, Ashley Unattached 11-07.25 J3.30m 10-10.00
6 Johnson, Kim Virginia Tech 11-06.00 3.15m 10-04.00
7 Coughlin, Patrica Unattached 10-00.00 3.00m 9-10.00
8 Mohay, Mary Lynchburg Colleg 10-00.00 J3.00m 9-10.00
9 Zummo, Melissa Liberty Universi 10-00.00 J3.00m 9-10.00
10 Brandler, Liz Washington and L 10-00.00 J3.00m 9-10.00
11 Lawson, Randi Lynchburg Colleg 11-00.00 2.70m 8-10.25
12 Shaw, Heather Lynchburg Colleg 9-00.00 2.55m 8-04.25
13 Thompson, Summer Roanoke College 8-00.00 2.25m 7-04.50
-- Kerr, Erin Unattached NH
-- Atwood, Ashley Unattached 9-06.00 NH
-- Turner, Jo Lynchburg Colleg NH
Women Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Hibbert, Charlene Liberty Universi 18-00.00 17-10.00q 5.43m
2 West, Ashley Va. Military Ins 16-00.00 17-09.00q 5.41m
3 Bryant, Alisha Radford Universi 18-05.00 17-06.00q 5.33m
4 Butts, Kena Liberty Universi 19-00.00 17-05.50q 5.32m
5 McNaney, Dani Liberty Universi 18-00.00 17-00.50q 5.19m
6 Holloway, Te'keye Highlander Track 18-03.00 16-04.50q 4.99m
7 Caple, Kwadena Radford Universi 18-04.50 16-03.50 4.96m
8 Zelinskas, Arlene Liberty Universi 18-00.00 16-01.00 4.90m
9 Williams, Marie Liberty Universi 16-06.00 15-11.50 4.86m
10 Driver, Wendy Eastern Mennonit 16-08.00 15-07.50 4.76m
11 Nicbuht, Ashley Roanoke College 16-00.00 14-11.00 4.54m
12 Thompson, Alexis Roanoke College 15-00.00 14-07.00 4.44m
12 Cunningham, Jessica Edward Waters Co 18-04.00 14-07.00 4.44m
14 Castro, Lorachel Eastern Mennonit 14-06.00 14-03.00 4.34m
15 Reese, Crystal Edward Waters Co 14-00.00 4.26m
16 Collins, Val Roanoke College 14-02.00 13-08.75 4.18m
17 Taylor, Jessica Lynchburg Colleg 14-06.00 13-07.00 4.14m
18 Ward, Jennifer Liberty Universi 16-00.00 13-05.50 4.10m
18 Vaughn, Erin Washington and L 15-05.00 13-05.50 4.10m
Women Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Mejia, Kaelin Radford Universi 34-05.00 35-06.50q 10.83m
2 Driver, Wendy Eastern Mennonit 35-07.00 34-04.50q 10.47m
3 Brandler, Liz Washington and L 34-00.00 33-10.50q 10.32m
4 Diggs, Lauren Radford Universi 34-05.00 33-04.00q 10.16m
5 Nicbuht, Ashley Roanoke College 33-05.00 30-07.50q 9.33m
6 Castro, Lorachel Eastern Mennonit 33-00.00 29-08.50q 9.05m
7 Vaughn, Erin Washington and L 33-00.00 29-04.50 8.95m
8 Cunningham, Jessica Edward Waters Co 37-06.00 27-01.50 8.26m
Women Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Cooper, Mildred Va. Military Ins 49-00.00 45-05.50q 13.85m
2 Camden, Ashley Radford Universi 40-00.50 44-06.00q 13.56m
3 Marshall, Amy Radford Universi 38-04.75 39-11.00q 12.16m
4 Green, Harriett Claflin Universi 38-03.00 39-01.00q 11.91m
5 Heyward, Damarius Claflin Universi 38-01.00 38-01.00q 11.60m
6 Tyler, Tracy Liberty Universi 42-00.00 37-10.00q 11.53m
7 Trapani, Rachel Radford Universi 37-08.75 36-01.00 10.99m
8 Harris, Brittney Radford Universi 37-08.75 35-10.00 10.92m
9 MacDonald, Alison James Madison Un 32-00.00 33-03.50 10.14m
10 McNaney, Dani Liberty Universi 36-00.00 33-02.00 10.10m
11 Boyd, Jomaree Lynchburg Colleg 35-04.00 32-11.50 10.04m
12 Lovell, Kristen Roanoke College 34-06.00 32-09.50 9.99m
13 Miller, Cherith Liberty Universi 30-00.00 32-07.50 9.94m
14 Alexander, Ketra Va. Military Ins 39-00.00 32-00.00 9.75m
15 Forbes, Shannon Liberty Universi 35-00.00 31-10.50 9.71m
16 Hisey, Erin Eastern Mennonit 34-06.00 31-00.50 9.46m
16 Gardocki, Amber Lynchburg Colleg 35-01.00 31-00.50 9.46m
18 Burkhart, Jen James Madison Un 31-00.00 30-02.50 9.20m
-- Suehs, Katie Roanoke College 31-05.00 FOUL
-- John, Tracy Edward Waters Co 41-02.00 FOUL
-- Woods, Rachael Claflin Universi 34-02.00 FOUL
-- Alston, Shaunyetta Claflin Universi 37-07.00 FOUL
-- Darling, Amanda Lynchburg Colleg 30-00.00 FOUL
Women Weight Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Evans, Tiffany Radford Universi 57-05.00 61-02.00q 18.64m
2 Cooper, Mildred Va. Military Ins 55-00.00 54-02.00q 16.51m
3 Lane, Carrie Unattached 50-10.00 52-06.50q 16.01m
4 Benson, Patrica Radford Universi 44-03.50 47-01.00q 14.35m
5 Alexander, Ketra Va. Military Ins 41-00.00 46-06.50q 14.18m
6 Camden, Ashley Radford Universi 46-07.25 46-00.50q 14.03m
7 Marshall, Amy Radford Universi 40-00.50 43-03.50 13.19m
8 Tyler, Tracy Liberty Universi 41-00.00 42-03.50 12.89m
9 Harris, Brittney Radford Universi 41-08.00 40-05.00 12.31m
10 Tolsma, Brenda Liberty Universi 43-00.00 40-01.50 12.23m
11 Trapani, Rachel Radford Universi 40-00.50 37-06.50 11.44m
12 Jones, Heather Lynchburg Colleg 36-08.00 36-06.50 11.13m
13 Cambareri, Ashley Lynchburg Colleg 36-07.00 35-06.50 10.83m
14 Miller, Cherith Liberty Universi 35-00.00 35-05.00 10.79m
15 Forbes, Shannon Liberty Universi 40-00.00 34-04.00 10.46m
16 Lovell, Kristen Roanoke College 33-00.00 34-00.00 10.36m
17 Suehs, Katie Roanoke College 31-07.00 29-10.50 9.10m
-- Darling, Amanda Lynchburg Colleg 30-00.00 FOUL
Men 55 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Wood, Don Liberty Universi 6.50 6.44 6
2 Clary, Shamar St. Paul's Colle 6.47 2
3 Phillips, Alonzo Liberty Universi 6.60 6.49 6
4 Preston, Quinten Radford Universi 6.60 6.57 6
5 Clarke, Robert Edward Waters Co 6.45 6.65 8
6 Clinkscales, Rafael Claflin Universi 6.52 6.69 6
7 Contee, Dexter Unattached 6.45 6.70 8
8 Hershberger, Chad Eastern Mennonit 6.72 6.71 5
9 Hillman, Troy Edward Waters Co 6.61 6.72 6
10 Behney, Derek Va. Military Ins 6.65 6.73 5
11 Krupczak, Brian Washington and L 6.64 6.74 5
12 Lundy, Eric Liberty Universi 6.70 6.79 5
13 Johnson, McKinley Lynchburg Colleg 6.79 2
14 Adkins, Chris Liberty Universi 6.75 6.80 4
15 Noles, Richard Unattached 6.82 2
16 Sayles, Xavier Lynchburg Colleg 6.87 2
17 Griswould, Thaddeu Claflin Universi 6.51 6.88 6
18 Bathrop, Brandon Lynchburg Colleg 6.90 2
19 Davis, Chris Claflin Universi 6.87 6.91 4
20 McGuire, Sean Highlander Track 7.20 6.93 3
21 Franze, Joey Eastern Mennonit 6.75 6.94 5
22 Wooley, Jeff Lynchburg Colleg 6.97 2
23 Brinkley, Micah Liberty Universi 6.85 6.97 4
24 Cosenza, Garrett Roanoke College 6.82 6.97 4
25 Chapman, Josh Unattached 7.00 7.22 3
26 Montgomery, James Washington and L 7.00 7.25 3
27 Clark, Larry Washington and L 6.84 7.25 4
28 Morgan, Billy Roanoke College 6.99 7.27 3
29 Long, Mica Highlander Track 7.16 7.29 3
30 Peart, Andre Edward Waters Co 6.48 7.38 8
31 Pickle, Trent Washington and L 7.70 3
32 Coffman, Ted Lynchburg Colleg 8.31 4
Men 200 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Clary, Shamar St. Paul's Colle 23.18 4
2 Webster, Jeremy Eastern Mennonit 23.34 23.24 12
3 Landsdowne, Milce Lynchburg Colleg 22.80 23.46 16
4 Contee, Dexter Unattached 23.56 1
5 Clarke, Robert Edward Waters Co 21.90 23.77 18
6 Clinkscales, Rafael Claflin Universi 22.90 23.86 15
7 Hillman, Troy Edward Waters Co 22.20 23.97 18
8 Crabtree, Chris Lynchburg Colleg 23.00 24.05 14
9 Mack, Marquise Claflin Universi 22.90 24.22 15
10 Hershberger, Chad Eastern Mennonit 23.82 24.23 8
11 Sayles, Xavier Lynchburg Colleg 22.90 24.29 15
12 Wood, Don Liberty Universi 23.00 24.30 14
13 Bathrop, Brandon Lynchburg Colleg 23.15 24.40 12
14 Cosenza, Garrett Roanoke College 23.55 24.47 10
15 Noles, Richard Unattached 24.48 4
16 Johnson, McKinley Lynchburg Colleg 23.10 24.52 12
17 Davis, Chris Claflin Universi 23.10 24.80 13
18 Benson, Delvon Claflin Universi 23.90 24.82 7
18 Franze, Joey Eastern Mennonit 23.82 24.82 7
20 Beasley, Donell Unattached 24.83 5
21 Reynolds, Wictor St. Paul's Colle 24.85 5
22 Griswould, Thaddeu Claflin Universi 22.70 24.99 16
23 Neeley, Chris Lynchburg Colleg 23.50 25.01 10
24 Adkins, Chris Liberty Universi 23.80 25.11 9
25 Taylor, Jermaine Claflin Universi 25.13 16
26 Peart, Andre Edward Waters Co 21.90 25.38 18
27 Beck, Kevin Roanoke College 23.76 25.61 9
28 French, Marshall Washington and L 23.70 25.67 9
29 Houston, Richard Unattached 25.77 1
30 Montgomery, James Washington and L 23.95 25.83 6
31 Robinson, Wilson Washington and L 23.60 25.92 10
32 Singleton, Jerrell Claflin Universi 23.10 26.06 13
33 Morgan, Billy Roanoke College 24.02 26.32 6
34 Clark, Larry Washington and L 23.80 26.46 8
35 Mitchell, Jamaal Unattached 26.51 5
36 Sylva, Rick Unattached 28.22 1
37 Pickle, Trent Washington and L 28.47 4
Men 500 Meter Dash
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Warthen, Jerell Highlander Track 1:03.70 1:05.95 15
2 Landsdowne, Milce Lynchburg Colleg 1:06.00 1:07.67 13
3 Behney, Derek Va. Military Ins 1:07.00 1:08.18 11
4 Yerger, Bryan Va. Military Ins 1:06.00 1:08.33 12
5 Newell, Dan Liberty Universi 1:06.00 1:08.39 12
6 Ferguson, Ra Liberty Universi 1:05.00 1:08.69 14
7 Johnson, Jonathon Va. Military Ins 1:05.00 1:08.92 14
8 Turbyfill, Jason Roanoke College 1:04.70 1:09.25 15
9 Lexima, Alfred St. Paul's Colle 1:09.65 5
10 Crabtree, Chris Lynchburg Colleg 1:07.00 1:10.09 11
11 Webster, Jeremy Eastern Mennonit 1:10.43 1:10.36 4
12 Bryan, Steven Va. Military Ins 1:08.00 1:10.38 7
13 Grubb, Andrew Eastern Mennonit 1:11.23 1:11.15 4
14 Hillman, Troy Edward Waters Co 1:08.00 1:11.27 10
15 Bolden, Ross Radford Universi 1:05.60 1:11.31 14
16 Gilreath, Josh Liberty Universi 1:08.00 1:11.59 7
17 Reiser, Chris Radford Universi 1:07.10 1:11.61 10
18 Millhouse, Chris Claflin Universi 1:12.01 9
19 Yoder, Luke Eastern Mennonit 1:11.33 1:12.07 3
20 Woods, Antoine Radford Universi 1:06.20 1:12.54 12
21 Neeley, Chris Lynchburg Colleg 1:09.00 1:12.69 6
22 Roland, Johny Va. Military Ins 1:07.00 1:13.37 10
23 Wilson, Chris Va. Military Ins 1:09.00 1:13.69 6
24 Delp, Deric Eastern Mennonit 1:11.45 1:14.07 3
25 Payne, Keivon Radford Universi 1:07.50 1:15.39 9
26 Wesh, Russell Roanoke College 1:09.30 1:15.83 5
27 Hall, Paul Radford Universi 1:06.90 1:15.97 11
28 Rose, Matt Roanoke College 1:05.80 1:17.46 13
29 Esporolin, Eric Va. Military Ins 1:10.00 1:18.22 5
30 Mitchell, Jamaal Unattached 1:28.08 3
-- Davis, Andre Edward Waters Co 1:08.00 DNF 15
-- Gore, Wayne Radford Universi 1:05.91 DQ 13
-- Paxton, Wayne Eastern Mennonit 1:10.85 DQ 4
Men 1 Mile Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Striggles, Orinthal Unattached 4:36.10
2 Hanlon, Joel Radford Universi 4:18.60 4:38.52
3 Turnball, Jon Liberty Universi 4:45.00 4:40.09
4 Carter, Will Va. Military Ins 4:41.00 4:54.74
5 Clark, Chris Claflin Universi 4:58.00 4:55.18
6 Kimori, Spancer Va. Military Ins 4:42.00 5:02.52
7 Waring, Kenton Claflin Universi 5:08.00 5:17.93
8 Murphy, Adrian Claflin Universi 5:08.00 5:33.85
Men 1000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Campbell, Travis Liberty Universi 2:33.00 2:32.95
2 Bush, Mark Va. Military Ins 2:39.00 2:40.98
3 Switzer, Ben Va. Military Ins 2:41.00 2:45.96
4 Maier, Stephen Unattached 2:37.00 2:48.01
5 Long, Marcel Eastern Mennonit 2:42.38 2:50.37
6 Clark, Chris Claflin Universi 2:52.00 2:51.46
7 Houck, Cory Va. Military Ins 2:45.00 2:54.19
8 Uber, Eric Va. Military Ins 2:40.00 2:57.90
9 Tamagni, T.J. Radford Universi 2:54.40 2:58.05
10 Milhouse, Chris Claflin Universi 2:48.00 2:58.07
11 Murphy, Adrian Claflin Universi 2:47.00 2:58.80
12 Waring, Kenton Claflin Universi 2:44.00 3:02.88
13 Anderson, Caleb Radford Universi 3:16.20 3:09.50
Men 3000 Meter Run
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Striggles, Orinthal Unattached 9:03.88
2 Meehan, Michael Radford Universi 8:38.31 9:14.09
3 Bossman, Sean Radford Universi 8:41.30 9:36.68
4 Worrel, David Radford Universi 8:43.20 9:37.13
5 Carter, Will Va. Military Ins 9:30.00 9:43.41
6 Wright, Lucas Radford Universi 8:55.60 10:04.02
7 Clark, Chris Claflin Universi 9:17.00 10:19.22
Men 55 Meter Hurdles
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Mason, Marion Unattached 7.45 7.61 3
2 Singleton, Jerrell Claflin Universi 8.11 7.88 3
3 Brinkley, Micah Liberty Universi 7.87 8.03 3
4 Benson, Delvon Claflin Universi 8.27 8.16 2
5 Woods, Antoine Radford Universi 7.70 8.19 3
6 Hagen, Mike Liberty Universi 8.00 8.66 3
7 Payne, Kevon Radford Universi 8.53 8.91 2
8 Taylor, Jermaine Claflin Universi 8.31 9.02 2
Men 4x400 Meter Relay
============================================================================
School Seed Finals H#
============================================================================
1 Liberty University 'A' 3:27.00 3:27.38 3
2 Lynchburg College 'A' 3:28.00 3:30.75 3
3 Va. Military Institute 'A' 3:26.00 3:32.05 3
4 Eastern Mennonite University 'A' 3:33.23 3:35.29 2
5 Liberty University 'B' 3:33.00 3:36.05 2
6 Claflin University 'B' 3:32.00 3:36.78 2
7 Eastern Mennonite University 'B' 3:36.31 3:40.24 1
8 St. Paul's College 'A' 3:40.45 1
9 Lynchburg College 'B' 3:30.00 3:43.37 2
10 Roanoke College 'A' 3:30.20 3:44.60 2
11 Washington and Lee University 'A' 3:35.00 3:45.20 2
12 Va. Military Institute 'B' 3:30.00 3:47.00 1
13 St. Paul's College 'B' 4:09.63 1
Men High Jump
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Brickner, Garrett Va. Military Ins 7-02.00 2.11m 6-11.00
2 Evans, Larry Unattached 6-06.00 2.01m 6-07.00
2 Oseth, Daniel Radford Universi 6-06.00 2.01m 6-07.00
4 Seabolt, Thomas Unattached 6-08.00 1.96m 6-05.00
5 Mason, Marion Unattached 6-04.00 1.91m 6-03.25
5 Bennett, Jeff Va. Military Ins 6-04.00 1.91m 6-03.25
5 Brigman, Louis Claflin Universi 6-08.00 1.91m 6-03.25
8 Homes, Ryan Lynchburg Colleg 6-04.00 1.81m 5-11.25
8 Murray, Clarence Liberty Universi 6-02.00 1.81m 5-11.25
-- Rose, Matt Roanoke College 6-00.00 NH
Men Pole Vault
===================================================================================
Name Year School Seed Finals
===================================================================================
1 Mondschein, Brian Virginia Tech 17-03.00 5.00m 16-04.75
2 Gore, Ryan Virginia Tech 15-11.00 4.80m 15-09.00
3 Bingaman, Adam Virginia Tech 16-01.00 4.65m 15-03.00
3 Rollins, Andy Lynchburg Colleg 13-06.00 4.65m 15-03.00
5 Samaniuk, Joe Virginia Tech 15-06.00 J4.65m 15-03.00
6 Denby, Ty Va. Military Ins 16-00.00 J4.65m 15-03.00
7 Pauia, Anthony Lynchburg Colleg 13-00.00 4.35m 14-03.25
8 Durant, Noel Lynchburg Colleg 13-00.00 J4.35m 14-03.25
9 Hagen, Mike Liberty Universi 15-01.00 J4.35m 14-03.25
10 Thompson, Stephen Unattached 14-01.00 4.20m 13-09.25
11 Brickner, Garrett Va. Military Ins 14-00.00 4.05m 13-03.50
12 Pearl, Bill Va. Military Ins 14-00.00 J4.05m 13-03.50
13 Early, Matt Unattached 13-09.00 3.90m 12-09.50
14 Ross, Luke Eastern Mennonit 13-06.00 J3.90m 12-09.50
15 Smith, Josh Eastern Mennonit 12-06.00 J3.90m 12-09.50
16 Hoskins, Brandon Liberty Universi 14-06.00 J3.90m 12-09.50
17 Fellers, Brandon Va. Military Ins 14-00.00 3.75m 12-03.50
17 Lemon, Nick Lynchburg Colleg 12-00.00 3.75m 12-03.50
19 Dove, Aaron Eastern Mennonit 12-06.00 J3.75m 12-03.50
-- Hong, Jason Lynchburg Colleg 12-00.00 NH
-- Rosson, JB Va. Military Ins 16-05.00 NH
Men Long Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Wilson, Chad Unattached 24-00.00q 7.31m
2 Clarke, Robert Edward Waters Co 22-10.00 22-09.75q 6.95m
3 Bolden, Ross Radford Universi 21-11.75 22-06.50q 6.87m
4 Oseth, Daniel Radford Universi 21-08.00 22-04.50q 6.81m
5 Homes, Ryan Lynchburg Colleg 21-06.00 21-06.00q 6.55m
6 Evans, Larry Unattached 22-00.00 20-10.25q 6.35m
7 Griswould, Thaddeu Claflin Universi 22-10.00 20-09.00 6.32m
8 Hoskins, Brandon Liberty Universi 22-00.00 20-02.50 6.15m
9 Yoder, Michael Eastern Mennonit 20-03.00 19-11.50 6.08m
10 Wood, Don Liberty Universi 22-00.00 19-10.50 6.05m
11 Alderman, Chris Va. Military Ins 21-06.00 19-08.50 6.00m
12 Lundy, Eric Liberty Universi 22-00.00 19-05.75 5.93m
13 Bennett, Jeff Va. Military Ins 21-06.00 19-00.25 5.79m
14 Cosenza, Garrett Roanoke College 20-00.00 18-00.25 5.49m
Men Triple Jump
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Lundy, Eric Liberty Universi 46-00.00 45-01.50q 13.75m
1 Clinkscales, Rafael Claflin Universi 46-06.00 45-01.50q 13.75m
3 Alderman, Chris Va. Military Ins 43-00.00 41-02.50q 12.56m
4 Bowes, Jordan Liberty Universi 44-00.00 41-00.00q 12.49m
5 Bennett, Jeff Va. Military Ins 43-00.00 40-02.00q 12.24m
6 Murray, Clarence Liberty Universi 42-00.00 39-10.00q 12.14m
Men Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
1 Royal, Dan Liberty Universi 54-00.00 52-06.00q 16.00m
2 Wakefield, Austin Va. Military Ins 53-03.00 51-06.00q 15.69m
3 Stahl, Terry Highlander Track 49-11.75 47-05.00q 14.45m
4 Nixon, James Radford Universi 47-07.00 47-02.00q 14.37m
4 Kranis, Ted James Madison Un 43-01.75 47-02.00q 14.37m
6 White, Doron James Madison Un 45-01.50 45-08.50q 13.93m
7 White, Chris Va. Military Ins 46-00.00 45-03.00 13.79m
8 Turner, Nathan Highlander Track 44-03.50 45-00.50 13.72m
9 Bushey, Joe Unattached 46-01.00 43-07.00 13.28m
10 Thompson, Sean Va. Military Ins 46-00.00 43-02.50 13.16m
11 Cianfichi, Alec Lynchburg Colleg 42-03.00 42-05.00 12.92m
12 Washington, Rury Lynchburg Colleg 41-06.00 40-08.50 12.40m
13 Hoffert, Bobby Roanoke College 40-00.00 40-06.50 12.35m
14 Walker, Chris Washington and L 42-00.00 40-05.50 12.33m
15 Florio, Chris Lynchburg Colleg 40-10.00 40-04.00 12.29m
16 Denby, Ty Va. Military Ins 40-00.00 39-09.50 12.12m
17 Cooper, David Liberty Universi 42-00.00 39-07.00 12.06m
18 Mason, Marion Unattached 40-00.00 39-01.00 11.91m
19 Hoskins, Brandon Liberty Universi 42-00.00 38-06.00 11.73m
19 Beckley, Tim Va. Military Ins 40-00.00 38-06.00 11.73m
