
| DATE | OPPONENT | LOCATION | Results | |
| March 13 | Chanticleer Classic | Conway, S.C. | Release/Results | |
| March 18-20 | 49ers Classic | Charlotte, N.C. | Release/Results | |
| March 26-27 | Raleigh Relays | Raleigh, N.C. | Release/Results | |
| April 3 | HIGHLANDER QUAD | RADFORD | Release/Results | |
| April 10 | Faster, Farther, Higher Invitational (High School Invitational) |
Radford | Results | |
| April 15-17 | Big South Outdoor Championships | Charleston, S.C. | ||
| April 21-24 | Penn Relays | Philadelphia, Pa. | ||
| April 24 | Davidson Invitational | Davidson, N.C. | ||
| May 8 | Orange and Purple Classic | Clemson, S.C. | ||
| May 14-15 | Reebok-Georgia Tech Invitational | Atlanta, Ga. | ||
| May 28-29 | NCAA Regional Championships | Gainesville, Fla. | ||
| June 9-12 | NCAA Championships | Austin, Texas | ||
| June 24-27 | US Junior National Championships | Buffalo, N.Y. | ||
| July 9-18 | US Olympic Team Trials | Sacramento, Calif. | ||
[RU Home Page] [RU Athletics] [RU Men's Track] [RU Women's Track] |
||||