Radford University Hy-Tek's MEET MANAGER 10:05 AM 9/8/2003 Page 1
RUXC Invitational - 9/6/2003
Radford University
Results
 
Event 1 Girls 5k Run CC White
=======================================================================
Name Year School Finals Points
=======================================================================
1 Lamb, Katie Roanoke Catholic 20:36.00 1
2 Edwards, Megan Carroll County 20:55.00 2
3 Osborne, Ashley John Battle 21:04.00 3
4 Lester, Maggie Patrick Henry 21:17.00 4
5 King, Janice Grayson County 21:20.00 5
6 Crotts, Lori Craig County 21:22.00
7 Rogers, Kara Floyd County 22:00.00 6
8 Doughman, Jennifer Grayson County 22:01.00 7
9 Nelson, Carrie Grayson County 22:02.00 8
10 Chitwood, Rachel Pulaski County 22:12.00
11 Traynham, Hanna Floyd County 22:17.00 9
12 Kampff, Elana Brookville 22:27.00 10
13 Travitz, Rachelle Salem 22:28.00 11
14 Thompson, Kate Roanoke Catholic 22:46.00 12
15 Tilson, Emily Marion 22:46.90 13
16 Gilday, Cindy Roanoke Catholic 22:52.00 14
17 Link, Stephine Floyd County 23:04.00 15
18 Guynn, Katie Salem 23:08.00 16
19 Weeks, Morgan Floyd County 23:09.00 17
20 Flynn, Megan Roanoke Catholic 23:15.00 18
21 Preston, Rachel Abingdon 23:15.60 19
22 Foley, Shawna Roanoke Catholic 23:20.00 20
23 Blankenship, Whitney Staunton River 23:21.00 21
24 Potter, Kendra J. I. Burton 23:21.60
25 White, Hope Radford 23:24.00 22
26 Goorskey, Abby Floyd County 23:25.00 23
27 Koeneman, Kelly Northside 23:26.00
28 Thomas, Tory Patrick Henry 23:30.00 24
29 Gould, Rachel Cave Springs 23:35.00 25
30 Rowell, Kacie Patrick Henry 23:37.00 26
31 Thompson, Abby Blacksburg 23:45.00 27
32 Suzuki, Yukari Blacksburg 23:47.00 28
33 Clark, Bethany Radford 23:50.00 29
34 Hanabury, Tori Salem 23:53.00 30
35 Brame, Mallory Christiansburg 23:54.00 31
36 Bauselman, Katie Abingdon 23:59.00 32
37 Helferstay, Laura Brookville 24:02.00 33
38 McCray, Stephanie Patrick Henry 24:06.00 34
39 Price, Kendall George Wythe 24:07.00
40 Overstreet, Brandi Galax 24:08.00 35
41 Mix, Becky Brookville 24:10.00 36
42 Moore, Bailey Patrick Henry 24:11.00 37
43 Cook, Lindsey Patrick Henry 24:23.00 38
44 Collier, Cathy Radford 24:24.00 39
45 Elvey, Kate Blacksburg 24:31.00 40
46 Prince, Erin Staunton River 24:35.00 41
47 Derr, Amy Virginia High Sc 24:36.00
48 Abbott, Catherine Salem 24:38.00 42
49 Carter, Kelly Salem 24:39.00 43
50 Brame, Hannah Radford 24:41.00 44
51 Proctor, Courtney Blacksburg 24:43.00 45
52 Jackson, Janna Carroll County 24:45.00 46
 
....Event 1 Girls 5k Run CC White
53 Morrison, Heather Brookville 24:49.00 47
54 Frazier, Bethany Northside 24:49.50
55 Huynh, Hanh Hidden Valley 24:50.00 48
56 Bell, Beth Ann Christiansburg 24:54.00 49
57 Farmer, Courtney Patrick Henry 24:56.00 50
58 Rogers, Kristen Floyd County 24:59.00 51
59 Brown, Maggie Floyd County 25:02.00 52
60 Cox, Courtney Carroll County 25:03.00 53
61 Breen, Holly Craig County 25:03.50
62 Eason, Martha Abingdon 25:04.00 54
63 Lilly, Sarah Cave Springs 25:16.00 55
64 Sledd, Lauren Cave Springs 25:17.00 56
65 Love, Scarlett Galax 25:17.20 57
66 Jackson, Sarah Blacksburg 25:17.80 58
67 Dill, Meaghan Catholic 25:20.00 59
68 Morrison, Hannah Brookville 25:21.00 60
69 Via, Elizabeth Roanoke Catholic 25:21.50 61
70 Campbell, Emily John Battle 25:23.00 62
71 Zammit, Katherine George Wythe 25:26.00
72 Sawyer, Lorianne Galax 25:28.00 64
72 Pfeiffer, Vera Blacksburg 25:28.00 63
74 Garza, Raquel Catholic 25:28.90 65
75 Shadel, Brittany Christiansburg 25:33.00 66
76 Johnson, Aubrey Catholic 25:37.00 67
77 Woody, Mary Cave Springs 25:38.00 68
78 Thompson, Anna Catholic 25:41.00 69
79 Thompson, Meghan Marion 25:41.30 70
80 Hollie, Laura Abingdon 25:43.00 71
81 Roseman, Paige Hidden Valley 25:47.00 72
82 Kirby, Emily Marion 25:55.00 73
83 Abbott, Katie Abingdon 25:56.00 74
84 Beavers, Kelli Lebanon 25:57.00 75
85 Watson, Jenna North Cross 25:58.00
86 Mull, Holly Christiansburg 26:03.00 76
87 Clark, Kathleen Catholic 26:09.00 77
88 Horst, Tori Christiansburg 26:10.00 78
89 Allen, Hannah Abingdon 26:11.00 79
90 Ballard, Emma Galax 26:13.00 80
91 Turner, Kyla John Battle 26:14.00 81
91 Spickard, Cari Marion 26:14.00 82
93 Hodnett, Carly Brookville 26:16.00 83
94 Carr, Lynda Cave Springs 26:18.00 84
95 Smith, Lucy Roanoke Catholic 26:28.00 85
96 Allen, Jennifer Staunton River 26:31.00 86
97 Faulkner, Tara Radford 26:42.00 87
98 Williams, Kayla Brookville 26:44.00 88
99 Williamson, Clara Salem 26:45.00 89
100 Mayberry, Sarah Radford 26:47.00 90
101 Zillioux, Jackie Cave Springs 26:50.00 91
102 Synder, Baylie Galax 26:51.00 92
103 Andrusky, Jacqueline Staunton River 26:53.00 93
104 Oakley, Lauren Radford 26:58.00 94
105 Leonard, Alexis John Battle 27:00.00 95
106 Whisnant, Ashley Salem 27:04.00 96
107 Price, Ilona Grayson County 27:08.00 97
 
....Event 1 Girls 5k Run CC White
108 Charity, Nadia Lord Botetourt 27:12.00 98
109 Porter, Channing Cave Springs 27:13.00 99
110 Hadley, Perona George Wythe 27:14.00
111 Webb, Lacy Galax 27:15.00 100
112 Thomas, Julie Marion 27:19.00 101
113 Orton, Catherine Grayson County 27:26.00 102
114 Hagee, Ashley George Wythe 27:38.00
115 Cuoghi, Melissa Carroll County 27:39.00 103
116 Latney, Brandy Garfield 27:40.00
117 Albach, Betty Staunton River 27:46.00 104
118 Albach, Sharon Staunton River 27:47.00 105
119 Dymond, Sarah Blacksburg 27:55.00 106
120 Quinn, Courtney Lord Botetourt 27:57.00 107
121 Davis, Julia Galax 28:06.00 108
122 Brown, Anne Catholic 28:07.00 109
123 Roseman, Natalie Hidden Valley 28:15.00 110
124 Garber, Keryn Garfield 28:27.00
125 Bowman, Graydon Lebanon 28:34.00 111
126 Barrow, Megan John Battle 28:34.40 112
127 Patino, Kayla Carroll County 28:43.00 113
128 Bennett, Holly Staunton River 28:53.00 114
129 Edwards, Jesse Carroll County 28:54.00 115
130 Deming, Charlene Catholic 29:00.00 116
131 Baek, Jiewon North Cross 29:02.00
132 Herrmann, Katie Abingdon 29:14.00 117
133 Normandy, Lacie Lord Botetourt 29:16.00 118
134 McFarland, Takeshia Grayson County 29:44.00 119
135 Pasquarell, Mae North Cross 29:46.00
136 Bernlohr, Elise Hidden Valley 30:02.00 120
137 Huffman, Allison Hidden Valley 30:05.00 121
138 Presley, Whitney Lebanon 30:07.00 122
139 Crutchfield, Laura Lord Botetourt 30:11.00 123
140 Nakamoto, Maggie North Cross 30:13.00
141 Peck, Amanda Garfield 30:17.00
142 Jones, Ashley Carroll County 31:59.00 124
143 Quinn, Mary Lord Botetourt 32:02.00 125
144 Fernandez, Maria Lebanon 32:15.00 126
145 Alderson, Laura Lebanon 32:34.00 127
146 Snead, Marissa Lebanon 35:14.00 128
-- Aesy, Rhianna Craig County DQ
-- Pittman, Katie Virginia High Sc DQ
-- Greiner, Jacquelyn Virginia High Sc DQ
-- Gay, Jane North Cross DQ
-- Field, Emily North Cross DQ
-- Ebling, Megan Garfield DQ
-- Duckett, Brynna Virginia High Sc DQ
-- Meek, Lauren Pulaski County DQ
-- Stallard, Tonya Virginia High Sc DQ
-- Rogers, Amber Grayson County DQ
-- Puglisi, Margaret Virginia High Sc DQ
-- Taylor, Amanda Craig County DQ
-- Marino, Patricia Garfield DQ
 
....Event 1 Girls 5k Run CC White
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Roanoke Catholic 65 1 12 14 18 20 61 85
Total Time: 1:52:49.00
Average: 22:33.80
2 Floyd County 70 6 9 15 17 23 51 52
Total Time: 1:53:55.00
Average: 22:47.00
3 Patrick Henry 125 4 24 26 34 37 38 50
Total Time: 1:56:41.00
Average: 23:20.20
4 Salem 142 11 16 30 42 43 89 96
Total Time: 1:58:46.00
Average: 23:45.20
5 Brookville 186 10 33 36 47 60 83 88
Total Time: 2:00:49.00
Average: 24:09.80
6 Blacksburg 198 27 28 40 45 58 63 106
Total Time: 2:02:03.80
Average: 24:24.76
7 Grayson County 219 5 7 8 97 102 119
Total Time: 1:59:57.00
Average: 23:59.40
8 Radford 221 22 29 39 44 87 90 94
Total Time: 2:03:01.00
Average: 24:36.20
9 Abingdon 250 19 32 54 71 74 79 117
Total Time: 2:03:57.60
Average: 24:47.52
10 Cave Springs 288 25 55 56 68 84 91 99
Total Time: 2:06:04.00
Average: 25:12.80
11 Christiansburg 300 31 49 66 76 78
Total Time: 2:06:34.00
Average: 25:18.80
12 Carroll County 317 2 46 53 103 113 115 124
Total Time: 2:07:05.00
Average: 25:25.00
13 Galax 328 35 57 64 80 92 100 108
Total Time: 2:07:57.20
Average: 25:35.44
14 Catholic 337 59 65 67 69 77 109 116
Total Time: 2:08:15.90
Average: 25:39.18
 
....Event 1 Girls 5k Run CC White
15 Marion 339 13 70 73 82 101
Total Time: 2:07:56.20
Average: 25:35.24
16 Staunton River 345 21 41 86 93 104 105 114
Total Time: 2:09:06.00
Average: 25:49.20
17 John Battle 353 3 62 81 95 112
Total Time: 2:08:15.40
Average: 25:39.08
18 Hidden Valley 471 48 72 110 120 121
Total Time: 2:18:59.00
Average: 27:47.80
19 Lebanon 561 75 111 122 126 127 128
Total Time: 2:29:27.00
Average: 29:53.40
20 Lord Botetourt 571 98 107 118 123 125
Total Time: 2:26:38.00
Average: 29:19.60