Radford University Hy-Tek's MEET MANAGER 10:02 AM 9/8/2003 Page 1
RUXC Invitational - 9/6/2003
Radford University
Results
 
Event 4 Boys 5k Run CC Red
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hatch, Justin Christiansburg 16:35.00 1
2 Horst, John Christiansburg 16:37.00 2
3 Mikels, Donnie Rustburg 17:09.00 3
4 Dickerson, Adam Franklin County 17:12.00 4
5 McDaniel, Lance Pulaski County 17:17.00 5
6 Wilhelm, Patterson EC Glass 17:43.00 6
7 Cummings, Tanner Abingdon 17:44.00 7
8 Frye, Will Pulaski County 17:46.20 8
9 Hutcheson, Jesse Christiansburg 17:46.80 9
10 Adams, Justin Bassett 17:51.00
11 Chambers, Nathan Marion 17:56.00 10
12 Campbell, Adam Salem 17:58.00 11
13 Ogbagibir, Sirak Garfield 18:00.00 12
14 Kramer, Reed EC Glass 18:03.00 13
15 Adams, Scott Hidden Valley 18:05.00 14
16 Wampler, John Fort Defiance 18:06.00 15
17 Smith, Justin Franklin County 18:07.00 16
18 Hackworth, Topher EC Glass 18:08.00 17
19 McMurray, Nathan Abingdon 18:12.00 18
20 Brame, Jameson Christiansburg 18:13.00 19
21 Huling, Devin Garfield 18:14.00 20
22 Willard, Travis Christiansburg 18:17.00 21
23 Deanna, Arthur Garfield 18:18.00 22
24 Collins, Chris Garfield 18:22.00 23
25 Morris, Dustin Salem 18:26.00 24
26 Whitacre, Andy EC Glass 18:28.00 25
27 Yonts, Jason Marion 18:32.00 26
28 Hagan, Tye Cave Springs 18:35.00 27
29 Edmonds, Cory Christiansburg 18:35.20 28
30 Hipp, Kent Salem 18:36.00 29
31 Hoffman, Stephen Cave Springs 18:38.00 30
32 Hizer, Derek Fort Defiance 18:40.00 31
33 Robinson, Adam Patrick Henry Ro 18:41.00 32
34 Cates, Zac Cave Springs 18:44.00 33
35 Zokaites, Bobby Christiansburg 18:46.00 34
36 Galinaitis, Ryan Franklin County 18:47.00 35
37 Spanos, Daniel EC Glass 18:49.00 36
38 Owens, Adam Fort Defiance 18:50.00 37
39 Schuster, Jesse Blacksburg 18:54.00 38
40 Bradshaw, Lee Cave Springs 18:57.00 39
41 King, Tyler Abingdon 18:59.00 40
42 Holben, Brian Cave Springs 19:00.00 41
43 Finkler, David Cave Springs 19:03.00 42
44 Crowder, Josh Pulaski County 19:04.00 43
45 Lenviel, Ken Abingdon 19:05.00 44
46 Sheets, Alex Fort Defiance 19:06.00 45
47 Chocklett, Matt Lord Botetourt 19:11.00
48 Reeves, Jordan Salem 19:12.00 46
49 Kesecker, Scott Fort Defiance 19:13.00 47
50 Mammen, Jeff Garfield 19:15.00 48
51 Fair, Tyler Fort Defiance 19:16.00 49
52 Taton, Drew EC Glass 19:17.00 50
 
....Event 4 Boys 5k Run CC Red
53 Swift, Clem Blacksburg 19:18.00 51
54 Brennan, Elliott EC Glass 19:19.10 52
55 Artrip, Cory Pulaski County 19:19.70 53
56 Brown, Eric Rustburg 19:20.00 54
57 Sloane, Shown Hidden Valley 19:20.80 55
58 Adams, Drew Hidden Valley 19:21.00 56
59 Thompson, Philip Blacksburg 19:23.00 57
60 Case, Brad Abingdon 19:23.90 58
61 Billaud, K'Eran Pulaski County 19:24.00 59
62 Coblentz, Matt Franklin County 19:24.50 60
63 Johnson, Jesse Marion 19:40.00 61
64 Mills, Mikael Marion 19:42.00 62
65 Ingram, Neal Franklin County 19:43.00 63
66 Kriz, Andrew Blacksburg 19:43.80 64
67 Camacho, Jorge Garfield 19:44.00 65
68 Hodges, Mike Hidden Valley 19:48.00 66
69 Benson, Douglas Pulaski County 19:50.00 67
70 Proctor, Kris Abingdon 19:51.00 68
71 Curry, Ryan Abingdon 19:54.00 69
72 Terwilliger, Zach Pulaski County 19:55.00 70
73 Owens, Cliff Salem 19:58.00 71
74 Stuart, Andrew Salem 19:58.60 72
75 Sledd, Shane Marion 19:59.00 73
76 Lilley, Jonathan Fort Defiance 20:16.00 74
77 Garner, Greg Rustburg 20:33.00 75
78 Brookshier, Zach Salem 20:37.00 76
79 Huffman, Nick Patrick Henry Ro 20:40.00 77
80 Garden, Andy Patrick Henry Ro 20:43.00 78
81 Catron, Jon Marion 20:46.00 79
82 Thompson, Nathan Blacksburg 20:47.00 80
83 West, Ronnie Rustburg 20:49.00 81
84 Fields, Andrew Lord Botetourt 21:12.00
85 McDonald, Ben Lord Botetourt 21:13.00
86 Aquino, James Hidden Valley 21:16.00 82
87 Meier, Bryan Lord Botetourt 21:20.00
88 Morrissett, Andrew Patrick Henry Ro 21:31.00 83
89 Hitchens, David Patrick Henry Ro 21:37.00 84
90 Maxey, Bryce Patrick Henry Ro 21:39.00 85
91 Jones, Tyler Franklin County 21:40.00 86
92 Hicks, Jon-Eric Rustburg 21:49.00 87
93 Dewitt, Matt Rustburg 22:16.00 88
94 Lacy, Michael Rustburg 22:26.00 89
95 Yonts, Chris Marion 22:52.00 90
96 Hubbard, Charles Franklin County 23:13.00 91
-- Bock, Adam Cave Springs DQ
-- Hendricks, Daniel Blacksburg DQ
-- Snell, James Lord Botetourt DQ
-- Black, Kyle Hidden Valley DQ
-- Nottingham, Louis Patrick Henry Ro DQ
-- Chesser, Wesley Lord Botetourt DQ
-- Wright, Josh Lord Botetourt DQ
 
....Event 4 Boys 5k Run CC Red
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Christiansburg 52 1 2 9 19 21 28 34
Total Time: 1:27:28.80
Average: 17:29.76
2 EC Glass 97 6 13 17 25 36 50 52
Total Time: 1:31:11.00
Average: 18:14.20
3 Garfield 125 12 20 22 23 48 65
Total Time: 1:32:09.00
Average: 18:25.80
4 Abingdon 167 7 18 40 44 58 68 69
Total Time: 1:33:23.90
Average: 18:40.78
5 Pulaski County 168 5 8 43 53 59 67 70
Total Time: 1:32:50.90
Average: 18:34.18
6 Cave Springs 170 27 30 33 39 41 42
Total Time: 1:33:54.00
Average: 18:46.80
7 Fort Defiance 175 15 31 37 45 47 49 74
Total Time: 1:33:55.00
Average: 18:47.00
8 Franklin County 178 4 16 35 60 63 86 91
Total Time: 1:33:13.50
Average: 18:38.70
9 Salem 181 11 24 29 46 71 72 76
Total Time: 1:34:10.00
Average: 18:50.00
10 Marion 232 10 26 61 62 73 79 90
Total Time: 1:35:49.00
Average: 19:09.80
11 Hidden Valley 273 14 55 56 66 82
Total Time: 1:37:50.80
Average: 19:34.16
12 Blacksburg 290 38 51 57 64 80
Total Time: 1:38:05.80
Average: 19:37.16
13 Rustburg 300 3 54 75 81 87 88 89
Total Time: 1:39:40.00
Average: 19:56.00
14 Patrick Henry Roanoke 354 32 77 78 83 84 85
Total Time: 1:43:12.00
Average: 20:38.40