
| Date | Opponent | Location | Time/Result |
| Jan. 29 | at Virginia Tech (Indoor) | Blacksburg, Va. | PPD |
| Feb. 4 | vs. Wofford (Indoor) | Blacksburg, Va. | L, 1-6 |
| Feb. 5 | vs. Appalachian State (Indoor) | Blacksburg, Va. | L, 1-6 |
| Feb. 13 | vs. Elon (Indoor) | Blacksburg, Va. | L, 3-4 |
| Feb. 19 | vs. UNC Wilmington (Indoor) | Raleigh, N.C. | L, 0-7 |
| Feb. 19 | at North Carolina State (Indoor) | Raleigh, N.C. | L, 0-7 |
| Feb. 26 | at Birmingham-Southern * | Birmingham, Ala. | L, 0-7 |
| Feb. 27 | at Jacksonville State | Jacksonville, Ala. | Cancelled |
| March 3 | James Madison | Radford, Va. | ppd |
| March 4 | at UNC Asheville * | Asheville, N.C. (Indoors) | L, 3-4 |
| March 6 | at Winthrop * | Rock Hill, S.C. | L, 0-7 |
| March 14 | vs. Stephen F. Austin | Orlando, Fla. | W, 4-3 |
| March 16 | vs. Long Island | Orlando, Fla. | W, 5-2 |
| March 17 | vs. Rhode Island | Orlando, Fla. | Cancelled |
| March 21 | Stoney Brook | Radford, Va. | L, 2-5 |
| March 23 | at High Point * | High Point, N.C. | ppd (April 10) |
| March 24 | at Virginia Tech | Blacksburg, Va. | L, 1-6 |
| March 26 | Norfolk State | Radford, Va. | W, 4-3 |
| March 29 | at Longwood | Farmville, Va. | L, 3-4 |
| April 3 | Coastal Carolina * | Radford, Va. | L, 0-6 |
| April 2 | Roanoke * | Radford, Va. | W, 7-0 |
| April 4 | Charleston Southern * | Radford, Va. | L, 3-4 |
| April 5 | Liberty * | Radford, Va. | W, 4-3 |
| April 8 | at George Mason | Fairfax, Va. | L, 3-4 |
| April 10 | at High Point | High Point, N.C. | L, 1-6 | April 14 | vs. #2 Coastal Carolina $ | Rock Hill, S.C. | L, 0-4 |
* Big South Match |
|||