
| Date | Opponent | Location | Time/Result | |
| Aug. 26 | at Old Dominion | Norfolk, Va. | 7 pm | |
| Aug. 28 | at Longwood | Farmville, Va. | 1 pm | |
| Sept. 4 | UMBC | Radford, Va. | 1 pm | |
| Sept. 6 | Appalachian State | Radford, Va. | 4 pm | |
| Sept. 9 | at East Tennessee State | Johnson City, Tenn. | 7 pm | |
| Sept. 11 | Gardner-Webb | Radford, Va. | 2 pm | |
| Sept. 14 | at James Madison | Harrisonburg, Va. | 7 pm | |
| Sept. 17 | at Birmingham-Southern * | Birmingham, Ala. | 8 pm | |
| Sept. 19 | at Alabama A&M | Normal, Ala. | 3 pm | |
| Sept. 24 | Winthrop * | Radford, Va. | 2 pm | |
| Sept. 28 | at High Point * | High Point, N.C. | 5 pm | |
| Oct. 1 | Mars Hill | Radford, Va. | 2 pm | |
| Oct. 4 | at Liberty * | Lynchburg, Va. | 7 pm | |
| Oct. 8 | VMI * (Homecoming) | Radford, Va. | 2 pm | |
| Oct. 15 | UNC Asheville * | Radford, Va. | 2 pm | |
| Oct. 22 | at Coastal Carolina * | Conway, S.C. | 7 pm | |
| Oct. 26 | Virginia Tech | Radford, Va. | 7 pm | |
| Oct. 29 | Charleston Southern * | Radford, Va. | 1 pm | |
| Nov. 3-6 | at Big South Championship | Rock Hill, S.C. |
* Big South Conference Match |