| No. | Name | Pos. | Hgt. | Yr. | Hometown/Last School |
| 00 | Annaliese Yoder | Gk | 5-7 | Jr. | Mohrsville, Pa./Schuylkill Valley |
| 1 | Tara Oleartchick | GK | 5-7 | Jr. | Woodbridge, Va./Gar-Field |
| 3 | Erin Dagnall | Mid. | 5-7 | Jr.. | Virginia Beach, Va./Kempsville |
| 6 | Rachel Rehm | Def. | 5-6 | Sr. | Charlottesville, Va./Covenant |
| 7 | Kari Hylton | Def. | 5-4 | Jr. | Manassas, Va./Osbourn Park |
| 8 | Sarah Rutherford | D/M | 5-8 | Sr. | Richmond, Va./J.R. Tucker |
| 9 | Lisa Channon | Mid. | 5-4 | Jr. | Oxford, England/Gosford Hill School |
| 10 | Brianna Kipper | Mid. | 5-6 | Sr. | Hayes, Va./Gloucester |
| 11 | Kara Ramer | For. | 5-6 | Sr. | Richmond, Va./Midlothian |
| 13 | Rachel Heberer | Def. | 5-8 | Sr. | Woodbridge, Va./Woodbridge |
| 15 | Kelli Grim | Mid. | 5-6 | So. | Reston, Va./South Lakes |
| 18 | Lindsey Pendergraph | Mid. | 5-3 | Jr. | Woodbridge, Va./Woodbridge |
| 19 | Megan Horan | Mid. | 5-1 | So. | Roanoke, Va./Cave Spring |
| 21 | Erin Cozza | Def. | 5-4 | Sr. | Woodbridge, Va./Gar-Field |
| 22 | Jonita Hooker | For. | 5-7 | Sr. | Woodbridge, Va./Barton College |
| 23 | Jenna Ramer | Def. | 5-2 | So. | Richmond, Va./Midlothian |
| 24 | Lindsey Wade | Def. | 5-4 | So. | Richmond, Va./J.R. Tucker |
| 25 | Lauren Bergsten | GK | 5-8 | Jr. | Blacksburg, Va./Dayspring Christian |
| Laura Culver | Mid. | 5-5 | Fr. | Fairfax, Va./Paul VI | |
| Morgan Davison | Def. | 5-8 | Fr. | Arlington, Va./Yorktown | |
| April Goode | F/M | 5-2 | Fr. | Powhatan, Va./Powhatan | |
| Christin Lopez | Mid. | 5-4 | Fr. | Haymarket, Va./Stonewall Jackson | |
| Erin Michael | F/M | 5-4 | Fr. | Mechanicsville, Va./Lee Davis | |
| Corin O'Donnell | Def. | 5-4 | Fr. | Midlothian, Va./Clover Hill | |
| Katy Phillips | GK | 5-7 | Fr. | Richmond, Va./Douglas S. Freeman | |
| Kristen Piatkowski | Mid. | 5-8 | Fr. | Millington, N.J./Watchung Hills | |
| McKenzie Vergara | F/M | 5-5 | Fr. | Chester, Va./Thomas Dale | |
|
Head Coach: Ben Sohrabi (Maryville '92) |
|||||