
| Date | Opponent | Location | Time/Result | |
| Aug. 22 | Northern Va. Majestics U-19 (Exh.) | RADFORD | W, 6-0 | |
| Aug. 27 | at Virginia Tech | Blacksburg, Va. | L, 1-4 | |
| Sept. 3 | Longwood | RADFORD | W, 3-0 | |
| Sept. 5 | Robert Morris | RADFORD | W, 2-1 2OT | |
| Sept. 7 | at Maryville | Maryville, Tenn. | W, 4-0 | |
| Sept. 12 | at Appalachian State | Boone, N.C. | L, 1-2 2 OT | |
| Sept. 16 | East Tennessee State (moved from Sept. 19) | RADFORD | W, 1-0 | |
| Sept. 17 | Tennessee Tech | RADFORD | ppd | |
| Sept. 21 | James Madison (ppd. from Sept. 9) | RADFORD | L, 2-3 OT | |
| Sept. 25 | at Charleston Southern * | Charleston, S.C. | W, 2-0 | |
| Oct. 1 | Alabama A&M | RADFORD | W, 3-0 | |
| Oct. 6 | at VMI * | Lexington, Va. | W, 8-0 | |
| Oct. 9 | Coastal Carolina * | RADFORD | W, 5-2 | |
| Oct. 10 | Birmingham-Southern * | RADFORD | L, 0-1 | |
| Oct. 15 | at UNC Asheville * | Asheville, N.C. | T, 2-2 | |
| Oct. 17 | Old Dominion | RADFORD | L, 1-4 | |
| Oct. 22 | #16 West Virginia | RADFORD | L, 0-5 | |
| Oct. 24 | at Winthrop * | Rock Hill, S.C. | W, 3-2 | |
| Oct. 27 | High Point * | RADFORD | W, 2-1 | |
| Oct. 29 | Liberty * | RADFORD | T, 1-1 | |
| Nov. 4-6 | at Big South Championship | Charleston, S.C. (Blackbaud Stadium) | T, 2-2 (lost in shootout, 0-3) |
* Big South Conference Match |