| Date | Opponent | Location | Time/Result |
| Aug. 30 | East Tennessee State | RADFORD | W, 4-0 |
| Sept. 1 | Youngstown State | RADFORD | W, 2-1 OT |
| Sept. 6 | Tennessee Tech | RADFORD | L, 0-1 |
| Sept. 8 | Appalachian State | Boone, N.C. | W, 1-0 |
| Sept. 13 | Concord | Athens, W.Va. | W, 3-0 |
| Sept. 15 | Morehead State | Morehead, Ky. | W, 6-1 |
| Sept. 20 | Elon* | Elon, N.C. | W, 2-1 |
| Oct. 5 | Coastal Carolina* | RADFORD | W, 3-0 |
| Oct. 7 | Birmingham Southern | RADFORD | W, 3-1 |
| Oct. 12 | High Point* | RADFORD | T, 2-2 (2ot) |
| Oct. 16 | Old Dominion | RADFORD | L, 0-3 |
| Oct. 20 | Towson | Baltimore, Md. | W, 2-0 |
| Oct. 21 | Delaware State | Dover, Del. | W, 10-0 |
| Oct. 26 | UNC Asheville* | Asheville, N.C. | W, 1-0 |
| Oct. 28 | Charleston Southern* (make up date from Sept. 28) | Charleston, S.C. | W, 3-2 |
| Oct. 30 | Virginia Tech | Blacksburg, Va. | L, 0-1 |
| Nov. | Liberty* | RADFORD | L, 0-2 |
| Nov. 7 | vs. Charleston Southern# | Charleston, S.C. | W, 5-1 |
| Nov. 7 | vs. High Point# | Charleston, S.C. | W, 3-0 |
| Nov. 7 | vs. UNC Asheville# | Charleston, S.C. | W, 2-0 |
| Nov. 15 | at #2 North Carolina$ | Chapel Hill | L, 1-6 |
* Big South Conference Game |