Birmingham-Southern vs Radford (1/22/05 at Radford, Va. Dedmon Center)
Official Basketball Box Score
Official Basketball Box Score
Birmingham-Southern vs Radford
1/22/05 4 pm at Radford, Va. Dedmon Center
--------------------------------------------------------------------------------
VISITORS: Birmingham-Southern 5-9, 0-2 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 REED, Crystal....... f 2-6 0-0 2-2 3 3 6 2 6 1 1 0 2 25
00 KNOTKOVA, Martina... c 3-7 0-0 1-2 4 2 6 3 7 0 4 0 0 28
05 THORNBORROW, Pam.... g 0-7 0-5 2-2 1 1 2 1 2 2 3 0 3 28
13 ANTHONY, Stacey..... g 4-9 2-7 0-0 0 0 0 0 10 0 2 0 1 29
31 YOUNG, LaWanda...... g 2-9 1-5 0-0 1 3 4 1 5 4 1 0 2 32
02 GREEN, Brittany..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 4
03 BALLARD, Britni..... 2-7 0-3 0-0 1 0 1 3 4 0 0 0 0 8
04 TALBOT, Morgan...... 1-5 1-4 0-0 0 1 1 0 3 1 1 0 0 14
10 OLIVER, Muneca...... 0-2 0-0 0-0 1 1 2 0 0 0 1 0 1 4
12 BURRELL, Fredreka... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 ROSS, Reba.......... 3-6 0-0 0-1 1 2 3 1 6 0 3 0 1 24
44 ISBELL, Diana....... 0-0 0-0 2-2 0 0 0 0 2 0 1 0 0 2
TEAM................ 2 2 4 1
Totals.............. 17-58 4-24 7-9 14 15 29 11 45 8 18 0 11 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 9-27 33.3% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 2-10 20.0% Game: 16.7% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 6-7 85.7% Game: 77.8% 1
--------------------------------------------------------------------------------
HOME TEAM: Radford 9-7, 3-0 BSC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 FERTITTA, Corrie.... f 5-8 2-3 2-2 1 5 6 2 14 1 4 3 3 31
34 JONES, Alisha....... c 5-5 0-0 1-2 0 2 2 3 11 0 5 1 0 18
03 EARP, Shavon........ g 4-9 2-5 1-1 1 2 3 2 11 2 3 0 1 32
22 CAUSEY, Taryn....... g 5-9 1-3 4-4 1 3 4 1 15 6 3 0 6 38
25 BRUNJAK, Jesse...... g 1-4 0-1 0-0 0 4 4 0 2 3 2 0 0 27
04 THOMAS, Ashley...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 7
14 WHITE, Serena....... 0-3 0-2 0-0 0 1 1 0 0 1 1 0 1 13
15 DARDEN, Kelli....... 6-7 0-0 0-1 2 2 4 2 12 2 1 3 1 22
44 STEPHENS, Sarah..... 1-2 0-0 0-0 1 4 5 1 2 2 2 0 0 12
TEAM................ 4 4
Totals.............. 27-47 5-14 8-10 6 28 34 11 67 17 21 7 13 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 16-25 64.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-7 42.9% Game: 35.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 6-8 75.0% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Birmingham-Southern-None. Radford-JONES, Alisha.
Attendance: 303
Score by Periods 1st 2nd Total
Birmingham-Southern........... 19 26 - 45
Radford....................... 26 41 - 67
Points in the paint-BSC 18,RU 32. Points off turnovers-BSC 18,RU 16.
2nd chance points-BSC 9,RU 7. Fast break points-BSC 0,RU 0.
Bench points-BSC 15,RU 14. Score tied-3 times. Lead changes-2 times.