Radford University
Game-by-Game Statistics
Team Game-by-Game
Radford Women's Basketball
Radford University Team Game-by-Game (as of Mar 09, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Kentucky 11-19-04 52-65 L 20-47 .426 3-9 .333 9-16 .563 7 22 29 29.0 12 14 20 0 10 52 52.0
vs Jackson State 11-20-04 47-53 L 18-64 .281 5-18 .278 6-7 .857 21 24 45 37.0 13 10 17 3 4 47 49.5
VIRGINIA COMMONWEALTH 11/30/04 56-69 L 22-61 .361 4-13 .308 8-11 .727 17 22 39 37.7 26 11 27 2 11 56 51.7
at Lafayette 12/02/04 47-63 L 15-55 .273 3-16 .188 14-22 .636 12 17 29 35.5 20 6 20 0 14 47 50.5
at UMBC 12-7-04 47-42 W 18-45 .400 6-17 .353 5-8 .625 9 25 34 35.2 14 14 17 2 8 47 49.8
GARDNER-WEBB 12/12/04 58-60 Lot 18-57 .316 7-20 .350 15-21 .714 14 29 43 36.5 19 12 21 4 8 58 51.2
KENT STATE 12/21/04 57-66 L 22-56 .393 4-17 .235 9-13 .692 11 27 38 36.7 21 13 18 2 5 57 52.0
at University of Memp 12.28.04 37-62 L 11-57 .193 3-17 .176 12-17 .706 21 22 43 37.5 15 6 17 4 8 37 50.1
WESTERN CAROLINA 12/31/04 72-56 W 25-63 .397 7-16 .438 15-16 .938 15 32 47 38.6 15 16 16 7 9 72 52.6
at Norfolk State 01/03/04 76-69 W 25-50 .500 7-17 .412 19-30 .633 15 28 43 39.0 18 19 26 3 9 76 54.9
NAVY 1/5/04 59-51 W 16-49 .327 9-20 .450 18-26 .692 9 33 42 39.3 13 9 16 5 10 59 55.3
IPFW 1/10/05 78-69 W 22-56 .393 6-18 .333 28-38 .737 17 25 42 39.5 11 15 13 5 6 78 57.2
SOUTHERN VIRGINIA 1/13/05 75-34 W 33-71 .465 1-15 .067 8-12 .667 13 32 45 39.9 11 21 9 4 19 75 58.5
CHARLESTON SOUTHERN 1/15/05 62-44 W 19-48 .396 6-18 .333 18-26 .692 9 32 41 40.0 13 12 16 6 6 62 58.8
COASTAL CAROLINA 1/17/05 55-41 W 15-52 .288 3-18 .167 22-32 .688 12 27 39 39.9 14 7 15 10 14 55 58.5
BIRMINGHAM-SOUTHERN 1/22/05 67-45 W 27-47 .574 5-14 .357 8-10 .800 6 28 34 39.6 11 17 21 7 13 67 59.1
at UNC Asheville 01/26/05 52-55 L 14-51 .275 1-13 .077 23-27 .852 12 31 43 39.8 13 7 13 5 5 52 58.6
at Liberty 1/29/05 71-86 L 23-52 .442 9-19 .474 16-23 .696 8 16 24 38.9 24 8 13 3 5 71 59.3
WINTHROP 2/5/05 60-44 W 22-56 .393 4-13 .308 12-16 .750 12 25 37 38.8 18 15 11 8 10 60 59.4
at High Point 02-09-05 61-75 L 23-59 .390 5-15 .333 10-16 .625 10 22 32 38.5 12 12 16 3 9 61 59.5
at Birmingham-Souther 02-12-05 55-66 L 20-48 .417 6-14 .429 9-14 .643 12 37 49 39.0 20 9 32 5 5 55 59.2
UNC ASHEVILLE 2/15/05 79-69 Wot 28-68 .412 9-23 .391 14-16 .875 15 23 38 38.9 16 20 11 2 9 79 60.1
at Coastal Carolina 02-19-05 46-50 L 16-37 .432 3-7 .429 11-16 .688 8 28 36 38.8 16 10 26 3 7 46 59.5
at Charleston Souther 2/21/05 69-72 L 26-61 .426 12-26 .462 5-11 .455 18 22 40 38.8 13 19 22 3 9 69 59.9
at Winthrop 2-26-05 88-50 W 31-59 .525 10-22 .455 16-23 .696 11 31 42 39.0 18 17 12 2 13 88 61.0
HIGH POINT 3/2/05 64-84 L 19-53 .358 4-15 .267 22-30 .733 11 18 29 38.6 13 9 18 6 7 64 61.2
LIBERTY 3/5/05 55-77 L 16-56 .286 6-19 .316 17-20 .850 11 17 28 38.2 18 7 14 4 7 55 60.9
at UNC Asheville 03/08/05 32-47 L 12-63 .190 2-13 .154 6-9 .667 20 23 43 38.4 18 5 18 0 7 32 59.9
------------------------------------------------------------------------------------------------------------------------------------
Radford University 1677 576-1541 .374 150-462 .325 375-526 .713 356 718 1074 38.4 445 340 495 108 247 1677 59.9
Opponents 1664 622-1578 .394 132-407 .324 288-460 .626 338 704 1042 37.2 490 337 486 84 274 1664 59.4
Games played: 28
Points/game: 59.9
FG Pct: 37.4
3FG Pct: 32.5
FT Pct: 71.3
Rebounds/game: 38.4
Assists/game: 12.1
Turnovers/game: 17.7
Assist/turnover ratio: 0.7
Steals/game: 8.8
Blocks/game: 3.9
Opponent Game-by-Game
Radford Women's Basketball
Radford University Opponent Game-by-Game (as of Mar 09, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern Kentucky 11-19-04 52-65 L 25-56 .446 6-18 .333 9-11 .818 9 24 33 33.0 14 19 17 2 12 65 65.0
vs Jackson State 11-20-04 47-53 L 23-56 .411 2-9 .222 5-12 .417 11 27 38 35.5 12 14 14 3 9 53 59.0
VIRGINIA COMMONWEALTH 11/30/04 56-69 L 24-53 .453 4-9 .444 17-32 .531 15 24 39 36.7 16 9 22 5 15 69 62.3
at Lafayette 12/02/04 47-63 L 24-52 .462 3-10 .300 12-18 .667 15 34 49 39.8 24 12 29 1 9 63 62.5
at UMBC 12-7-04 47-42 W 16-46 .348 5-19 .263 5-8 .625 6 21 27 37.2 15 11 16 3 7 42 58.4
GARDNER-WEBB 12/12/04 58-60 Lot 22-71 .310 7-22 .318 9-18 .500 26 29 55 40.2 17 6 17 3 13 60 58.7
KENT STATE 12/21/04 57-66 L 22-56 .393 4-17 .235 18-26 .692 11 25 36 39.6 15 12 17 1 13 66 59.7
at University of Memp 12.28.04 37-62 L 26-55 .473 6-10 .600 4-11 .364 11 27 38 39.4 21 15 13 1 10 62 60.0
WESTERN CAROLINA 12/31/04 72-56 W 22-70 .314 5-18 .278 7-12 .583 20 24 44 39.9 20 11 17 3 12 56 59.6
at Norfolk State 01/03/04 76-69 W 27-63 .429 6-20 .300 9-16 .563 12 17 29 38.8 23 12 15 2 19 69 60.5
NAVY 1/5/04 59-51 W 20-55 .364 6-17 .353 5-11 .455 5 29 34 38.4 23 11 19 3 7 51 59.6
IPFW 1/10/05 78-69 W 28-63 .444 6-16 .375 7-14 .500 13 22 35 38.1 24 14 13 5 7 69 60.4
SOUTHERN VIRGINIA 1/13/05 75-34 W 12-55 .218 5-21 .238 5-9 .556 11 26 37 38.0 10 5 26 1 2 34 58.4
CHARLESTON SOUTHERN 1/15/05 62-44 W 16-58 .276 1-5 .200 11-13 .846 11 25 36 37.9 19 8 14 4 5 44 57.4
COASTAL CAROLINA 1/17/05 55-41 W 17-53 .321 1-11 .091 6-10 .600 12 33 45 38.3 24 8 24 2 8 41 56.3
BIRMINGHAM-SOUTHERN 1/22/05 67-45 W 17-58 .293 4-24 .167 7-9 .778 14 15 29 37.8 11 8 18 0 11 45 55.6
at UNC Asheville 01/26/05 52-55 L 20-58 .345 6-16 .375 9-15 .600 12 27 39 37.8 18 12 12 3 8 55 55.5
at Liberty 1/29/05 71-86 L 27-53 .509 5-8 .625 27-35 .771 16 24 40 37.9 18 12 14 4 6 86 57.2
WINTHROP 2/5/05 60-44 W 17-50 .340 4-13 .308 6-17 .353 16 25 41 38.1 17 8 18 5 4 44 56.5
at High Point 02-09-05 61-75 L 27-52 .519 8-14 .571 13-18 .722 6 31 37 38.0 16 15 19 3 9 75 57.5
at Birmingham-Souther 02-12-05 55-66 L 23-61 .377 6-17 .353 14-23 .609 8 20 28 37.6 16 15 12 4 23 66 57.9
UNC ASHEVILLE 2/15/05 79-69 Wot 24-57 .421 5-20 .250 16-19 .842 11 26 37 37.5 13 12 18 6 8 69 58.4
at Coastal Carolina 02-19-05 46-50 L 18-50 .360 6-12 .500 8-15 .533 10 16 26 37.0 15 11 15 0 14 50 58.0
at Charleston Souther 2/21/05 69-72 L 28-55 .509 3-9 .333 13-17 .765 8 19 27 36.6 14 17 15 5 11 72 58.6
at Winthrop 2-26-05 88-50 W 17-54 .315 7-15 .467 9-17 .529 9 22 31 36.4 21 12 17 1 6 50 58.2
HIGH POINT 3/2/05 64-84 L 32-64 .500 7-15 .467 13-15 .867 15 29 44 36.7 23 15 19 3 10 84 59.2
LIBERTY 3/5/05 55-77 L 31-57 .544 2-6 .333 13-21 .619 14 31 45 37.0 17 20 17 5 6 77 59.9
at UNC Asheville 03/08/05 32-47 L 17-47 .362 2-16 .125 11-18 .611 11 32 43 37.2 14 13 19 6 10 47 59.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1664 622-1578 .394 132-407 .324 288-460 .626 338 704 1042 37.2 490 337 486 84 274 1664 59.4
Radford University 1677 576-1541 .374 150-462 .325 375-526 .713 356 718 1074 38.4 445 340 495 108 247 1677 59.9
Games played: 28
Points/game: 59.4
FG Pct: 39.4
3FG Pct: 32.4
FT Pct: 62.6
Rebounds/game: 37.2
Assists/game: 12.0
Turnovers/game: 17.4
Assist/turnover ratio: 0.7
Steals/game: 9.8
Blocks/game: 3.0