Radford vs Pennsylvania (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
Radford vs Pennsylvania (Sep 10, 2004 at Charlottesville, Va.)
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HANNERS, Josie...... 3| 0 0 2 .000| 28| 1 2| 0| 8| 0 1 0| 0
4 COX, Divona......... 3| 6 4 19 .105| 0| 2 1| 0| 0| 0 1 0| 0
8 GUTHRIE, Tiffany.... 3| 8 0 13 .615| 0| 0 0| 3| 1| 0 2 0| 0
10 ALDREDGE, Elizabeth. 3| 6 0 10 .600| 0| 2 1| 1| 8| 0 0 1| 0
12 McHUGH, Kate........ 3| 6 4 24 .083| 0| 0 3| 2| 12| 0 0 0| 0
15 GERMAN, Christine... 3| 4 6 16 -.125| 1| 0 1| 0| 0| 0 2 1| 0
1 NEWTON, Rachel...... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
2 MULLIGAN, Bliss..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
7 MEEK, Keesha........ 2| 0 1 6 -.167| 0| 2 1| 2| 1| 0 0 0| 0
13 BARTH, Patricia..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
14 FRITZ, Jennifer..... 3| 0 0 0 .000| 0| 0 0| 4| 6| 0 0 0| 0
Team................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 15 90 .167| 29| 7 9| 16| 40| 0 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 5 34 .235 GAME SCORES 1 2 3 TEAM RECORDS
2 10 4 25 .240 Radford............. 30 18 25 2-4
3 7 6 31 .032 Pennsylvania........ 32 30 30 2-0
Pennsylvania | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lynzy Caton......... 2| 4 2 9 .222| 0| 1 0| 0| 0| 0 0 0| 1
6 Cara Thomason....... 3| 13 2 28 .393| 0| 8 5| 2| 14| 0 1 0| 0
8 Michelle Kauffman... 3| 8 4 21 .190| 0| 1 0| 0| 2| 0 2 0| 0
11 Ashley Ludwig....... 2| 0 0 2 .000| 25| 0 1| 0| 3| 0 0 0| 2
22 Amy Starosta........ 2| 7 6 18 .056| 0| 1 2| 0| 3| 0 2 0| 0
24 Laura Black......... 3| 10 1 15 .600| 2| 3 2| 0| 4| 0 1 2| 0
1 Anna Shlimak........ 3| 4 3 12 .083| 0| 2 1| 0| 2| 0 0 0| 0
3 Meredith Damore..... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 1| 0
7 Natalie Francis..... 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 2 0| 0
13 Kiley Strauss....... 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 0 0| 0
15 Linda Zhang......... 2| 0 0 0 .000| 14| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 18 117 .274| 42| 16 12| 7| 40| 0 8 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 23 8 51 .294 Site: Charlottesville, Va. (Memorial Gym)
2 13 2 29 .379 Date: Sep 10, 2004 Attend: 75 Time: 1:15
3 14 8 37 .162 Referees: Ron Buchanan, Tami Warren
Match 3 of Fairfield Inn Jefferson Cup Tournament