Radford vs Charleston Southern (Nov 06, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Radford Highlanders Volleyball
Radford vs Charleston Southern (Nov 06, 2004 at Charleston, S.C.)
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HANNERS, Josie...... 3| 2 2 8 .000| 30| 1 2| 0| 4| 0 2 1| 0
4 COX, Divona......... 3| 10 6 27 .148| 0| 0 0| 0| 2| 1 4 0| 0
6 WHEELER, Lindsey.... 3| 7 2 15 .333| 0| 0 0| 0| 0| 1 2 0| 0
10 ALDREDGE, Elizabeth. 3| 8 4 22 .182| 1| 1 1| 0| 7| 0 2 1| 0
12 McHUGH, Kate........ 3| 8 3 26 .192| 1| 0 0| 3| 13| 0 2 0| 0
13 BARTH, Patricia..... 3| 6 7 20 -.050| 0| 1 4| 0| 8| 0 0 0| 0
14 FRITZ, Jennifer..... 3| 0 1 1-1.000| 0| 0 2| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 25 119 .134| 32| 3 9| 5| 37| 2 12 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 10 43 .047 GAME SCORES 1 2 3 TEAM RECORDS
2 9 9 32 .000 Radford............. 21 21 28 3-22, 0-12
3 20 6 44 .318 Charleston Southern. 30 30 30 10-14, 4-9
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 SHEPHERD, Jenni..... 3| 12 7 25 .200| 1| 1 0| 0| 2| 1 2 0| 0
5 OWENS, Victoria..... 3| 14 3 31 .355| 1| 0 0| 1| 8| 0 0 0| 0
6 KMET, Andrea........ 3| 7 4 15 .200| 0| 2 1| 0| 1| 2 1 0| 0
7 WORBY, Jillian...... 3| 5 5 23 .000| 2| 0 1| 0| 5| 0 0 0| 0
11 ERDOGAN, Canen...... 3| 2 0 6 .333| 0| 1 1| 0| 3| 0 2 1| 0
13 O'RIORDAN, Katie.... 3| 8 1 11 .636| 32| 1 1| 0| 8| 1 1 0| 0
1 BARBEE, Emily....... 1| 0 0 0 .000| 2| 0 0| 1| 4| 0 0 0| 0
4 TERZO, Olivia....... 2| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 1| 0
8 BARBEE, Chrissy..... 1| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
9 SAN MARTIN, Laren... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0
14 POPOVICH, Renae..... 2| 1 0 1 1.000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 21 113 .248| 40| 5 4| 3| 44| 4 6 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 7 42 .238 Site: Charleston, S.C. (CSU Field House)
2 15 8 34 .206 Date: Nov 06, 2004 Attend: 86 Time: 2:20
3 17 6 37 .297 Referees: