Savannah State vs Radford (Oct 09, 2004)
Volleyball Box Score
Volleyball Box Score
Savannah State vs Radford (Oct 09, 2004 at High Point, N.C.)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 KINSEY, Satin....... 3| 7 4 22 .136| 0| 0 0| 1| 1| 0 0 0| 0
3 ORTIZ, Patricia..... 3| 0 4 8 -.500| 21| 0 2| 0| 5| 0 1 2| 3
4 SAPP, Ashley........ 3| 6 1 17 .294| 0| 0 2| 2| 4| 0 0 0| 2
9 RICHARDS, Daidra.... 3| 3 2 10 .100| 0| 0 1| 2| 5| 0 0 0| 0
13 SAMPSON, Danielle... 3| 4 4 19 .000| 0| 0 0| 0| 7| 0 0 1| 0
14 JENKINS, Donna...... 3| 7 1 11 .545| 0| 0 0| 0| 0| 0 1 0| 0
6 FENDERSON, Miranda.. 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
7 CORNISH, Breanka.... 3| 0 1 1-1.000| 1| 0 0| 0| 5| 0 0 0| 0
10 GEORGE, Natalie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 MAHONEY, Elisha..... 3| 0 3 3-1.000| 0| 0 0| 1| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 27 21 94 .064| 22| 0 5| 6| 31| 0 2 3| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 6 7 23 -.043 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 36 .083 Savannah State...... 13 18 16 1-18
3 8 4 35 .114 Radford............. 30 30 30 3-13
Radford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HANNERS, Josie...... 3| 2 1 9 .111| 42| 2 3| 0| 3| 0 1 0| 0
4 COX, Divona......... 3| 10 1 20 .450| 0| 0 2| 0| 3| 0 3 0| 0
8 GUTHRIE, Tiffany.... 2| 13 0 17 .765| 0| 0 0| 0| 2| 0 0 0| 0
10 ALDREDGE, Elizabeth. 2| 2 1 7 .143| 2| 2 1| 0| 5| 0 1 0| 0
12 McHUGH, Kate........ 2| 3 2 6 .167| 0| 0 0| 0| 5| 0 0 0| 0
13 BARTH, Patricia..... 3| 6 5 18 .056| 0| 0 0| 0| 5| 0 0 0| 0
1 NEWTON, Rachel...... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
2 MULLIGAN, Bliss..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 WHEELER, Lindsey.... 2| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0
7 MEEK, Keesha........ 2| 4 3 8 .125| 0| 0 0| 0| 3| 0 1 0| 0
14 FRITZ, Jennifer..... 2| 1 0 1 1.000| 0| 2 0| 0| 10| 0 0 0| 0
15 GERMAN, Christine... 2| 8 0 9 .889| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 52 13 100 .390| 44| 6 7| 0| 40| 0 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 17 3 33 .424 Site: High Point, N.C. (Millis Center)
2 16 3 28 .464 Date: Oct 09, 2004 Attend: 62 Time: 1:08
3 19 7 39 .308 Referees: Dennis Branch, Greg Fletcher