Radford University vs Wake Forest (Sep 19, 2003)
Volleyball Box Score
Volleyball Box Score
Radford University vs Wake Forest (Sep 19, 2003 at Winston-Salem,N.C.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NEWTON, Rachel...... 3| 0 1 1-1.000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
3 RYND, Danielle...... 3| 1 1 4 .000| 17| 1 0| 0| 6| 0 0 0| 0| 2.0
4 COX, Divona......... 3| 3 2 13 .077| 0| 1 0| 0| 3| 0 0 0| 0| 4.0
8 GUTHRIE, Tiffany.... 3| 4 3 13 .077| 0| 0 3| 0| 2| 0 0 0| 0| 4.0
9 GATES, Sarah........ 3| 1 5 16 -.250| 1| 1 2| 2| 6| 0 0 0| 1| 2.0
12 McHUGH, Kate........ 3| 3 2 12 .083| 0| 0 1| 2| 4| 0 0 0| 0| 3.0
2 MULLIGAN, Bliss..... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
5 AINSLEY, Allison.... 3| 0 0 2 .000| 1| 0 2| 0| 4| 0 0 0| 0| 0.0
6 6................... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 ALDREDGE, Elizabeth. 3| 8 1 19 .368| 0| 0 0| 1| 4| 0 0 0| 1| 8.0
11 WHEELER, Lindsay.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 GERMAN, Christine... 2| 5 1 15 .267| 0| 0 0| 1| 3| 0 0 0| 0| 5.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 26 17 98 .092| 21| 3 8| 10| 33| 0 0 0| 2| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 8 6 36 .056 GAME SCORES 1 2 3 TEAM RECORDS
2 13 6 38 .184 Radford University.. 17 21 17 0-11
3 5 5 24 .000 Wake Forest......... 30 30 30 8-1
Wake Forest | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Erin Borhart........ 3| 8 0 11 .727| 33| 3 1| 0| 9| 0 1 0| 0| 11.5
3 Katy de Roeck....... 3| 7 3 22 .182| 1| 0 4| 0| 11| 0 3 0| 0| 8.5
4 Morgan Havig........ 3| 9 2 14 .500| 1| 1 2| 0| 2| 1 4 0| 0| 13.0
6 Ashley Fisher....... 3| 6 1 17 .294| 2| 2 1| 1| 5| 0 1 0| 1| 8.5
7 Jessica Hauff....... 3| 10 2 21 .381| 0| 3 3| 0| 0| 1 1 0| 0| 14.5
11 Valerie Rydberg..... 2| 6 0 7 .857| 0| 1 2| 0| 5| 0 0 0| 0| 7.0
1 Tawni Schulte....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
9 Klarysa Henry....... 2| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
12 Sara Beth DeLisle... 3| 3 3 8 .000| 0| 0 0| 0| 6| 0 0 0| 0| 3.0
16 Natasha Schaefer.... 2| 0 0 0 .000| 2| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 11 100 .380| 39| 10 14| 3| 46| 2 10 0| 1| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 19 3 35 .457 Site: Winston-Salem,N.C. (Reynolds Gymnasium)
2 14 3 31 .355 Date: Sep 19, 2003 Attend: 475 Time: 1:18
3 16 5 34 .324 Referees: David Leek, Dennis Branch, Wayne Clark