Radford University vs Virginia Tech (Sep 16, 2003)
Volleyball Box Score
Volleyball Box Score
Radford University vs Virginia Tech (Sep 16, 2003 at Blacksburg, Va.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NEWTON, Rachel...... 2| 0 0 0 .000| 1| 0 1| 0| 3| 0 0 0| 0| 0.0
3 RYND, Danielle...... 3| 1 0 2 .500| 17| 1 0| 0| 1| 0 1 0| 1| 2.5
4 COX, Divona......... 3| 4 3 15 .067| 1| 1 0| 0| 1| 0 2 1| 0| 6.0
8 GUTHRIE, Tiffany.... 3| 4 4 14 .000| 1| 1 1| 1| 1| 0 2 0| 2| 6.0
9 GATES, Sarah........ 3| 4 6 17 -.118| 3| 0 3| 3| 0| 0 3 0| 1| 5.5
12 McHUGH, Kate........ 3| 2 1 10 .100| 0| 0 0| 4| 8| 0 0 0| 0| 2.0
5 AINSLEY, Allison.... 3| 1 1 3 .000| 0| 2 2| 1| 3| 0 0 0| 0| 3.0
10 ALDREDGE, Elizabeth. 3| 5 2 10 .300| 0| 1 0| 0| 4| 0 0 0| 0| 6.0
11 WHEELER, Lindsay.... 2| 1 3 7 -.286| 0| 0 0| 0| 0| 0 2 0| 0| 2.0
13 CAREY, Christal..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 GERMAN, Christine... 3| 2 0 4 .500| 0| 0 2| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 20 85 .047| 23| 6 9| 10| 21| 0 10 1| 4| 35.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 10 35 .057 GAME SCORES 1 2 3 TEAM RECORDS
2 5 5 26 .000 Radford University.. 17 20 18 0-11
3 7 5 24 .083 Virginia Tech....... 30 30 30 6-6
Virginia Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 ESBROOK, Katie...... 3| 6 3 12 .250| 0| 3 1| 0| 5| 2 2 1| 0| 12.0
3 MARKOWSKI, Melissa.. 3| 7 0 8 .875| 32| 1 0| 0| 3| 0 1 0| 1| 8.5
4 KAPP, Liz........... 3| 7 2 11 .455| 1| 0 0| 0| 2| 0 0 0| 0| 7.0
5 BRUGGER, Erin....... 3| 4 0 8 .500| 1| 0 1| 0| 4| 0 2 0| 0| 5.0
14 SPICER, Annie....... 3| 10 4 20 .300| 1| 3 0| 0| 7| 0 1 0| 0| 13.5
15 KUPEC, Allie........ 3| 8 2 16 .375| 1| 2 0| 0| 2| 0 2 0| 0| 11.0
2 McPEAK, Kaitlin..... 3| 0 1 1-1.000| 0| 0 0| 3| 7| 0 0 0| 0| 0.0
6 WRIGHT, Allie....... 2| 0 0 0 .000| 2| 0 0| 0| 1| 0 0 0| 0| 0.0
8 RAMIREZ, Colette.... 2| 4 6 11 -.182| 0| 0 1| 0| 2| 0 0 0| 0| 4.0
11 O'Dell, Kelli....... 1| 1 2 4 -.250| 5| 0 0| 0| 2| 0 0 0| 0| 1.0
16 SMITH, Emily........ 3| 0 0 0 .000| 1| 1 1| 0| 1| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 47 20 91 .297| 44| 10 4| 6| 36| 2 8 1| 1| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 4 31 .355 Site: Blacksburg, Va. (Cassell Coliseum)
2 17 8 30 .300 Date: Sep 16, 2003 Attend: 258 Time: 1:22
3 15 8 30 .233 Referees: Terry Martin, BJ Willard