Radford University vs Penn (Sep 13, 2003)
Volleyball Box Score
Volleyball Box Score
Radford University vs Penn (Sep 13, 2003 at Stockton, CA)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Newton, Rachel...... 3| 0 0 1 .000| 0| 0 0| 1| 5| 0 0 0| 0| 0.0
3 Rynd, Danielle...... 3| 2 2 8 .000| 27| 0 2| 0| 5| 0 0 0| 1| 2.0
4 Cox, Divona......... 3| 7 2 15 .333| 1| 0 2| 0| 1| 0 1 2| 0| 7.5
8 Guthrie, Tiffany.... 3| 7 0 14 .500| 1| 1 1| 0| 6| 2 0 0| 1| 10.0
9 Gates, Sarah........ 3| 7 4 24 .125| 1| 0 2| 3| 10| 0 0 1| 0| 7.0
12 McHugh, Kate........ 3| 3 2 9 .111| 1| 0 1| 5| 6| 0 0 0| 0| 3.0
5 Ainsley, Allison.... 3| 1 0 2 .500| 1| 2 0| 7| 4| 0 0 0| 0| 3.0
6 Wheeler, Lindsey.... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
10 Aldredge, Elizabeth. 3| 4 0 8 .500| 0| 0 0| 1| 2| 0 0 0| 1| 4.0
14 Fritz, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 German, Christine... 3| 1 1 5 .000| 0| 0 2| 0| 6| 0 1 1| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 33 12 90 .233| 32| 3 10| 17| 45| 2 2 4| 3| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 2 24 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 13 3 32 .312 Radford University.. 17 21 19 0-10
3 10 7 34 .088 Penn................ 30 30 30 1-2
Penn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Caton, Lynzy........ 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
6 Thomason, Cara...... 3| 5 2 21 .143| 2| 3 0| 0| 7| 0 2 1| 0| 9.0
8 Kauffman, Michelle.. 3| 10 0 19 .526| 2| 7 2| 0| 5| 0 1 0| 0| 17.5
16 Janssen, Heather.... 3| 6 5 19 .053| 0| 2 1| 0| 2| 0 1 1| 0| 8.5
17 Schloat, Meghan..... 3| 3 1 5 .400| 29| 1 3| 0| 5| 0 0 0| 1| 4.0
18 Kwak-Hefferan, E.... 3| 9 3 22 .273| 1| 0 0| 1| 4| 0 0 0| 0| 9.0
3 Damore, Meredith.... 3| 0 0 0 .000| 1| 0 0| 1| 10| 0 0 0| 0| 0.0
5 Hurst, Liz.......... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
7 Francis, Natalie.... 2| 2 0 8 .250| 0| 4 2| 0| 3| 1 1 0| 0| 7.5
15 Carter, Lauren...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
Team................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 11 102 .275| 35| 17 8| 3| 37| 1 6 2| 1| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 4 27 .259 Site: Stockton, CA (Alex G. Spanos Ctr.)
2 13 4 40 .225 Date: Sep 13, 2003 Attend: Time: 1:14
3 15 3 35 .343 Referees: John Kinyon, Mickey Matthews
Match No. 5 of the 2003 Nike Invitational.