Lipscomb vs Radford University (Aug 30, 2003)
Volleyball Box Score
Volleyball Box Score
Lipscomb vs Radford University (Aug 30, 2003 at Greenville, N.C.)
Lipscomb | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
TEAM................ | | | | 12| | | | 92.0
------------------------------------------------------------------------------------
Totals.............. 5| 58 34 162 .148| 43| 27 17| 12| 52| 2 10 0| 0| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 29 .448 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 3 29 .241 Lipscomb............ 30 29 33 29 15 1-0
3 11 11 42 .000 Radford University.. 18 31 31 31 12 0-1
4 12 14 39 -.051
5 9 3 23 .261
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NEWTON, Rachel...... 5| 3 0 3 1.000| 0| 2 3| 1| 7| 0 0 0| 0| 5.0
2 MULLIGAN, Bliss..... 5| 3 1 7 .286| 37| 2 0| 0| 8| 0 1 0| 0| 5.5
4 COX, Divona......... 5| 10 4 23 .261| 2| 3 4| 0| 4| 3 3 0| 0| 17.5
8 GUTHRIE, Tiffany.... 5| 6 5 18 .056| 1| 1 4| 0| 1| 1 3 0| 0| 9.5
10 ALDREDGE, Elizabeth. 5| 7 5 23 .087| 0| 0 0| 0| 2| 0 1 0| 0| 7.5
12 McHUGH, Kate........ 5| 9 3 26 .231| 1| 2 3| 6| 7| 0 3 0| 0| 12.5
3 RYND, Danielle...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 AINSLEY, Allison.... 5| 0 0 2 .000| 0| 0 0| 10| 13| 0 0 0| 0| 0.0
6 WHEELER, Lindsey.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 GATES, Sarah........ 5| 10 5 27 .185| 3| 2 3| 8| 7| 0 1 0| 0| 12.5
13 CAREY, Christal..... 3| 1 1 4 .000| 0| 0 0| 1| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 49 24 133 .188| 44| 12 17| 27| 49| 4 12 0| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 6 5 20 .050 Site: Greenville, N.C. (Williams)
2 14 4 28 .357 Date: Aug 30, 2003 Attend: 82 Time: 2:20
3 11 9 40 .050 Referees:
4 12 6 34 .176
5 6 0 11 .545