James Madison vs Radford University (9/9/03)
Volleyball Box Score
Volleyball Box Score
James Madison vs Radford University (9/9/03 at RADFORD, VA)
James Madison | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 QUISH............... 2| 0 0 0 .000| 9| 0 0| 0| 3| 0 0 0| 1| 0.0
2 CANNON.............. 2| 0 0 0 .000| 15| 1 1| 0| 2| 1 0 0| 1| 2.0
3 STILLWELL........... 1| 2 0 2 1.000| 0| 0 0| 1| 1| 0 0 0| 0| 2.0
6 COPENHAVER.......... 3| 2 0 6 .333| 0| 0 0| 0| 0| 2 0 0| 0| 4.0
7 POTERFIELD.......... 3| 2 1 16 .062| 0| 2 1| 0| 2| 0 0 0| 0| 4.0
8 RUZICKA............. 3| 0 0 0 .000| 3| 0 0| 0| 7| 0 0 0| 0| 0.0
9 SNEED............... 2| 0 0 2 .000| 1| 0 0| 0| 4| 0 0 0| 0| 0.0
11 FUCHS............... 2| 2 1 5 .200| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
12 HUSSACK............. 3| 15 7 42 .190| 2| 5 2| 0| 5| 2 0 0| 0| 22.0
13 JONES............... 3| 14 0 21 .667| 0| 1 0| 0| 3| 0 0 1| 0| 15.0
14 GASTON.............. 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 9 94 .298| 30| 9 5| 1| 28| 5 0 1| 2| 51.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 37 .270 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 31 .226 James Madison....... 30 30 30 5-3
3 13 2 26 .423 Radford University.. 23 21 14 0-7
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NEWTON, Rachel...... 3| 1 0 2 .500| 0| 0 1| 0| 8| 0 0 0| 0| 1.0
3 RYND, Danielle...... 3| 1 1 3 .000| 25| 0 0| 0| 4| 0 0 0| 2| 1.0
4 COX, Divona......... 3| 12 0 19 .632| 0| 0 1| 0| 3| 1 1 0| 0| 13.5
5 AINSLEY, Allison.... 3| 0 1 1-1.000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
6 WHEELER, Lindsey.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 GUTHRIE, Tiffany.... 3| 6 1 10 .500| 0| 0 3| 0| 0| 1 1 1| 0| 7.5
9 GATES, Sarah........ 3| 9 4 23 .217| 1| 1 5| 1| 5| 0 1 0| 0| 10.5
10 ALDREDGE, Elizabeth. 3| 2 3 16 -.062| 0| 0 1| 0| 1| 0 0 0| 0| 2.0
12 McHUGH, Kate........ 3| 4 2 12 .167| 2| 0 1| 7| 4| 0 1 0| 0| 4.5
------------------------------------------------------------------------------------
Totals.............. 3| 35 12 87 .264| 28| 1 12| 9| 33| 2 4 1| 2| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 5 36 .306 Site: RADFORD, VA (DEDMON CENTER)
2 10 3 23 .304 Date: 9/9/03 Attend: 145 Time: 1:26
3 9 4 28 .179 Referees: