High Point vs Radford University (Oct 11, 2003)
Volleyball Box Score
Volleyball Box Score
High Point vs Radford University (Oct 11, 2003 at Radford, Va.)
High Point | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 PICKENS, Lindsey.... 4| 13 6 49 .143| 0| 1 1| 1| 14| 3 1 1| 1| 17.5
4 RYAN, Kamarsha...... 4| 8 5 39 .077| 0| 0 0| 2| 2| 0 2 0| 0| 9.0
5 BROOKS, Heather..... 4| 8 1 23 .304| 0| 0 0| 0| 7| 1 1 0| 1| 9.5
6 WAHID, Sabrina...... 4| 6 2 15 .267| 0| 1 1| 0| 0| 1 3 0| 1| 9.5
8 BUTT, Heather....... 4| 5 0 13 .385| 29| 2 0| 0| 18| 0 1 1| 2| 7.5
11 ERIKSEN, Terri...... 3| 1 0 15 .067| 1| 0 0| 0| 1| 0 0 1| 0| 1.0
2 KUTZ, Jaime......... 1| 0 1 6 -.167| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
3 SHIELDS, April...... 4| 1 0 2 .500| 0| 0 1| 1| 15| 0 0 0| 0| 1.0
7 STOUFFER, Jenelle... 4| 0 1 4 -.250| 0| 1 3| 0| 16| 0 0 0| 0| 1.0
10 ANDERSON, Kim....... 4| 1 0 1 1.000| 0| 0 0| 2| 25| 0 0 1| 1| 1.0
13 ROTH, Ashley........ 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 43 16 168 .161| 30| 5 7| 8| 99| 5 8 4| 6| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 5 36 .111 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 2 39 .308 High Point.......... 26 30 20 30 5-19, 0-6 BSC
3 10 5 47 .106 Radford University.. 30 17 30 32 2-17, 1-4 BSC
4 10 4 46 .130
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 COX, Divona......... 4| 10 1 25 .360| 0| 2 0| 0| 2| 0 5 1| 0| 14.5
8 GUTHRIE, Tiffany.... 4| 14 5 37 .243| 1| 0 0| 0| 8| 0 9 1| 0| 18.5
9 GATES, Sarah........ 4| 5 1 18 .222| 36| 0 2| 0| 12| 0 4 0| 4| 7.0
10 ALDREDGE, Elizabeth. 4| 7 5 32 .062| 2| 4 2| 0| 15| 0 2 0| 0| 12.0
12 McHUGH, Kate........ 4| 8 2 34 .176| 1| 0 0| 0| 19| 1 5 0| 0| 11.5
15 GERMAN, Christine... 4| 8 4 23 .174| 2| 1 3| 0| 2| 0 3 2| 0| 10.5
1 NEWTON, Rachel...... 4| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 1| 0.0
5 AINSLEY, Allison.... 4| 2 0 2 1.000| 2| 1 0| 2| 16| 0 0 0| 1| 3.0
14 FRITZ, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 18 172 .209| 44| 8 7| 5| 87| 1 28 4| 6| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 11 6 37 .135 Site: Radford, Va. (Dedmon Center)
2 9 6 45 .067 Date: Oct 11, 2003 Attend: 167 Time: 2:00
3 17 1 43 .372 Referees:
4 17 5 47 .255