Charleston Southern vs Radford University (Nov 08, 2003)
Volleyball Box Score
Volleyball Box Score
Charleston Southern vs Radford University (Nov 08, 2003 at Radford, Va.)
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SHEPHERD, Jenni..... 4| 2 6 18 -.222| 1| 0 1| 0| 2| 0 2 0| 2| 3.0
3 WICKER, Erin........ 3| 5 4 14 .071| 0| 1 1| 0| 1| 0 2 1| 0| 7.0
5 OWENS, Tori......... 4| 10 9 34 .029| 2| 0 0| 2| 8| 0 2 1| 0| 11.0
12 BEAM, Allyn......... 4| 10 5 40 .125| 3| 0 1| 1| 14| 0 2 0| 1| 11.0
13 O'RIORDAN, Katie.... 4| 9 6 22 .136| 30| 1 0| 0| 10| 0 3 0| 3| 11.5
17 MILLER, Rebecca..... 4| 10 4 30 .200| 2| 1 0| 1| 8| 0 0 0| 0| 11.0
7 WORBY, Jillian...... 1| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
11 JOHNSON, Melanie.... 1| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 1| 0| 2.5
20 DEANGELO, Rachel.... 1| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
21 HICKS, Jamaica...... 4| 0 1 3 -.333| 2| 0 0| 3| 19| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 36 170 .071| 40| 3 3| 8| 77| 0 12 3| 6| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 10 48 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 48 .042 Charleston Southern. 30 29 22 18 14-16, 2-9 BSC
3 15 8 35 .200 Radford University.. 28 31 30 30 3-23, 2-8 BSC
4 8 11 39 -.077
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NEWTON, Rachel...... 4| 1 0 3 .333| 0| 0 1| 1| 16| 0 0 0| 0| 1.0
4 COX, Divona......... 4| 12 2 23 .435| 1| 2 2| 0| 2| 0 1 0| 0| 14.5
8 GUTHRIE, Tiffany.... 4| 16 6 45 .222| 1| 0 3| 1| 3| 1 4 1| 0| 19.0
9 GATES, Sarah........ 4| 2 2 12 .000| 54| 3 1| 0| 10| 0 2 1| 4| 6.0
10 ALDREDGE, Elizabeth. 4| 7 5 23 .087| 0| 3 0| 0| 19| 0 1 0| 2| 10.5
12 McHUGH, Kate........ 4| 11 7 31 .129| 1| 0 0| 0| 9| 0 1 0| 1| 11.5
5 AINSLEY, Allison.... 4| 0 0 3 .000| 1| 0 0| 0| 12| 0 0 0| 0| 0.0
13 CAREY, Christal..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 GERMAN, Christine... 4| 12 4 23 .348| 3| 0 2| 1| 2| 0 1 0| 0| 12.5
------------------------------------------------------------------------------------
Totals.............. 4| 61 26 164 .213| 61| 8 9| 3| 73| 1 10 2| 7| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 6 34 .176 Site: Radford, Va. (Dedmon Center)
2 18 9 54 .167 Date: Nov 08, 2003 Attend: 133 Time: 1:45
3 16 5 31 .355 Referees:
4 15 6 45 .200