Radford University vs Charleston Southern (Oct 04, 2003)
Volleyball Box Score
Volleyball Box Score
Radford University vs Charleston Southern (Oct 04, 2003 at Charleston, S.C.)
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 RYND, Danielle...... 5| 1 1 5 .000| 58| 1 2| 0| 8| 1 0 0| 0| 3.0
4 COX, Divona......... 5| 18 7 33 .333| 1| 0 1| 0| 7| 1 1 0| 0| 19.5
5 AINSLEY, Allison.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 GUTHRIE, Tiffany.... 5| 15 3 25 .480| 0| 1 4| 0| 2| 1 2 2| 1| 18.0
9 GATES, Sarah........ 5| 16 6 44 .227| 0| 3 5| 3| 7| 1 3 1| 0| 21.5
10 ALDREDGE, Elizabeth. 5| 8 8 28 .000| 1| 0 1| 2| 12| 2 0 1| 0| 10.0
1 NEWTON, Rachel...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 McHUGH, Kate........ 5| 0 0 0 .000| 1| 0 0| 5| 9| 0 0 0| 0| 0.0
13 CAREY, Christal..... 5| 1 0 1 1.000| 0| 0 0| 1| 9| 0 0 0| 0| 1.0
15 GERMAN, Christine... 5| 7 9 26 -.077| 1| 1 2| 0| 4| 0 0 0| 0| 8.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 66 34 162 .198| 62| 6 15| 12| 58| 6 6 4| 1| 81.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 7 29 .034 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 45 .289 Radford University.. 13 30 22 30 12 1-16
3 11 7 33 .121 Charleston Southern. 30 27 30 27 15 12-7
4 20 11 36 .250
5 8 3 19 .263
Charleston Southern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 SHEPHERD, Jenni..... 5| 7 5 23 .087| 0| 0 1| 0| 3| 2 4 1| 0| 11.0
5 OWENS, Tori......... 5| 12 8 41 .098| 2| 1 1| 2| 11| 1 3 0| 0| 15.5
11 JOHNSON, Melanie.... 5| 4 4 12 .000| 0| 0 0| 0| 4| 0 0 0| 0| 4.0
12 BEAM, Allyn......... 5| 17 3 33 .424| 1| 5 1| 2| 9| 0 1 1| 0| 22.5
13 O'RIORDAN, Katie.... 5| 7 2 15 .333| 51| 2 1| 0| 6| 1 1 0| 0| 10.5
17 MILLER, Rebecca..... 5| 12 4 26 .308| 2| 2 0| 1| 5| 1 3 1| 0| 16.5
3 WICKER, Erin........ 2| 3 1 10 .200| 0| 0 0| 0| 0| 0 2 1| 0| 4.0
7 WORBY, Jillian...... 2| 0 0 4 .000| 0| 1 0| 0| 3| 0 0 1| 0| 1.0
20 DEANGELO, Rachel.... 3| 1 0 1 1.000| 2| 1 2| 0| 3| 0 0 0| 0| 2.0
21 HICKS, Jamaica...... 5| 0 0 0 .000| 2| 0 0| 1| 9| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 63 27 165 .218| 60| 12 6| 6| 53| 5 14 5| 0| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 3 28 .429 Site: Charleston, S.C. (CSU Field House)
2 15 9 49 .122 Date: Oct 04, 2003 Attend: 245 Time: 2:10
3 17 6 38 .289 Referees: Theresa Ekstrom, Peggy Schaefer
4 9 6 34 .088
5 7 3 16 .250