Coastal Carolina vs Radford University (Nov 07, 2003)
Volleyball Box Score
Volleyball Box Score
Coastal Carolina vs Radford University (Nov 07, 2003 at Radford, Va.)
Coastal Carolina | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 JENSEN, Katherine... 4| 23 2 55 .382| 2| 2 3| 0| 17| 1 1 1| 1| 26.5
2 HAMPTON, Jennifer... 4| 7 2 19 .263| 44| 0 1| 0| 13| 0 1 0| 0| 7.5
9 BENNETT, Sarah...... 4| 12 4 37 .216| 6| 3 0| 0| 17| 0 1 1| 0| 15.5
10 MEYERS, Alicia...... 4| 13 3 30 .333| 1| 0 1| 3| 20| 0 1 0| 0| 13.5
12 KIMBLE, Krista...... 4| 7 4 19 .158| 1| 2 0| 0| 7| 0 4 0| 1| 11.0
15 OBERT, Laura........ 4| 11 6 24 .208| 2| 2 1| 0| 3| 0 0 1| 0| 13.0
4 SCHEIBLE, Ashley.... 2| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
8 RINNE, Kristin...... 4| 0 0 0 .000| 2| 0 1| 1| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 21 185 .281| 58| 9 7| 5| 89| 1 8 3| 2| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 2 35 .343 GAME SCORES 1 2 3 4 TEAM RECORDS
2 19 8 56 .196 Coastal Carolina.... 30 29 30 30 17-9, 8-2 BSC
3 21 6 47 .319 Radford University.. 18 31 23 19 2-23, 1-8 BSC
4 19 5 47 .298
Radford University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NEWTON, Rachel...... 4| 1 0 1 1.000| 2| 0 2| 1| 19| 0 0 0| 0| 1.0
4 COX, Divona......... 3| 4 5 19 -.053| 0| 0 0| 0| 0| 1 3 1| 0| 6.5
8 GUTHRIE, Tiffany.... 4| 16 6 40 .250| 4| 2 1| 2| 4| 0 1 0| 0| 18.5
9 GATES, Sarah........ 4| 4 1 19 .158| 29| 2 3| 0| 17| 1 1 0| 1| 7.5
10 ALDREDGE, Elizabeth. 4| 8 1 23 .304| 4| 0 0| 0| 16| 0 3 0| 0| 9.5
12 McHUGH, Kate........ 4| 5 5 24 .000| 4| 0 2| 0| 10| 0 1 0| 1| 5.5
5 AINSLEY, Allison.... 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
6 WHEELER, Lindsey.... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
13 CAREY, Christal..... 3| 0 1 2 -.500| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
14 FRITZ, Jennifer..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 GERMAN, Christine... 4| 7 3 24 .167| 0| 1 0| 2| 3| 1 2 0| 0| 10.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 46 23 158 .146| 43| 5 8| 9| 80| 3 12 1| 2| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 8 6 31 .065 Site: Radford, Va. (Dedmon Center)
2 12 5 48 .146 Date: Nov 07, 2003 Attend: 141 Time:
3 16 6 40 .250 Referees:
4 10 6 39 .103